Lifting Capacities - M318C Excavator with a VA Boom
`
M316C, M318C and M322C Excavators and M318C and M322C Material Handlers
[SEBU7430]
M316C, M318C and M322C Excavators and M318C and M322C Material Handlers
Lifting Capacities - M318C Excavator with a One-Piece Boom
M316C, M318C and M322C Excavators and M318C and M322C Material Handlers
Shipping the Machine
MACHINE ARRANGEMENT
Note: These lifting capacity tables are for typical options.
Note: For more information on your specific configuration, see your dealer.
Note: The lifting capacities in the following tables represent the maximum lifting capacities. Each machine is configured differently. The following options require additional tables for lifting capacities:
- Optional buckets
- Optional sticks
- Quick coupler
The following conditions affect the lifting capacities:
(A) - The rear dozer is up.
(B) - The rear dozer is down. The lifting capacity is over the rear.
(C) - The rear stabilizers are down. The lifting capacity is over the rear.
(D) - The front and rear stabilizers are down.
(E) - The rear dozer and front stabilizers are down.
(F) - Front Load
(S) - Side Load
Show/hide table
M318C Excavator with a VA Boom, 2.2 m (7.2 ft) stick and 0.90 m3 bucket Metric Tons     |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius     | 3.0 m     | 4.5 m     | 6.0 m     | 7.5 m     | Maximum Reach     | |||||||
Load Point Height     | F     | S     | F     | S     | F     | S     | F     | S     | F     | S     | m     | |
6.0 m     | A     |     |     | 5.5 (1)     | 4.8     | 4.6     | 2.8     |     |     |     |     |     |
B |     |     | 5.4 | 5.0 (1)     | 3.2     |     |     |     |     | |||
C |     |     | 5.5 (1) | 3.9 |     |     |     |     | ||||
D |     |     | 5.0 (1) |     |     |     |     | |||||
E |     |     | 4.8 |     |     |     |     | |||||
4.5 m     | A     |     |     | 6.4 (1)     | 4.6     | 4.6 (1)     | 2.9     |     |     |     |     |     |
B |     |     | 5.3 | 5.2 (1)     | 3.3     |     |     |     |     | |||
C |     |     | 6.3 | 4.0     |     |     |     |     | ||||
D |     |     | 6.4 | 5.2 (1)     |     |     |     |     | ||||
E |     |     | 4.8 |     |     |     |     | |||||
3.0 m     | A     | 8.7 (1)     | 8.4     | 7.1     | 4.5     | 4.6     | 2.9     | 3.0     | 1.7     | 2.0 (1)     | 1.4     | 8.48     |
B | 8.7 (1) | 7.7 (1)     | 5.1     | 5.8 (1)     | 3.3     | 4.8 (1)     | 2.0     | 1.6 | ||||
C | 6.1 (1) | 4.0 | 4.3     | 2.5     | 2.0 (1) | |||||||
D | 7.7 (1) | 5.6 | 4.8 (1)     | 3.8     | ||||||||
E | 7.3 | 4.7 | 3.1 | |||||||||
1.5 m     | A     | 11.4 (1)     | 8.2     | 7.0     | 4.4     | 4.6     | 2.8     | 2.9     | 1.6     | 2.1 (1)     | 1.2     | 8.73     |
B | 9.4 | 8.8 (1)     | 5.1     | 6.3 (1)     | 3.2     | 4.7     | 1.9     | 1.5 | ||||
C | 11.4 (1) | 6.1     | 6.2     | 3.9     | 4.2     | 2.4     | 1.9 | |||||
D | 8.6 (1) | 6.3 (1)     | 5.5     | 4.9 (1)     | 3.7     | 2.1 (1) | ||||||
E | 7.2 (1) | 4.7 | 3.0 | |||||||||
0.0 m     | A     | 13.5 (1)     | 7.9     | 7.1     | 4.3     | 4.4     | 2.6     | 2.8     | 1.5     | 2.2     | 1.2     | 8.66     |
B | 9.3 | 9.0 (1)     | 4.9     | 6.4 (1)     | 3.0     | 4.7     | 1.8     | 2.3 (1)     | 1.4     | |||
C | 11.6 (1) | 6.1 | 6.2 (1)     | 3.7     | 4.1     | 2.3     | 1.9 | |||||
D | 13.5 (1) | 8.6 (1) | 6.4 (1)     | 5.6     | 4.7 (1)     | 3.6     | 2.3 (1) | |||||
E | 7.3 | 4.6 | 2.9 | |||||||||
-1.5 m     | A     | 14.3     | 7.6     | 7.0     | 4.1     | 4.2     | 2.4     |     |     | 2.4     | 1.3     | 8.27     |
B | 14.9 (1)     | 9.0     | 9.2 (1)     | 4.7     | 6.6 (1)     | 2.8     |     |     | 2.6 (1)     | 1.5     | ||
C | 11.5 | 5.9     | 6.2     | 3.5     |     |     | 2.0 | |||||
D | 14.9 (1) | 8.9 (1)     | 6.6 (1)     | 5.4     |     |     | 2.6 (1) | |||||
E | 14.6 | 7.3     | 4.4 |     |     | 2.5 | ||||||
-3.0 m     | A     | 14.5     | 7.6     | 6.7     | 3.8     | 4.1     | 2.3     |     |     |     |     |     |
B | 15.4 (1)     | 9.0     | 9.0 (1)     | 4.5     | 4.5 (1)     | 2.7     |     |     |     |     |     | |
C | 11.5 | 5.6 | 3.4 |     |     |     |     |     | ||||
D | 15.4 (1) | 8.7 | 4.5 (1) |     |     |     |     |     | ||||
E | 15.0 | 7.0 | 4.2 |     |     |     |     |     |
Show/hide table
( 1 ) | Capacity is limited by hydraulics rather than by a tipping load. The loads do not exceed 87 percent of the hydraulic lifting capacity or 75 percent of the tipping capacity. Weight of all lifting accessories must be subtracted from the lifting capacities. |
Information System:
325C Excavator Hydraulic System
Main Pump (Flow) - Test - Constant Horsepower Flow Control
305.5 Mini Hydraulic Excavator Machine System Specifications
Main Control Valve
W345B Series II Material Handler Hydraulic System
Travel Motor
325C Excavator Hydraulic System
Relief Valve (Swing) - Test and Adjust
325C Excavator
Specifications
325C Excavator Hydraulic System
Relief Valve (Crossover) - Test and Adjust
325C Excavator Hydraulic System
Relief Valve (Main) - Test and Adjust
325C Excavator Hydraulic System
Relief Valve (Pilot) - Test and Adjust
312C Excavator Machine Systems
Main Hydraulic Pump - Install
325C Excavator Hydraulic System
Specifications
325D and 329D Excavators Hydraulic System
Cylinder Speed - Check
325C Excavator Hydraulic System
Cylinder Drift - Check - Loaded Bucket
312C Excavator 3064 Engine Supplement
Engine - Remove
5230B Excavator Machine Systems
Swivel - Disassemble
325C Excavator Hydraulic System
Pump Control (Output Flow) - Adjust
325C Excavator Hydraulic System
Fan Motor Speed (Hydraulic Oil Cooler) - Test and Adjust
2001/09/10
Special Instruction, REHS0932, "Procedure to Rework the Return Lines for the Margin Relief Valve" Lists Two Incorrect Part Numbers {0374, 5057, 5069}
5130B Excavator
Cooling System Coolant (ELC) - Change
325C Excavator Hydraulic System
Swing Motor - Test - Measurement of Case Drain Oil
325C Excavator Hydraulic System
Travel Motor - Test - Measurement of Case Drain Oil
5230B Excavator Machine Systems
Swivel - Assemble
325C Excavator Hydraulic System
Gear Pump (Fan Motor) - Test
5230B Excavator Machine Systems
Selector Valve (Hydraulic Activation) - Remove
3064 and 3066 Engines for Caterpillar Built Machines
Crankshaft