
10Jan2007 |
(Revised 08May2007) |
B152
B153
B158
B15B
B15R
B160
B161
B163
B166
B170
B250
B251
B252
B253
B290
B291
B292
B294
B296
B297
B370
B420
B421
B430
B431
B432
B433
B550
D070
D090
D100
D120
D260
D350
D351
D430
E100
E140
E258
E500
H160
H180
H330
H342
H344
H345
H360
H370
H373
H377
H378
H430
H510
N030
N050
N140
N141
N143
N144
Before/After (Limited distribution) Parts stock action needed | PRODUCT SUPPORT PROGRAM FOR REPLACEMENT OF GET PINS, ADAPTERS, AND TIPS ON CERTAIN 303CCR, 303.5CCR, 304CCR, 305CCR MINI-HYDRAULIC EXCAVATORS |
|
6822 6805 6803 6101 6523 6800 | PS42323 |
NOTE: | This Program must be administered either before or after failure. In either case the decision whether to apply the Program is made by the dealer. When reporting the repair, use "PS42323" as the Part Number and "7755" as the Group Number. If administered before failure, use "56" as the Warranty Claim Description Code and "T" as the SIMS Description code. If administered after failure, use "96" as the Warranty Claim Description Code, and "Z" as the SIMS Description Code. |
NOTE: | Although this Program is to be administered as described above on the Affected Product, parts should be removed form parts stock as soon as possible. |
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
NOTE: | This Revised Service Letter replaces the 10Jan2007 (Revised 28Mar2007) Service Letter. Changes have been made to add Dealer Part Stock. |
TERMINATION DATE |
31Jan2009 |
PROBLEM
The VRS50 retention system is not adequate in certain applications. The parts affected include pins, adapters, and tips. The VRS50 system is being replaced with the J200 style retention system. |
AFFECTED PRODUCT
Model | Identification Number |
303.5CCR | DMY00135-00136, 141-142, 144-145, 147-155, 160-165, 167-169, 176-180, 184, 188-207, 212, 214, 216, 218-234, 237-238, 240-248, 250-255, 257, 260-261, 263-264, 266, 270, 272, 274-276, 278-280, 283-291, 293-295, 297-298, 300-305, 310-312, 314-317, 329-333, 335, 337, 344-346, 350-354, 360-361, 369, 372-373, 377-382, 384-385, 387-389, 396-397, 399, 403-404, 406, 413-430, 432-435, 437-444, 446-457, 462, 464-467, 469, 482-483, 487-488, 491, 493-494, 500, 506, 509-510, 512, 516-519, 525-526, 530, 532, 540-541, 543-544, 548-550, 554-556, 559, 570, 573-575, 578, 580-582, 587-589, 591, 593-600, 603-606, 609, 611-614, 618, 620, 624-627, 633, 636, 638-639, 651, 653-654, 658, 667-669, 673-679, 693-694, 696-699, 702-703, 705, 707, 710-711, 716, 722, 727, 730, 732-733, 739, 742-745, 748-760, 763, 769, 771, 780, 789, 793, 795-796, 798, 803, 809-811, 816, 828, 838, 845, 851, 853, 856, 866, 874, 878-879, 896, 900, 910, 948, 979-981, 987-988, 1031, 1040, 1046-1047, 1067, 1069, 1077, 1121-1123, 1129, 1131, 1137, 1156, 1166-1167, 1170, 1176-1178, 1190-1191, 1248, 1253, 1271, 1274, 1287, 1332-1333, 1372-1373, 1385, 1392-1393, 1403-1404, 1407, 1409, 1437, 1439, 1541 |
303CCR | BXT00121, 125-126, 132-134, 138, 143, 148-150, 152-156, 161, 164, 181-182, 201-202, 229-230, 232-237, 258-259, 264-269, 271, 273, 275-282, 287-288, 303-304, 317-321, 363-364, 387, 393, 397, 401-406, 449-450, 461-464, 466-468, 490-491, 501-502, 513-516, 521-522, 524-525, 529-530, 534-541, 547-551, 557-561, 571-574, 583-586, 599-602, 615, 632-634, 655, 666, 678-680, 708-711, 721-722, 758-762, 771-774, 783, 823, 842-844, 854-855, 864-865, 867, 869-871, 874, 876-878, 889-891, 893-894, 903-904, 906-907, 928-931, 935-938, 945-946, 953, 958-959, 994, 1000-1001, 1004-1006, 1008, 1057, 1061, 1074-1077, 1085-1086, 1101, 1106-1108, 1112, 1127, 1130-1133, 1135-1136, 1153, 1174-1175, 1212, 1214, 1232, 1235, 1252, 1260-1262, 1285-1286, 1302, 1312, 1317-1318, 1334-1336, 1344-1345, 1381, 1383, 1410, 1471, 1475, 1526, 1541, 1588, 1615-1616, 1655, 1864 |
304CCR | FPK00138-00140, 145-146, 160-162, 164-175, 186, 189-191, 193-201, 207-211, 219-220, 230-235, 239-244, 251-268, 271-282, 287-295, 305-329, 332, 334-345, 347, 354, 356, 359-379, 382-391, 401-403, 407-418, 441-444, 452-463, 470-485, 506-507, 526-529, 532-539, 541-546, 550-554, 558-561, 572-577, 581-583, 590-596, 605-620, 647-651, 656-670, 672-673, 675-684, 693, 695-700, 710, 718, 722-727, 739-746, 765-786, 794-795, 799-804, 807, 809, 811-812, 814-822, 832, 842, 860-867, 870-872, 875-881, 890-893, 902-907, 909-910, 913-915, 926-930, 942-943, 948, 950, 958-960, 967-969, 973, 975, 982-983, 990, 992-994, 1005, 1035-1038, 1042, 1050-1051, 1059, 1068, 1076-1077, 1079, 1084, 1087, 1097, 1110-1111, 1118, 1122-1124, 1133-1134, 1136, 1138-1139, 1145-1147, 1149-1150, 1154-1157, 1164-1167, 1172, 1174, 1177, 1181, 1188, 1193, 1195-1197, 1202-1207, 1210, 1214-1219, 1223, 1231, 1233-1235, 1237, 1239, 1247-1249, 1255-1258, 1266, 1272-1275, 1300-1304, 1314-1315, 1325-1327, 1336, 1341-1342, 1373, 1380-1384, 1391, 1399, 1401-1405, 1420, 1422, 1429, 1438-1443, 1445, 1450, 1452-1454, 1467, 1477, 1479-1482, 1488-1492, 1497, 1502-1503, 1506, 1508-1510, 1513-1515, 1520-1524, 1526-1528, 1530, 1542, 1544-1547, 1549-1551, 1555-1556, 1567-1568, 1570-1576, 1583-1584, 1586-1590, 1594-1596, 1599, 1607, 1611-1615, 1617-1621, 1632, 1637-1639, 1641-1642, 1666-1668, 1677-1681, 1684, 1703-1704, 1709, 1712-1713, 1729, 1731-1734, 1736-1737, 1739, 1741-1748, 1750, 1766-1767, 1773-1774, 1783, 1785, 1792-1794, 1806, 1808, 1813, 1815, 1823, 1834-1835, 1841, 1851, 1906, 1912-1913, 1982, 2015, 2045, 2053-2055, 2059 |
305CCR | HWJ00149, 151, 154-167, 171, 173, 181-183, 185-191, 197-199, 201-205, 211-215, 221-231, 240-246, 248, 267-269, 282-285, 288, 293-295, 305-308, 313-315, 325-328, 337-340, 342-343, 347-349, 356-359, 363-367, 377-381, 386-389, 391, 413-414, 434, 445-446, 448-450, 457-465, 475, 477, 480-481, 485-486, 490, 495-496, 512-514, 530, 532-539, 541, 543, 556, 558, 572-577, 579, 596-597, 612-617, 627-629, 638-641, 646, 650-651, 655-656, 667-670, 680-681, 692-696, 706-708, 719, 721, 731, 739-744, 746-748, 750-754, 765-766, 771-773, 778-780, 787-788, 794-795, 802-804, 814, 819, 836-837, 841-842, 863, 881-882, 884-885, 894, 910, 913-914, 918-919, 923, 925, 935-936, 944, 949-950, 952, 954, 964, 971-973, 975, 994-995, 1030, 1033-1036, 1038-1042, 1047-1050, 1055, 1062-1066, 1068, 1070-1073, 1079-1082, 1084, 1086, 1095, 1107-1111, 1118-1120, 1132-1134, 1140, 1171-1172, 1177-1180, 1192, 1207-1208, 1230, 1237, 1239-1241, 1250, 1255-1256, 1261-1263, 1265-1274, 1276, 1294, 1296, 1327, 1349, 1351, 1353, 1358-1360, 1374, 1383, 1400-1401, 1407, 1421-1422, 1427-1428, 1436, 1448, 1495, 1498, 1686 |
PARTS NEEDED
Qty |
Part Number | Description |
5 | 1U3202 | TIP-LONG |
5 | 8E6208 | PIN-G.E.T. |
5 | 8E6209 | RETAINER AS |
5 | 1193205 | ADAPTER |
ACTION REQUIRED
Rework buckets in inventory according to this service letter. |
*** NOTE: ACTUAL REPAIR PART QUANTITIES DEPEND ON BUCKET SIZE AND CAN RANGE FROM 3-6 TIPS PER BUCKET.*** For problematic buckets in the field, replace VRS50 GET system with J200 system. AVSpare suggests that all adapters, pins, and tips be replaced at the same time. Refer to Special Instruction REHS3349 "Procedure to Convert from a VRS50 to a J200 Ground Engagement Tool (GET) Adapter System". Include the bucket unique ID (serial) number and how many pins/adapters were reworked in the story of the claim. |
SERVICE CLAIM ALLOWANCES
Submit one claim for all parts reworked in Dealer Parts Stock. |
0-24 mo |
||||||
25-36 mo |
NOTE: This is a 1.1-hour job | ||||||
NOTE: The labor allowance is 1.1 hours average per adapter replacement. This is a maximum 6.6 hour job for each bucket reworked. |
PARTS DISPOSITION
Handle the parts in accordance with your Warranty Bulletin on warranty parts handling. |
Handle the parts in accordance with your Warranty Bulletin on warranty parts handling. |