PRODUCT SUPPORT PROGRAM FOR REPLACING FAILED CONTROL GROUP HANDLE (177-7711 OR 177-7712) USED ON CERTAIN 312C, 315C, 318C, 319C, 320C, 321C CR, 322C, 325C, 330C, 330C MH, 330C OEM, 365B SERIES II, 365B SERIES II FS, 385B AND 5090B EXCAVATORS
[REBE3323]
OPERATOR STATION
CONTROL GP-HANDLE
PRODUCT SUPPORT PROGRAM FOR REPLACING FAILED CONTROL GROUP HANDLE (177-7711 OR 177-7712) USED ON CERTAIN 312C, 315C, 318C, 319C, 320C, 321C CR, 322C, 325C, 330C, 330C MH, 330C OEM, 365B SERIES II, 365B SERIES II FS, 385B AND 5090B EXCAVATORS
REBE3323-00

Show/hide table
25Apr2008 |
U-213
A-171
D-168
O-190
Show/hide table
After Failure Only | PRODUCT SUPPORT PROGRAM FOR REPLACING FAILED CONTROL GROUP HANDLE (177-7711 OR 177-7712) USED ON CERTAIN 312C, 315C, 318C, 319C, 320C, 321C CR, 322C, 325C, 330C, 330C MH, 330C OEM, 365B SERIES II, 365B SERIES II FS, 385B AND 5090B EXCAVATORS |
|
5705 | PS51484 |
Show/hide table
NOTE: | This Program can only be administered after a failure occurs. The decision whether to apply the Program is made by the dealer. When reporting the repair, use "PS51484" as the Part Number and "7755" as the Group Number. Use "96" as the Warranty Claim Description Code and use "Z" as the SIMS Description Code. |
Show/hide table
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
Show/hide table
Show/hide table
TERMINATION DATE |
30Apr2010 |
PROBLEM
Show/hide table
The 177-7711 or 177-7712 Control Group Handle used on certain 312C, 315C, 318C, 319C, 320C, 321C CR, 322C, 325C, 330C, 330C MH, 330C OEM, 365B Series II, 365B Series II FS, 385B and 5090B Excavators may encounter a breakage or an electrical failure (open circuit of push switch), causing hydraulic actuators to be inoperable. |
AFFECTED PRODUCT
Show/hide table
Model | Identification Number |
*******Group 1******* | |
365B L II | JMB00444, 512, 529, 539 |
365B L II FS | PEG00111-00122 |
385B L | FDL00210, 223, 230, 236, 261, 265, 273, 277 |
5090B | CLD00312-00350 SJY00106-00107 |
Show/hide table
*******Group 2******* | |
319C LN | KGL00186-00372, 550-818 |
320C | AMC00467-00468, 470-745, 747-4708 ANB00395, 604, 836-838, 942, 958-959, 961-964, 1019-1020, 1032, 1043, 1052, 1063, 1065-2242, 2244-2389, 2392-2841, 2844-3038, 3040-3140, 3143-3289, 3291-4127 AXK00108-00346 BMZ00155-00263 DBG00270-00803 EGA00299-00312 EGL00241-00345, 347-351, 353-413, 415-418, 420-446, 448-659 GLA00263-02438 JTG00226, 266-1016 MAB00491, 626 MAC00290-00313 PAB00164, 167, 170, 172, 180, 183, 186, 189, 192-193, 197, 208-210, 222, 264, 272, 276, 281, 288, 291, 298, 312, 314, 318, 324, 357, 361, 367, 373, 379, 385, 392, 396, 403, 408, 415, 422, 426, 431, 508, 526, 532, 538, 546, 549, 555, 559, 564, 569, 574, 630, 634, 641, 664, 680, 696, 708, 758, 826, 848, 876, 896, 906, 917, 923, 935, 943, 978, 990-991, 1021, 1039, 1049, 1083, 1091, 1094, 1105, 1112, 1120, 1127, 1129, 1141, 1201, 1214, 1324, 1330, 1368, 1420-1421, 1470, 1479, 1481, 1488, 1490, 1510, 1552, 1564, 1581, 1595, 1601, 1609, 1612, 1685, 1688, 1701, 1720, 1742, 1746, 1834, 1845, 1852, 1855, 1861, 1870, 1875, 1878, 1881, 1884, 1888, 1892, 1895, 1923, 1935, 1944-1945, 1949, 1954, 1963, 1981, 2001, 2009, 2015, 2022, 2028, 2038, 2041, 2044, 2049-2050, 2054, 2062, 2067, 2073, 2081, 2112, 2125, 2128, 2132, 2137, 2154, 2160, 2162, 2164, 2167, 2172, 2179, 2187, 2204, 2210, 2221, 2227, 2234, 2246, 2258, 2271, 2275, 2282-2283, 2293, 2362, 2365, 2395, 2408, 2419, 2440, 2467, 2559, 2580, 2592, 2595, 2609, 2618, 2629, 2645, 2652, 2663, 2706, 2736, 2741, 2755, 2772, 2778, 2787, 2796, 2807, 2815, 2827, 2842, 2850, 2871, 2882, 2898, 2926, 2965, 2985, 3018, 3048, 3068, 3092, 3107, 3121, 3141, 3178, 3190, 3195, 3205, 3209, 3217, 3236, 3241, 3247, 3258, 3263, 3267, 3269, 3275, 3280, 3285, 3290, 3298-3299, 3304, 3310, 3315, 3329, 3331, 3337, 3342, 3351, 3357, 3362, 3367, 3372, 3377, 3382, 3387, 3391, 3396, 3398, 3402, 3404, 3425, 3432, 3506, 3548, 3565, 3595, 3621, 3627, 3638, 3644, 3679, 3695, 3743, 3747, 3757, 3762, 3766, 3779, 3783, 3788, 3797, 3806, 3816, 3839, 3872, 3895, 3902, 3911, 3920, 3935, 3951, 3976, 3985, 4010, 4020, 4026, 4029, 4032, 4042, 4068, 4111, 4132, 4142, 4150, 4169, 4196, 4205, 4218, 4245, 4303, 4317, 4339, 4343, 4358, 4365, 4369, 4382, 4396, 4402, 4418, 4427, 4434, 4438, 4444, 4479, 4494, 4496, 4504, 4510, 4512, 4521, 4523, 4526, 4533, 4538, 4540, 4544, 4551, 4562, 4592, 4599, 4673, 4726, 4731, 4740, 4752, 4757, 4764, 4783, 4790, 4794, 4797, 4799, 4809, 4814, 4824, 4843, 4849, 4853, 4857, 4866, 4870, 4872, 4875, 4922, 4926, 4939, 4943, 4946, 4950, 4953, 4962, 4971, 4973, 4977, 4980, 4989, 4999, 5003, 5064, 5079, 5101, 5120, 5128, 5187, 5215, 5217, 5223, 5227, 5229, 5249, 5257, 5289, 5301, 5309, 5313, 5325, 5387, 5397, 5409, 5419, 5425, 5435, 5446, 5465, 5481, 5486, 5500, 5506, 5510, 5522, 5538, 5550, 5563-5564, 5567, 5594, 5617, 5622, 5639, 5642, 5648, 5681, 5708, 5727, 5741, 5762, 5778, 5787, 5824, 5836, 5863, 5875, 5889, 5910, 5930, 5943, 5951, 5958, 5970, 5983, 5991, 5997, 6007, 6019, 6024, 6033, 6038, 6043, 6055, 6069, 6088, 6093, 6105, 6111, 6117, 6137, 6145, 6173, 6177, 6189, 6197, 6205, 6213, 6219, 6225, 6229, 6237, 6250, 6253, 6261, 6269, 6275, 6277, 6283, 6285, 6287, 6291, 6298, 6305, 6311, 6318, 6325, 6338, 6387, 6394, 6398, 6402, 6406, 6411, 6415, 6419, 6424, 6429, 6434, 6441, 6444, 6446, 6454, 6459, 6464, 6470, 6477-6478, 6486, 6494-6495, 6499, 6503, 6513, 6519, 6521, 6524, 6529, 6533, 6547, 6583, 6593, 6607, 6610, 6620, 6626, 6634, 6638, 6647, 6652, 6665, 6675, 6683, 6694, 6701, 6710, 6712, 6717, 6724, 6727-6729, 6739, 6743, 6746, 6761, 6766, 6776, 6780, 6808, 6824, 6849, 6853, 6861, 6866, 6869, 6881, 6884, 6888-6889, 6893-6894, 6902, 6906, 6918, 6926, 6944, 6952, 6962, 6975, 6980, 6986, 6993, 7006, 7024, 7026, 7055, 7062, 7078, 7091-7092, 7095, 7118, 7123, 7127, 7130-7131, 7158, 7160, 7162, 7172, 7201, 7205, 7214, 7218, 7221, 7228, 7256, 7267, 7278, 7283, 7318, 7320, 7375, 7380, 7404, 7411, 7429, 7444, 7448, 7452, 7476, 7483, 7486-7487, 7490-7491, 7493-7494, 7527-7528, 7532, 7534-7535, 7537, 7545, 7548, 7556, 7559, 7563, 7566, 7569, 7576, 7580, 7688, 7694, 7748, 7756, 7762, 7769, 7785-7786, 7791, 7808, 7812, 7836 PAC00333-00391, 394-404, 407-444, 446-1334 RAW00229, 249, 252, 308, 370, 494, 505, 556, 626, 653, 661, 760, 895, 949, 1003, 1163, 1181 |
320C L | SBN00192, 230, 234, 448, 476, 484, 489, 511, 1022, 1226, 1602, 1619, 1621-1622, 1651, 1666, 1682, 1822, 1907, 1995, 2381, 2387, 2416-2417, 2422, 2431, 2445, 2451, 2457, 2459, 2481, 2497, 2500, 2509, 2516, 2524, 2536, 2545, 2547, 2550, 2573 |
321C LCR | KCR00109-00215, 217-312 MCF00147-01232 |
322C | DAA00131-00205 EMR00125-00569 FED00153-00368 HEK00101-01240 MAR00111-00528 |
325C | AMH00183-00804 BFE00111-02139 BKW00188-00189, 191-215, 217-227, 230-231, 234-236, 239-296, 299-314, 317-456 BMM00240-00952 BTD00171-00383 CRB00156-01745 CSJ00200-01543 DTF00260-00287 JLC00277-00282, 285-301, 303-312 JLD00296-00321, 325, 330, 334-346, 351-354 |
330C | CAP00175-02294 CGZ00103-00995 HAA00207-00583 JAB00344-00633, 637-638, 640-642, 644-645, 647-649, 651, 653-847 JCD00259-00375 KDD00131-00614, 616-621, 623-630, 635, 638-642, 645-650, 653-658, 661-666, 669-671, 676-680, 682, 684-693, 696-702, 705-710, 713, 717-718, 720-721, 723-726, 728-729, 731-732, 734-737, 739-740, 742-743, 745, 747, 749-750, 752, 754-756, 758-759, 761-762, 764-767, 771-772, 774-775, 777-778, 780-786, 788-790, 792-797, 799-802, 804-806, 811-814, 816-818, 820-821, 825, 827, 829-831, 833-838, 841-843, 845-847, 849-854, 857-859, 861-866, 868-870, 872, 875, 877-882, 885-887, 890-893, 896-899, 902-903, 906-910, 912-914, 916-918, 920-922, 925-933, 935-943, 946-947, 949-959, 961-963, 965-975, 977-979, 981-986, 988-990, 992-1001, 1003-1004, 1006-1010, 1012-1014, 1016-1031, 1034-1046, 1049-1060, 1062-1071, 1074-1081, 1083-1092, 1095-1098, 1100-1103, 1105-1109, 1112-1114, 1116-1121, 1123-1138, 1140-1151, 1153-1161, 1163-1178, 1180-1191, 1193-1276, 1278-1287, 1289-1315, 1317-1327, 1329-1343, 1345-1395, 1397-1413, 1415-1421, 1423-1441, 1443-1445, 1447-1451, 1453-1459, 1461-1464, 1466-1468, 1470-1478, 1480-1483, 1485-1487, 1489-1492, 1494-1497, 1499-1502, 1504-1507, 1509-1512, 1514-1517, 1519-1522, 1524-1527, 1529-1531, 1533-1542, 1544-1546, 1548-1549, 1551-1554, 1556-1560, 1562-1564, 1566-1568, 1570-1574, 1576-1579, 1581-1584, 1586-1587, 1589-1591, 1593-1595, 1597-1599, 1601-1604, 1606-1607, 1609-1611, 1613-1615, 1617-1618, 1620-1623, 1625-1629, 1631-1633, 1635-1636, 1638, 1640-1641, 1643-1644, 1646, 1648-1651, 1653-1654, 1656-1657, 1659-1667, 1669, 1671, 1673, 1676, 1678, 1680, 1682-1687, 1689, 1691, 1693, 1695, 1700-1701, 1704 MCA00153-01400, 3180 |
330C L | CYA00131-01250 DKY00142-04609, 23434 GKX00129-00580 JNK00186-00354 RBH00175-00272 |
330C L MH | MKM00296-00317 |
Show/hide table
*******Group 3******* | |
312C | DBN00180, 227-228, 263, 304, 407, 409, 420-421, 464, 729, 768, 773, 985, 1002-1003, 1011, 1072, 1088, 1112 |
312C L | BWH00205, 208, 216, 218-219, 221, 224, 243, 253, 256, 274, 280, 310, 317, 330, 339, 342, 344, 348-349, 353, 357, 366-367, 375-382, 384-385, 394, 397-398, 403-404, 407, 414, 418, 420-421, 423, 425-426, 430, 432, 434-436, 451, 455-456, 465-467, 476-477, 490-491, 504, 508, 511-512, 523, 556, 569, 582, 585-588, 590-591, 597, 599, 607, 609, 611, 616-617, 623, 627, 629-632, 635, 637, 644, 668-669, 686-689, 701-703, 705, 711-712, 716-718, 734, 741-742, 746, 754, 756, 766, 768, 784, 786-787, 803, 810, 816, 819, 821, 825, 831, 837, 849, 853, 855-856, 861, 863, 872-873, 875, 879-880, 883, 889, 892, 894, 899, 901, 905-906, 909, 914-916, 1054-1057, 1072-1074, 1082, 1085-1087, 1089, 1092, 1099-1100, 1103, 1105-1107, 1110, 1118, 1127, 1130-1133, 1135, 1139, 1141-1142, 1145, 1147-1148, 1152, 1159, 1161, 1164, 1167-1168, 1171-1172, 1174-1175, 1178-1184, 1186, 1188, 1190, 1194, 1197, 1199, 1206-1208, 1217, 1220-1221, 1226, 1249-1251, 1259, 1261, 1263, 1265, 1276, 1282, 1291, 1295, 1314, 1316, 1321, 1340, 1342, 1360, 1363-1364, 1368, 1372, 1374, 1383, 1391, 1396, 1407, 1409, 1412, 1415, 1427, 1430, 1436, 1439, 1455, 1458, 1460, 1465, 1473-1475, 1478, 1480, 1483-1484, 1492, 1497, 1510, 1525, 1532, 1536, 1539, 1544-1546, 1551, 1554-1555, 1564, 1572-1573, 1583, 1590, 1594, 1598, 1612, 1615-1616, 1618, 1621, 1624, 1627-1628, 1634, 1636, 1639-1644, 1649, 1651, 1655, 1659-1660, 1663-1664, 1666, 1683-1684, 1691-1695, 1710, 1712, 1714, 1716, 1718-1720, 1727, 1730, 1734, 1745, 1747 |
315C L | ANF00164-00165, 224, 226, 251, 270, 292-293, 306, 313-315, 320, 349, 356, 366-367, 384, 429, 435, 456-457, 460, 475, 496, 499, 516, 525, 537, 547, 561, 563, 750, 761, 771, 781, 785, 794, 797, 805, 816, 819, 821, 825-826, 835, 838, 845, 847, 850-853, 855, 857-858, 864-865, 867-869, 871, 873, 889, 901, 912-915, 917, 921, 941-943, 945, 956, 958, 962, 964, 969-970, 981 |
318C | BTG00149-00291, 450-488 DAH00122-00724, 850-1354 FAA00189-00344 |
Show/hide table
*******Group 4******* | |
330C OEM | MSD00100-00228, 284-293, 296-298 MSL00100-00110, 113-118 |
CIPI | 05A13501-13502, 13505-13506, 13532-13535, 13553-13556, 13589-13594, 13603 0EM00128, 165-166, 207-213, 229-231, 268-272, 431-442, 488-492, 531-533, 538-540, 552-553, 654, 658-674, 679, 682-686, 747-749, 783, 788, 791-795, 797, 800-813, 829-858, 885, 888, 914, 926-927, 935-946, 948-957, 972-974, 997, 1009-1022, 1028-1031, 1033-1034, 1040-1049, 1059-1062, 1065-1067, 1090-1092, 1114-1116, 1154, 1162-1164, 1247-1254, 1265-1269, 1302-1304, 1311-1321, 1327, 1353, 1402, 1464-1478, 1486, 1491-1492, 1529-1538, 1540, 1589-1604, 1618, 1673, 1913-1919 |
PARTS NEEDED
Show/hide table
Qty |
Part Number | Description |
*******Group 1******* | ||
1 | 2974587 | CONT GP-HANDLE |
1 | 2974588 | CONT GP-HANDLE |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 2% of dealership population. This is an inital order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. | ||
*******Group 2******* | ||
1 | 2974587 | CONT GP-HANDLE |
1 | 2974588 | CONT GP-HANDLE |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 1% of dealership population. This is an inital order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. | ||
*******Group 3******* | ||
1 | 2974587 | CONT GP-HANDLE |
1 | 2974588 | CONT GP-HANDLE |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 1% of dealership population. This is an inital order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. | ||
*******Group 4******* | ||
1 | 2974587 | CONT GP-HANDLE |
1 | 2974588 | CONT GP-HANDLE |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 1% of dealership population. This is an inital order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
ACTION REQUIRED
Show/hide table
The breakage and electrical failure of handle are prevented in the new handle. 1. Remove the control group handle (RH=177-7711 or LH=177-7712) if the handle is broken or open circuit occurs. 2. Install a new control group handle (RH=297-4587, LH=297-4588) in accordance with the attached Rework Procedure. |
Show/hide table
SERVICE CLAIM ALLOWANCES
Show/hide table