PRODUCT SUPPORT PROGRAM FOR INSTALLING THE FLASH FILE ON CERTAIN M313D AND M315D WHEELED EXCAVATORS Caterpillar


`
PRODUCT SUPPORT PROGRAM FOR INSTALLING THE FLASH FILE ON CERTAIN M313D AND M315D WHEELED EXCAVATORS [REBE4150]
ELECTRICAL AND STARTING SYSTEM
ELECTRONICS GP-MONITOR
PRODUCT SUPPORT PROGRAM FOR INSTALLING THE FLASH FILE ON CERTAIN M313D AND M315D WHEELED EXCAVATORS
REBE4150-02

19Aug2008
(Revised 10Oct2008)


U-430
A-350
D-354
O-393

 
Before/After
  
  

PRODUCT SUPPORT PROGRAM FOR INSTALLING THE FLASH FILE ON CERTAIN M313D AND M315D WHEELED EXCAVATORS

1920 1901 7620 7490 7601
PS42771
NOTE:

This Program must be administered either before or after failure. In either case the decision whether to apply the Program is made by the dealer. When reporting the repair, use "PS42771" as the Part Number and "7755" as the Group Number. If administered before failure, use "56" as the Warranty Claim Description Code and "T" as the SIMS Description code. If administered after failure, use "96" as the Warranty Claim Description Code, and "Z" as the SIMS Description Code.

NOTE:

The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst.

 
NOTE:

This Revised Service Letter replaces the 19Aug2008 (Revised 9Oct2008) Service Letter. Changes have been made to Affected Product.


TERMINATION DATE

31Aug2010

PROBLEM

The existing Flash File can cause low power on certain M313D and M315D Wheeled Excavators. If the existing Flash File fails it will cause the machine to bog down during operation at slow speed.

AFFECTED PRODUCT

Model Identification Number
*******Group  1*******
M313D  W3H00196-00483, 485-495, 500-505, 507-531, 533-572, 574-593
*******Group  2*******
M315D  W5M00147-00282, 284-299, 301-338, 340-436, 438-460, 462-471, 480-559

PARTS NEEDED

Qty

Part Number Description
*******Group 1*******
1 3158737 SOFTWARE GP-ELEK
*******Group 2*******
1 3160647 SOFTWARE GP-ELEK

ACTION REQUIRED

Reflash the engine flash file and update the FLS and FTS off-sets.

Refer to attached Rework Procedure for cross reference of Engine S/N and FLS/FTS off-sets.

NOTE:
Three machines covered in this program (W5M00290, W5M00330, W3H00197) do not have the engine serial number and FLS/FTS off-sets listed in the Rework Procedure. For these three machines the engine serial number needs to be retrieved from the machine.

Please work through your Dealer Technical Communicator to submit the Machine and Engine Serial number information for W5M00290, W5M00330, and W3H00197 to the Dealer Solution Network (DSN). The DSN will provide the FLS/FTS off-sets needed to complete the repair. The DSN Service Request must reference this program number. Request the DSN Service Request to be escalated to A. Ward, DSN Tier II.

SERVICE CLAIM ALLOWANCES

Product smu/age whichever comes first
AVSpare
Dealer Suggested
Customer Suggested
Parts %
Labor Hrs%
Parts %
Labor Hrs%
Parts %
Labor Hrs%
*******Group 1*******
0-3000 hrs,
0-24 mo 
100.0%
100.0%
0.0%
0.0%
0.0%
0.0%
 NOTE: This is a 1.0-hour job for Group 1

Product smu/age whichever comes first
AVSpare
Dealer Suggested
Customer Suggested
Parts %
Labor Hrs%
Parts %
Labor Hrs%
Parts %
Labor Hrs%
*******Group 2*******
0-3000 hrs,
0-24 mo 
100.0%
100.0%
0.0%
0.0%
0.0%
0.0%
 NOTE: This is a 1.0-hour job for Group 2



PARTS DISPOSITION

Handle the parts in accordance with your Warranty Bulletin on warranty parts handling.
 
 
 


Rework Procedure


 
Engine Reflash:


To update the flash file follow the procedure below ensuring you check the TMI system or SIS Web for the latest flash file.

Tools Required:

PC or laptop with AVS ET installed and licensed (Version 2007A minimum) Communication Adaptor with diagnostic connector.

Flash Files procedure:

Process:

1. Ensure you have downloaded the correct flash file from TMI or SIS Web
2. Save the correct Flashfile to your local hard drive.
3. Connect to the ECM using Service Tool (AVS ET)
4. Make sure the ECM is powered up (Check that Red light on Comm. Adaptor is illuminated).
5. Go to Winflash or Flash Memory?
6. AVS ET re-connect to the ECM
7. Using the browse function in the top right hand corner, select the new Flashfile, which you should have saved to your hard drive.
8. Select Begin Flash (bottom right hand corner).
9. Once Flashing is complete select AVS ET.
10. The Personality Module Mismatch should appear, select the ok button.
11. The factory password screen should now appear.
12. Use https://fps.cat.com to obtain factory passwords.
13. Enter Factory Passwords.
14. AVS ET High Level Configuration screen should be displayed.
15. Re-flash complete.

Carry out the adjustment of the trim files according to the table below. FLS and FTS will need to be adjusted according to the table and the engine serail number.

NOTE:
Three machines covered in this program (W5M00290, W5M00330, W3H00197) do not have the engine serial number and FLS/FTS off-sets listed in the table below. For these three machines the engine serial number needs to be retrieved from the machine.

Please work through your Dealer Technical Communicator to submit the Machine and Engine Serial number information for W5M00290, W5M00330, and W3H00197 to the Dealer Solution Network (DSN). The DSN will provide the FLS/FTS off-sets needed to complete the repair. The DSN Service Request must reference this program number. Request the DSN Service Request be escalated to A. Ward, DSN Tier II.
 
Machine _Engine _____FLS___FTS
W5M00559 C4E04604 ___-12 ___21
W5M00558 C4E04607 ___-25 ___51
W5M00557 C4E04606 ____24 __-15
W5M00556 C4E04603 ____19 __-21
W5M00555 C4E04600 ____35 __-33
W5M00554 C4E04609 ___-14 ___32
W5M00553 C4E04458 ___-10 ___8
W5M00552 C4E04452 ___-2 ____12
W5M00551 C4E03382 ___-1 ____2
W5M00550 C4E04453 ____4 ___-6
W5M00549 C4E04448 ___-31 ___47
W5M00548 C4E04454 ____21 __-11
W5M00547 C4E04456 ___-20 ___33
W5M00546 C4E04459 ___-18 ___15
W5M00545 C4E04449 ___-1 ____10
W5M00544 C4E04451 ____20 __-8
W5M00543 C4E04450 ____6 ___-3
W5M00542 C4E04162 ____6 ____5
W5M00541 C4E04457 ___-2 ____16
W5M00540 C4E04156 ____5 ___-18
W5M00539 C4E04164 ___-3 ___-4
W5M00538 C4E04157 ____9 ___-7
W5M00537 C4E04165 ___-34 ___34
W5M00536 C4E04160 ___-15 ___27
W5M00535 C4E03602 ___-21 ___30
W5M00534 C4E04166 ___-17 ___17
W5M00533 C4E03604 ___-29 ___21
W5M00532 C4E03607 ___-31 ___44
W5M00531 C4E03983 ___-20 ___17
W5M00530 C4E04159 ____6 ____4
W5M00529 C4E03981 ____9 ___-24
W5M00528 C4E03986 ___-22 ___12
W5M00527 C4E04161 ____18 __-29
W5M00526 C4E03946 ____1 ____4
W5M00525 C4E03982 ___-25 ___28
W5M00524 C4E03985 ___-1 ____4
W5M00523 C4E03886 ___-19 ___7
W5M00522 C4E03954 ___-53 ___43
W5M00521 C4E03984 ___-2 ____1
W5M00520 C4E03953 ___-22 ___11
W5M00519 C4E03952 ___-9 ___-3
W5M00518 C4E03949 ____1 ___-10
W5M00517 C4E03950 ____1 ___-5
W5M00516 C4E03951 ___-24 ___26
W5M00515 C4E03889 ___-2 ____3
W5M00514 C4E03887 ___-40 ___30
W5M00513 C4E03574 ___-16 ___19
W5M00512 C4E03888 ___-12 ___5
W5M00511 C4E03608 ___-18 ___21
W5M00510 C4E03948 ___-17 ___14
W5M00509 C4E03885 ___-34 ___23
W5M00508 C4E03883 ___-18 ___9
W5M00507 C4E03576 ___-2 ___-8
W5M00506 C4E03580 ___-28 ___23
W5M00505 C4E03549 ___-15 ___8
W5M00504 C4E03605 ___-47 ___47
W5M00503 C4E03572 ___-5 ___-5
W5M00502 C4E03552 ____21 __-14
W5M00501 C4E03579 ____4 ___-7
W5M00500 C4E03573 ____9 ___-14
W5M00499 C4E03606 ___-27 ___22
W5M00498 C4E03554 ____23 __-21
W5M00497 C4E03577 ___-14 ___15
W5M00496 C4E03546 ___-9 ____6
W5M00495 C4E03571 ___-7 ____20
W5M00494 C4E03555 ___-13 ___6
W5M00493 C4E03578 ____14 __-12
W5M00492 C4E03558 ___-21 ___37
W5M00491 C4E03559 ___-26 ___29
W5M00490 C4E03581 ___-7 ____8
W5M00489 C4E03575 ____23 __-23
W5M00488 C4E03551 ____12 __-8
W5M00487 C4E03547 ___-32 ___34
W5M00486 C4E03553 ___-11 ___8
W5M00485 C4E03550 ___-34 ___36
W5M00484 C4E03492 ___-20 ___22
W5M00483 C4E03545 ___-24 ___22
W5M00482 C4E03504 ___-18 ___20
W5M00480 C4E03495 ____3 ___-2
W5M00471 C4E03239 ____9 ___-3
W5M00470 C4E03453 ___-3 ____6
W5M00469 C4E03501 ___-8 ____8
W5M00468 C4E03455 ____12 __-12
W5M00467 C4E03353 ____22 __-22
W5M00466 C4E03385 ___-31 ___43
W5M00465 C4E03454 ___-1 ____18
W5M00464 C4E03376 ___-9 ____11
W5M00463 C4E03337 ___-2 ____2
W5M00462 C4E03335 ___-13 ___14
W5M00461 C4E03347 ____5 ____5

Machine _Engine _____FLS___FTS
W5M00460 C4E03383 ___-20 ___24
W5M00459 C4E03336 ___-1 ____12
W5M00458 C4E03352 ___-14 ___30
W5M00457 C4E03384 ____4 ____12
W5M00456 C4E03380 ___-32 ___40
W5M00455 C4E03340 ___-13 ___15
W5M00454 C4E03351 ____0_____2
W5M00453 C4E03381 ___-2 ____10
W5M00452 C4E03378 ___-12 ___11
W5M00451 C4E03355 ___-4 ____14
W5M00450 C4E03349 ____8 ___-12
W5M00449 C4E03379 ____16 __-20
W5M00448 C4E03334 ____18 __-16
W5M00447 C4E03338 ___-2 ____16
W5M00446 C4E03339 ____4 ____6
W5M00445 C4E03377 ___-31 ___50
W5M00444 C4E03350 ___-16 ___18
W5M00443 C4E03348 ____10 __-9
W5M00442 C4E03333 ____13 __-6
W5M00441 C4E03258 ____2 ____11
W5M00440 C4E03194 ___-41 ___58
W5M00439 C4E03260 ___-17 ___37
W5M00438 C4E03255 ___-3 ____16
W5M00437 C4E03256 ___-1 ____9
W5M00436 C4E03254 ___-2 ____6
W5M00435 C4E03259 ____18 __-10
W5M00434 C4E03193 ___-26 ___29
W5M00433 C4E03261 ___-21 ___34
W5M00432 C4E03253 ___-18 ___32
W5M00431 C4E03199 ____68 __-74
W5M00430 C4E03244 ___-7 ____15
W5M00429 C4E03242 ___-5 ____16
W5M00428 C4E03175 ____26 __-23
W5M00427 C4E03245 ___-18 ___32
 
Machine _Engine _____FLS___FTS
W5M00426 C4E03257 ____21 __-11
W5M00425 C4E03240 ____15 __-3
W5M00424 C4E03238 ___-32 ___46
W5M00423 C4E03236 ___-13 ___28
W5M00422 C4E03241 ___-41 ___48
W5M00421 C4E03237 ___-3 ____23
W5M00420 C4E03243 ____12 ___7
W5M00419 C4E03235 ____49 __-53
W5M00418 C4E03181 ____7 ____9
W5M00417 C4E03203 ___-15 ___31
W5M00416 C4E03173 ___-20 ___37
W5M00415 C4E03204 ____12 __-1
W5M00414 C4E03195 ___-14 ___31
W5M00413 C4E03198 ___-37 ___58
W5M00412 C4E03197 ___-4 ____10
W5M00411 C4E03201 ____7 ____1
W5M00410 C4E03196 ___-21 ___37
W5M00409 C4E03180 ____7 ___-3
W5M00408 C4E03200 ____30 __-14
W5M00407 C4E03203 ___-15 ___31
W5M00406 C4E03179 ___-24 ___44
W5M00405 C4E03174 ___-27 ___43
W5M00404 C4E03178 ___-59 ___76
W5M00403 C4E03177 ____6 ____1
W5M00402 C4E03168 ___-36 ___55
W5M00401 C4E03121 ____15 __-11
W5M00400 C4E03171 ____3 ____9
W5M00399 C4E03120 ____17 __-10
W5M00398 C4E03170 ___-22 ___40
W5M00397 C4E03169 ___-31 ___46
W5M00396 C4E03106 ____20 __-12
W5M00395 C4E02203 ____8 ___-5
W5M00394 C4E03117 ___-9 ____23
W5M00393 C4E03118 ____53 __-47
W5M00392 C4E03107 ____10 __-4
W5M00391 C4E01958 ___-20 ___37
W5M00390 C4E03108 ___-5 ____23
W5M00389 C4E03105 ____6 ____13
W5M00388 C4E03119 ___-2 ____17
W5M00387 C4E03104 ____20 __-7
W5M00386 C4E03049 ____37 __-31
W5M00385 C4E03103 ____12 ___4
W5M00384 C4E03100 ___-10 ___27
W5M00383 C4E03016 ___-3 ____17
W5M00382 C4E03043 ___-9 ____33
W5M00381 C4E03102 ___-16 ___34
W5M00380 C4E03101 ____16 ___4
W5M00379 C4E02453 ___-11 ___24
W5M00378 C4E03044 ____7 ____0
W5M00377 C4E03047 ___-14 ___23
W5M00376 C4E03046 ___-20 ___33
W5M00375 C4E03018 ___-23 ___44
W5M00374 C4E03048 ____21 __-12
W5M00373 C4E03050 ____18 ___1
W5M00372 C4E02310 ___-21____32
W5M00371 C4E03019 ___-6 ____7
W5M00370 C4E03020 ____9 ___-4
W5M00369 C4E03017 ____10 ___3
W5M00368 C4E02879 ___-5 ____17
W5M00367 C4E02881 ____4 ____7
W5M00366 C4E02882 ____18 __-8
W5M00365 C4E02883 ____28 __-17
W5M00364 C4E02880 ____11 ___0
W5M00363 C4E02202 ___-8 ____12
W5M00362 C4E02073 ____3 ____13
W5M00361 C4E02250 ____9 ____10
W5M00360 C4E02201 ____4 ____1
W5M00359 C4E02205 ___-25 ___40
W5M00358 C4E02502 ___-11 ___22
W5M00357 C4E02204 ___-6 ____22
W5M00356 C4E02308 ___-15 ___24
W5M00355 C4E02499 ___-18 ___33
W5M00354 C4E02309 ___-13 ___26
W5M00353 C4E02455 ____8 ___-5
W5M00352 C4E02199 ____25 __-23
W5M00351 C4E02458 ___-8 ____17
W5M00350 C4E02459 ___-14 ___34
W5M00349 C4E02075 ____11 __-8
W5M00348 C4E02457 ___-2 ____7
W5M00347 C4E02460 ____7 ___-7
W5M00346 C4E02311 ___-1 ____1
W5M00345 C4E02456 ___-16 ___33
W5M00344 C4E02153 ___-34 ___56
W5M00343 C4E02197 ___-6 ____25
W5M00342 C4E02200 ___-42 ___51
W5M00341 C4E02084 ___-27 ___43
W5M00340 C4E02079 ____27 __-11
W5M00338 C4E02194 ___-33 ___41
W5M00337 C4E02198 ____2 ____9
W5M00336 C4E02083 ____42 __-35
W5M00335 C4E02077 ____49 __-47
W5M00334 C4E01950 ___-1 ____12
W5M00333 C4E02080 ____4 ____11
W5M00332 C4E01861 ____22 __-15
W5M00331 C4E02082 ___-12 ___31
W5M00330
W5M00329 C4E01963 ___-3 ____19
W5M00328 C4E02081 ___-10 ___25
W5M00327 C4E02074 ____24 __-12
W5M00326 C4E01868 ___-24 ___37
W5M00325 C4E01959 ___-21 ___36
W5M00324 C4E01844 ___-24 ___40
W5M00323 C4E01955 ___-11 ___29
W5M00322 C4E01954 ____0 ____7
W5M00321 C4E01962 ___-5 ____5
W5M00320 C4E01951 ___-1 ____15
W5M00319 C4E09149 ___-33 ___50
W5M00318 C4E01953 ___-19 ___32
W5M00317 C4E01960 ___-4 ____21
W5M00316 C4E01957 ____10 ___2
W5M00315 C4E01847 ___-16 ___23
W5M00314 C4E01946 ____49 __-60
W5M00313 C4E01956 ____2 ____7
W5M00312 C4E01948 ___-14 ___25
W5M00311 C4E01958 ___-20 ___37
W5M00310 C4E01961 ___-23 ___32
W5M00309 C4E01845 ___-11 ___28
W5M00308 CES01866 ___-12 ___26
W5M00307 C4E01869 ___-38 ___49
W5M00306 C4E01842 ____8 ___-4
W5M00305 C4E01947 ___-23 ___32
W5M00304 C4E01863 ___-12 ___23
W5M00303 C4E01843 ___-34 ___48
W5M00302 C4E01867 ___-18 ___36
 
Machine _Engine _____FLS___FTS
W5M00301 C4E01952 ____8 ____9
W5M00299 C4E01846 ___-30 ___38
W5M00298 C4E01841 ____5 ____8
W5M00297 C4E01734 ___-23 ___37
W5M00296 C4E01737 ___-48 ___59
W5M00295 C4E01850 ____16 ___0
W5M00294 C4E01738 ___-15 ___34
W5M00293 C4E01864 ___-30 ___48
W5M00292 C4E01848 ___-4 ____9
W5M00291 C4E01736 ___-18 ___33
W5M00290
W5M00289 C4E01735 ____1 ____15
W5M00288 C4E01043 ___-13 ___26
W5M00287 C4E01064 ___-45 ___58
W5M00286 C4E01368 ___-20 ___39
W5M00285 C4E01234 ____7 ___-8
W5M00284 C4E01283 ___-4 ____18
W5M00282 C4E01281 ___-62 ___73
W5M00281 C4E01282 ___-31 ___51
W5M00280 C4E01237 ___-3_____15
W5M00279 C4E01365 ___-19 ___34
W5M00278 C4E01284 ___-24 ___27
W5M00277 C4E01367 ___-45 ___59
W5M00276 C4E01235 ___-9 ____19
W5M00275 C4E01233 ___-24 ___28
W5M00274 C4E01366 ___-24 ___28
W5M00273 C4E01364 ___-25 ___45
W5M00272 C4E00709 ___-9 ____22
W5M00271 C4E01038 ____13 ___7
W5M00270 C4E00611 ___-28 ___30
W5M00269 C4E01084 ____3 ____10
W5M00267 C4E00691 ___-6 ____25
W5M00266 C4E00692 ____7 ____6
W5M00265 C4E00610 ___-11 ___23
W5M00264 C4E00710 ___-21 ___22
W5M00263 C4E00607 ___-19 ___36
W5M00262 C4E00603 ____9 ___-2
W5M00261 C4E01041 ___-23 ___20
W5M00260 C4E01045 ___-20 ___20
W5M00259 C4E00707 ___-42 ___61
W5M00258 C4E01039 ___-41 ___49
W5M00257 C4E01086 ____2 ____5
W5M00256 C4E01040 ___-14 ___21
W5M00255 C4E00708 ___-6 ____17
W5M00254 C4E01065 ___-40 ___58
W5M00253 C4E01044 ___-41 ___61
W5M00252 C4E01042 ___-12 ___21
W5M00251 C4E00693 ____11 ___9
W5M00250 C4E00604 ____5 ___-3
W5M00249 C4E00697 ___-10 ___14
W5M00248 C4E00612 ____1 ____2
W5M00247 C4E00694 ___-14 ___34
W5M00246 C4E00613 ____18 __-5
W5M00245 C4E00614 ___-27 ___41
W5M00244 C4E00696 ___-16 ___19
W5M00243 C4E00615 ____4 ____7
W5M00242 C4E00482 ___-3 ____7
W5M00241 C4E00605 ____5 ___-1
W5M00240 C4E00602 ___-1 ____18
W5M00239 C4E00609 ___-17 ___20
W5M00238 C4E00601 ____32___-25
W5M00237 C4E00606 ____14 __-8
W5M00236 C4E00600 ___-1 ____5
W5M00235 C4E00480 ___-3 ____19
W5M00234 C4E00528 ___-31 ___49
W5M00233 C4E00475 ____22 __-19
W5M00232 C4E00479 ___-11 ___23
W5M00231 C4E00476 ____29 __-14
W5M00230 C4E00485 ___-19 ___39
W5M00229 C4E00549 ___-27 ___41
W5M00228 C4E00486 ___-26 ___33
W5M00227 C4E00477 ___-44 ___57
W5M00226 C4E00478 ____11 ___0
W5M00225 C4E00392 ___-18 ___25
W5M00224 C4E00548 ___-11 ___22
W5M00223 C4E00420 ___-43 ___58
W5M00222 C4E00484 ___-15 ___29
W5M00221 C4E00550 ____3 ____10
W5M00220 C4E00487 ____6 ____2
W5M00219 C4E00467 ___-1 ____9
W5M00218 C4E00465 ___-5 ____22
W5M00217 C4E00469 ____4 ____3
W5M00216 C4E00468 ___-15 ___35
W5M00215 C4E00357 ____10 __-5
W5M00214 C4E00446 ___-19 ___29
W5M00213 C4E00449 ___-4 ____11
W5M00212 C4E00448 ____39 __-30
W5M00211 C4E00447 ____38 __-35
W5M00210 C4E00472 ____14 __-4
W5M00209 C4E00456 ___-5 ____14
W5M00208 C4E00445 ___-20 ___40
W5M00207 C4E00437 ____7 ___-8
W5M00206 C4E00457 ___-13 ___17
W5M00205 C4E00433 ____52 ___56
W5M00204 C4E00422 ____14 __-10
W5M00203 C4E00427 ___-32 ___34
W5M00202 C4E00438 ___-14 ___18
W5M00201 C4E00439 ___-11 ___15
W5M00200 C4E00358 ___-2 ____9
W5M00199 C4E00372 ___-6 ____13
W5M00198 C4E00354 ____40 __-28
W5M00197 C4E00423 ___-15 ___24
W5M00196 C4E00432 ___-26 ___30
W5M00195 C4E00424 ___-19 ___29
W5M00194 C4E00425 ____43 __-40
W5M00193 C4E00429 ___-14 ___30
W5M00192 C4E00395 ___-38 ___29
W5M00191 C4E00426 ___-13 ___10
W5M00190 C4E00396 ___-14 ___12
W5M00189 C4E00428 ___-6 ____14
W5M00188 C4E00393 ___-31 ___39
W5M00187 C4E00379 ___-8 ____18
W5M00186 C4E00369 ___-11 ___17
W5M00185 C4E00329 ____24 __-18
W5M00184 C4E00421 ____6 ____12
W5M00183 C4E00394 ___-17 ___13
W5M00182 C4E00381 ____6 ___-7
W5M00181 C4E00328 ___-3 ____11
W5M00180 C4E00362 ____17 ___2
W5M00179 C4E00382 ___-10 ___14
W5M00178 C4E00380 ___-22 ___43
W5M00177 C4E00378 ___-20 ___41
W5M00176 C4E00368 ____14 ___1
 
Machine _Engine _____FLS___FTS
W5M00175 C4E00370 ____15 __-13
W5M00174 C4E00305 ____2 ___-3
W5M00173 C4E00327 ____5 ___-3
W5M00172 C4E00326 ____21 __-3
W5M00171 C4E00367 ____34 __-32
W5N00170 C4E00355 ____19 __-8
W5M00169 C4E00371 ____8 ____4
W5M00168 C4E00361 ____17 __-8
W5M00167 C4E00353 ____21 __-14
W5M00166 C4E00359 ____7 ____6
W5M00165 C4E00319 ____49 __-45
W5M00164 C4E00323 ___-9 ____14
W5M00163 C4E00360 ____20 __-16
W5M00162 C4E00320 ____21 __-24
W5M00161 C4E00322 ____43 __-43
W5M00160 C4E00307 ____5 ___-14
W5M00159 C4E00324 ____20 __-15
W5M00158 C4E00360 ____8 ____8
W5M00157 C4E00256 ____4 ____15
W5M00156 C4E00325 ____28 __-25
W5M00155 C4E00308 ____12 __-16
W5M00154 C4E00304 ____25 __-22
W5M00153 C4E00321 ____39 __-43
W5M00152 C4E00121 ____2 ____1
W5M00151 C4E00240 ____34 __-34
W5M00150 C4E00238 ____20 __-24
W5M00149 C4E00239 ____3 ___-1
W5M00148 C4E00222 ___-12 ___10
W5M00147 C4E00221 ____25 __-26
 
Machine _Engine _____FLS___FTS
W3H00593 C4E04822 ___-10 ___16
W3H00592 C4E04826 ___-31 ___52
W3H00591 C4E04762 ____17 __-13
W3H00590 C4E04760 ___-13 ___34
W3H00589 C4E04764 ___-4 ____18
W3H00588 C4E04765 ____5 ____10
W3H00587 C4E04763 ___-26 ___45
W3H00586 C4E04761 ____4 ____13
W3H00585 C4E04468 ____14 ___2
W3H00584 C4E03482 ___-17 ___4
W3H00583 C4E04467 ___-45 ___58
W3H00582 C4E04461 ___-17 ___33
W3H00581 C4E04469 ____9 ___-15
W3H00580 C4E04463 ___-16 ___25
W3H00579 C4E04152 ___-26 ___19
W3H00578 C4E04148 ___-25 ___27
W3H00577 C4E04144 ___-29 ___24
W3H00576 C4E03597 ___-16 ___11
W3H00575 C4E04460 ___-23 ___40
W3H00574 C4E04154 ___-47 ___40
W3H00572 C4E04465 ___-6 ____17
W3H00571 C4E04471 ___-12 ___3
W3H00570 C4E04466 ___-21 ___41
W3H00569 C4E03940 ___-28 ___34
W3H00568 C4E04470 ___-41 ___51
W3H00567 C4E03942 ___-14 ___7
W3H00566 C4E04146 ___-9 ____11
W3H00565 C4E04153 ____5 ____6
W3H00564 C4E03939 ___-39 ___24
W3H00563 C4E03927 ___-1 ___-3
W3H00562 C4E03935 ___-28 ___16
W3H00561 C4E03938 ___-29 ___23
W3H00560 C4E03936 ___-36 ___26
W3H00559 C4E03943 ___-9 ____7
W3H00558 C4E03944 ___-34 ___28
W3H00557 C4E03930 ___-40 ___32
W3H00556 C4E03933 ___-31 ___24
W3H00555 C4E03931 ___-19 ___17
W3H00554 C4E03934 ___-20 ___15
W3H00553 C4E03595 ___-6 ___-2
W3H00552 C4E03928 ___-17 ___26
W3H00551 C4E03588 ___-31 ___20
W3H00550 C4E03593 ___-33 ___30
W3H00549 C4E03929 ___-26 ___22
W3H00548 C4E03932 ___-5 ____3
W3H00547 C4E03477 ___-14 ___8
W3H00546 C4E03667 ___-31 ___22
W3H00545 C4E03941 ___-32 ___30
W3H00544 C4E03945 ____4 ____1
W3H00543 C4E03671 ___-39 ___41
W3H00542 C4E03668 ___-48 ___37
W3H00541 C4E03596 ___-17 ___10
W3H00540 C4E03589 ___-13 ___3
W3H00539 C4E03672 ___-39 ___34
W3H00538 C4E03600 ____5 ___-14
W3H00537 C4E03674 ___-19 ___12
W3H00536 C4E03664 ___-47 ___45
W3H00535 C4E03666 ___-36 ___33
W3H00534 C4E03670 ___-6 ___-1
W3H00533 C4E03590 ___-27 ___21
W3H00531 C4E03673 ___-21 ___27
W3H00530 C4E03665 ___-46 ___50
W3H00529 C4E03594 ___-23 ___25
W3H00528 C4E03491 ___-17 ___15
W3H00527 C4E03598 ___-28 ___31
W3H00526 C4E03591 ___-16 ___18
W3H00525 C4E03587 ___-41 ___40
W3H00524 C4E03599 ___-39 ___30
W3H00523 C4E03531 ___-23 ___18
W3H00522 C4E03601 ___-9 ___-10
W3H00521 C4E03538 ___-4 ____14
W3H00520 C4E03584 ___-1 ____3
W3H00519 C4E03583 ___-42 ___50
W3H00518 C4E03585 ___-3 ____14
W3H00517 C4E03532 ___-31 ___24
W3H00516 C4E03530 ___-31 ___24
W3H00515 C4E03529 ___-5 ___-1
W3H00514 C4E03533 ___-35 ___35
W3H00513 C4E03582 ___-7 ____8
W3H00512 C4E03480 ___-38 ___40
W3H00511 C4E03473 ___-30 ___40
W3H00510 C4E03535 ___-16 ___22
W3H00509 C4E03542 ___-5 ____0
W3H00508 C4E03536 ___-24 ___23
W3H00507 C4E03537 ___-47 ___58
W3H00505 C4E03543 ___-20____19
W3H00504 C4E03541 ___-9 ____3
W3H00503 C4E03534 ___-20 ___27
W3H00502 C4E03559 ___-26 ___29
W3H00501 C4E03540 ___-32 ___26
W3H00500 C4E03586 ____17 __-19
W3H00495 C4E03478 ___-29 ___20
W3H00494 C4E03483 ___-11 ___7
W3H00493 C4E03481 ___-37 ___51
W3H00492 C4E03484 ___-40 ___36
W3H00491 C4E03489 ___-24 ___23
W3H00490 C4E03485 ___-26 ___21
W3H00489 C4E03488 ___-20 ___16
W3H00488 C4E03449 ___-11 ___19
W3H00487 C4E03474 ___-38 ___51
W3H00486 C4E03486 ___-29 ___30
W3H00485 C4E03448 ___-6 ____4
W3H00484 C4E03444 ____24 __-17
W3H00483 C4E03452 ___-4 ____10
W3H00482 C4E03448 ___-6 ____4
W3H00480 C4E03345 ___-8 ____16
W3H00479 C4E03447 ___-37 ___45
W3H00478 C4E03331 ___-20 ___23
W3H00477 C4E03346 ___-19 ___20
W3H00476 C4E03341 ____9 ___-13
W3H00475 C4E03343 ___-15 ___16
W3H00474 C4E03342 ____6 ___-2
W3H00473 C4E03332 ___-17 ___13
W3H00472 C4E03329 ___-29 ___29
W3H00471 C4E03328 ____2 ___-3
W3H00470 C4E03344 ____13 __-6
W3H00469 C4E03330 ___-6 ___-1
W3H00468 C4E03251 ____1 ____13
W3H00467 C4E03252 ___-10 ___8
W3H00466 C4E03249 ____11 __-17
W3H00465 C4E03185 ____34 __-28
 
Machine _Engine _____FLS___FTS
W3H00464 C4E03223 ____10 __-6
W3H00463 C4E03041 ___-39 ___43
W3H00462 C4E03250 ____4 ____11
W3H00461 C4E03226 ___-39 ___60
W3H00460 C4E03451 ____8 ___-5
W3H00459 C4E03230 ___-28 ___37
W3H00458 C4E03445 ___-17 ___25
W3H00457 C4E03189 ___-6 ____11
W3H00456 C4E03235 ____49 __-53
W3H00455 C4E03247 ____7 ____0
W3H00454 C4E03224 ____0 ____8
W3H00453 C4E03231 ___-15 ___28
W3H00452 C4E03248 ___-14 ___25
W3H00451 C4E03232 ____10 __-11
W3H00450 C4E03228 ___-30 ___57
