
18Dec2007 |
After Failure Only Parts stock action needed | PRODUCT SUPPORT PROGRAM FOR REPLACING THE EDGE ASSEMBLY ON CERTAIN 365 (FRONT SHOVEL) AND 385 EXCAVATOR BUCKETS WITH BUCKET PREFIX H1A. |
|
6102 6832 | PS51423 |
NOTE: | This Program can only be administered after a failure occurs. The decision whether to apply the Program is made by the dealer. When reporting the repair, use "PS51423" as the Part Number and "7755" as the Group Number. Use "96" as the Warranty Claim Description Code and use "Z" as the SIMS Description Code. |
NOTE: | Although this Program is to be administered as described above on the Affected Product, parts should be removed from parts stock as soon as possible. |
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
TERMINATION DATE |
31Dec2008 |
PROBLEM
The existing edge assemblies: 260-1260, 260-1261, 260-1262, 260-1263, 267-5448 and 267-5450 can fail under certain operational conditions. A rapidly growing crack will initiate from the RH or LH corner adapter, causing permanent failure of the base edge. |
AFFECTED PRODUCT
Model | Identification Number |
*******Group 1******* | |
365BL II | PEG00111-00122 |
365CL FS | PAR00250-00267 |
385B | CLS00206-00277 RCD00152-00276 |
385BL | FDL00151-00283 MYA00291-00292 |
385C | JCM00175-00178 KBC00201-00240 KKK00123-00193 MNZ00124-00157 |
385C OEM | MSF00101-00102, 104, 106-107 |
385CL | EDA00189-00453 KGB00275-00402 SBE00168-00288 T2E00291-00341 |
*******Group 2******* | |
BUCKET | H1A00206, 249, 263, 364, 366, 368-372, 374-376, 378-395, 397-405, 407-437, 439-446, 448-456, 458-462, 464, 466-480, 482-496, 498-514, 518-522, 524-536, 540-542, 544-581, 583-599, 602-603, 606-610, 612-628, 634-693, 695-700, 715-717, 719-720, 722-727, 729-733, 735-738, 740-755, 758-774, 776-783, 785-790, 792-797, 799-801, 803-804 |
PARTS NEEDED
Qty |
Part Number | Description |
*******Group 1******* | ||
1 | 3086215 | EDGE AS. (as required) |
1 | 3086217 | EDGE AS (as required) |
1 | 3138817 | EDGE AS. (as required) |
1 | 3142858 | EDGE AS. (as required) |
1 | 3142859 | EDGE AS. (as required) |
1 | 3155319 | EDGE AS. (as required) |
In Order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 3% of dealership population. This is an inital order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. | ||
*******Group 2******* | ||
1 | 3086215 | EDGE AS. (as required) |
1 | 3086217 | EDGE AS (as required) |
1 | 3138817 | EDGE AS. (as required) |
1 | 3142858 | EDGE AS. (as required) |
1 | 3142859 | EDGE AS. (as required) |
1 | 3155319 | EDGE AS. (as required) |
In Order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 3% of dealership population. This is an inital order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
ACTION REQUIRED
Remove all edge assemblies with P/N: 260-1260, 260-1261, 260-1262, 260-1263, 267-5448, 267-5450 from dealer parts stock. |
Replace the failed edge assembly with the correct part number, according to the cross-reference in Image1. If you are replacing an edge assembly of a Front Shovel bucket please use the following special instructions: - REHS3920 if J-system tooth-adapters are present in the failed edge. - REHS3970 if K-system tooth-adapters are present in the failed edge. All necessary instructions, including safety and lifting precautions are included in the instruction sheet. For any large HEX bucket, use instruction REHS2834 as a repair reference. Do not start the rework activities before you have read and understand the instructions provided and the parts needed are available. |
![]() |
Image1 |
SERVICE CLAIM ALLOWANCES
Submit one claim for all parts removed from dealer parts stock. |
*******Group 1******* | ||||||
NOTE: This is a 25.0-hour job for Group 1 | ||||||
*******Group 2******* | ||||||
NOTE: This is a 25.0-hour job for Group 2 | ||||||
PARTS DISPOSITION
Handle the parts in accordance with your Warranty Bulletin on warranty parts handling. |
Handle the parts in accordance with your Warranty Bulletin on warranty parts handling. |