NEW TRACK ROLLERS FOR D7 FAMILY MACHINES Caterpillar


`
NEW TRACK ROLLERS FOR D7 FAMILY MACHINES [PELJ1211]
UNDERCARRIAGE
ROLLER GP
NEW TRACK ROLLERS FOR D7 FAMILY MACHINES
 Information Release Memo  
 
  AVS?

Undercarriage  

 

September 2010    

NEW TRACK ROLLERS FOR D7 FAMILY MACHINES

 

New track rollers are available for the following specific machine models:

 Elevated Sprocket Tractors                      D7R/H
Track Type Loaders                                     973, 977
Conventional Tractors/Pipelayers           D7, 571, 572
Hydraulic Excavator                                    235

The new track roller is a standardization of ?D7 sized? rollers and may be used with 8.50? pitch (203.2) sealed and lubricated, hybrid, heavy duty, rotating bushing, and sealed track.  The new design separates the mounting caps from the seal collar to eliminate flexing in the collars and avoid oil loss.  Similar to the SystemOne rollers, these rollers are maintenance free and serviced as a group only.

 The end caps only need to be purchased one time; and can be re-used on future roller group replacements. It is recommended that new hardware be used each time.

Part Number Information

 The table list below includes the part number information that should be used to select the correct replacement parts for D7R/H, D7, 973, 977, 235, 571, and 572 track roller groups, rim assemblies (shells), and shafts.  Replacement of track roller groups, rim assemblies (shells) or shafts will be service replaced by an entire track roller group, caps, and hardware.

 

Table I: Caps and Hardware

*Quantities above are for one roller Group.

 

 

  

  

 Custom Track Service (CTS)

 

Reference the attached wear charts for Custom Track Service

 

Table II:  Wear Chart Data

Standardized Single and Double Flange Rollers

323-5925 and 323-5928

Caliper %Worn Depth Gauge Ultrasonic
In mm   In mm In mm
8.76 222.5 0 0.63 16.0 2.06 52.3
8.72 221.5 3 0.65 16.5 2.04 51.8
8.68 220.5 6 0.67 17.0 2.02 51.3
8.64 219.5 9 0.69 17.5 2.00 50.8
8.60 218.5 12 0.71 18.0 1.98 50.3
8.56 217.5 15 0.73 18.5 1.96 49.8
8.52 216.5 18 0.75 19.0 1.94 49.3
8.48 215.5 21 0.77 19.5 1.92 48.8
8.44 214.5 24 0.79 20.0 1.90 48.3
8.40 213.5 27 0.81 20.5 1.88 47.8
8.36 212.5 30 0.83 21.0 1.86 47.2
8.32 211.5 33 0.85 21.5 1.84 46.7
8.28 210.5 36 0.87 22.0 1.82 46.2
8.24 209.5 39 0.89 22.5 1.80 45.7
8.20 208.5 42 0.91 23.0 1.78 45.2
8.16 207.5 45 0.93 23.5 1.76 44.7
8.12 206.0 48 0.95 24.0 1.74 44.2
8.08 205.0 51 0.97 24.5 1.72 43.7
8.04 204.0 54 0.99 25.0 1.70 43.2
8.00 203.0 57 1.01 25.5 1.68 42.7
7.96 202.0 60 1.03 26.0 1.66 42.2
7.92 201.0 63 1.05 26.5 1.64 41.7
7.88 200.0 66 1.07 27.0 1.62 41.1
7.84 199.0 69 1.09 27.5 1.60 40.6
7.80 198.0 72 1.11 28.0 1.58 40.1
7.76 197.0 75 1.13 28.5 1.56 39.6
7.72 196.0 78 1.15 29.0 1.54 39.1
7.68 195.0 81 1.17 29.5 1.52 38.6
7.64 194.0 84 1.19 30.0 1.50 38.1
7.60 193.0 87 1.21 30.5 1.48 37.6
7.56 192.0 90 1.23 31.0 1.46 37.1
7.52 191.0 93 1.25 32.0 1.44 36.6
7.48 190.0 96 1.27 32.5 1.42 36.1
7.44 189.0 98 1.29 33.0 1.40 35.6
7.40 188.0 100 1.31 33.5 1.38 35.1
7.36 187.0 102 1.33 34.0 1.36 34.5
7.32 186.0 104 1.35 34.5 1.34 34.0
7.28 185.0 106 1.37 35.0 1.32 33.5
7.24 184.0 108 1.39 35.5 1.30 33.0
7.20 183.0 110 1.41 36.0 1.28 32.5
7.16 182.0 112 1.43 36.5 1.26 32.0
7.12 181.0 114 1.45 37.0 1.24 31.5
7.08 180.0 116 1.47 37.5 1.22 31.0
7.04 179.0 118 1.49 38.0 1.20 30.5
7.00 178.0 120 1.51 38.5 1.18 30.0


Double Flange Rollers (Tall Flange)

323-5931

Caliper %Worn Depth Gauge Ultrasonic
In mm   In mm In mm
8.76 222.5 0 0.82 21.0 2.06 52.3
8.72 221.5 4 0.84 21.5 2.04 51.8
8.68 220.5 8 0.86 22.0 2.02 51.3
8.64 219.5 12 0.88 22.5 2.00 50.8
8.60 218.5 16 0.90 23.0 1.98 50.3
8.56 217.5 20 0.92 23.5 1.96 49.8
8.52 216.5 24 0.94 24.0 1.94 49.3
8.48 215.5 28 0.96 24.5 1.92 48.8
8.44 214.5 32 0.98 25.0 1.90 48.3
8.40 213.5 36 1.00 25.5 1.88 47.8
8.36 212.5 40 1.02 26.0 1.86 47.2
8.32 211.5 43 1.04 26.5 1.84 46.7
8.28 210.5 46 1.06 27.0 1.82 46.2
8.24 209.5 49 1.08 27.5 1.80 45.7
8.20 208.5 52 1.10 28.0 1.78 45.2
8.16 207.5 55 1.12 28.5 1.76 44.7
8.12 206.0 58 1.14 29.0 1.74 44.2
8.08 205.0 61 1.16 29.5 1.72 43.7
8.04 204.0 64 1.18 30.0 1.70 43.2
8.00 203.0 67 1.20 30.5 1.68 42.7
7.96 202.0 70 1.22 31.0 1.66 42.2
7.92 201.0 73 1.24 31.5 1.64 41.7
7.88 200.0 76 1.26 32.0 1.62 41.1
7.84 199.0 79 1.28 32.5 1.60 40.6
7.80 198.0 82 1.30 33.0 1.58 40.1
7.76 197.0 85 1.32 33.5 1.56 39.6
7.72 196.0 88 1.34 34.0 1.54 39.1
7.68 195.0 91 1.36 34.5 1.52 38.6
7.64 194.0 94 1.38 35.0 1.50 38.1
7.60 193.0 97 1.40 35.5 1.48 37.6
7.56 192.0 100 1.42 36.0 1.46 37.1
7.52 191.0 103 1.44 36.5 1.44 36.6
7.48 190.0 106 1.46 37.0 1.42 36.1
7.44 189.0 109 1.48 37.5 1.40 35.6
7.40 188.0 112 1.50 38.0 1.38 35.1
7.36 187.0 115 1.52 38.5 1.36 34.5
7.32 186.0 118 1.54 39.0 1.34 34.0
7.28 185.0 121 1.56 39.5 1.32 33.5

 

        

Contact Information

Global Dealer Solutions Network - Parts Technical Support Team
Toll Free - North America:  1-877-228-2420
International:  (309) 266-4421
Email:  Tech_Support@Cat.com

AVS, AVSpare, their respective logos, ?AVSpare Yellow? and the POWER EDGE trade dress, as well as corporate and product identity used herein, are trademarks of AVSpare and may not be used without permission.

 

The information contained herein is intended for circulation only to AVSpare and dealer employees whose duties require knowledge of such reports and is intended exclusively for their information and training. Any reproduction of this release without the foregoing explanation is prohibited.

 

This IRM can be viewed and downloaded electronically from the Internet. Please refer to your marketing organization specific site for access to the Electronic Sales Library which contains all of the active IRMs and product support communication materials.

 

 

 
PELJ1211

AVSpare?

?2010 AVSpare

Information System:

CAT REMAN ANNOUNCES AN IMPORTANT UPDATE TO THE PROCESS FOR CORRECTLY IDENTIFYING ELECTRONIC CONTROL PART NUMBERS.
CAT REMAN ANNOUNCES ADDITIONAL C9 ENGINE OPTIONS FOR CAT� MACHINE APPLICATIONS
EXTREME SERVICE TRACK SHOE WIDTH CHANGE FOR D10N/R/T
IMPROVED TRACK ROLLERS FOR D10N/R/T
REMAN EMISSIONS LABELING
CAT REMAN ANNOUNCES AN ADVANCED SALVAGE TECHNIQUE WHICH WILL AFFECT THE APPEARANCE OF CERTAIN TURBOCHARGERS
EXPANSION OF REMAN HYDRAULIC PISTON PUMP & MOTOR PRODUCTS
UPDATED Clamp Master Links for SystemOne Undercarriage
CAT REMAN ANNOUNCES ADDITION OF LONG BLOCKS TO PREVIOUSLY ANNOUNCED SHORT BLOCK OPTIONS FOR CAT� C13 MACHINE APPLICATIONS
Information Release Memo
UPDATES TO MAJOR COMPONENT PPC LIST
CAT REMAN ANNOUNCES ADDITIONAL FUEL TRANSFER PUMP FOR CERTAIN 3400, C-12, AND C15 ENGINES
C32 SHORT BLOCK UPDATE AND ADDITIONAL REMAN ENGINES FOR MINING AND OTHER CAT MACHINES
PRODUCT LINE ADDITIONS: REMANUFACTURED C1.5, C2.2, C4.4, & C6.6 ENGINES FOR MACHINE AND COMMERCIAL ENGINE APPLICATIONS
NEW D6H/R/T SYSTEMONE RELIEVED TREAD IDLER (RTI)
REMAN SEED POLICY & PROCESS FOR MEGA ORDERS
REVISION TO CYLINDER HEAD CAC (AMERICAS DISTRIBUTION VERSION ONLY)
CAT REMAN ANNOUNCES ADDITIONAL CYLINDER HEAD RELEASES
LOW VOLUME NEW ENGINE STRATEGY RATIONALIZATION
CAT REMAN ANNOUNCES DRIVETRAIN COMPONENTS FOR 657G SCRAPERS, 793/797F OFF-HIGHWAY TRUCKS, COMPACTORS, AND WHEELED & TRACK-TYPE TRACTORS
D9 IMPROVED THRUST RING DESIGN
ADDITIONAL REMAN WHEEL LOADER ENGINES
NEW D6M/N SYSTEMONE RELIEVED TREAD IDLER (RTI)
REMAN ENGINES DESIGNATED AND LABELED AS REPLACEMENT ENGINES