Cross Reference of ECM Diagnostic Codes and ET Diagnostic Codes Excavator 345B MID 105     |
||||
---|---|---|---|---|
Service Code     | Diagnostic Code     | Monitor Display     | CID-FMI     | ET Display     |
18     | 1302     | "Engine Oil Pressure is too Low"     | 582-02     | "Unknown Code Check Service Manual"     |
18     | 1302     | "Engine Coolant Temperature is too High"     | 110-01     | "Engine Coolant Temperature Above Normal"     |
18     | 1303     | "Hydraulic Oil Temperature is too High"     | 600-00     | "High Hydraulic Oil Temperature"     |
18     | 1304     | "Air Filter is Clogged"     | 582-02     | "Unknown Code Check Service Manual"     |
18     | 1305     | "Battery Voltage is Not Normal"     | 168-02     | "System Voltage Intermittent"     |
18     | 2302     | "Governor Actuator Feedback Signal Deviates"     | 587-02     | "Unknown Code Check Service Manual"     |
18     | 2304     | "Calibration Data Error"     | 587-13     | "Unknown Code Check Service Manual"     |
18     | 3201     | "Monitor RAM is not Normal"     | 588-12     | "Unknown Code Check Service Manual"     |
18     | 4101     | "Electronic Power Supply to the Controller is too Much (43v)"     | -     | -     |
18     | 4102     | "Over-Current in Proportional Reducing Valve"     | 581-06     | "Powershift Solenoid Short to Ground"     |
18     | 4103     | "Proportional Reducing Valve Circuit is Open"     | 581-05     | "Powershift Solenoid Open Circuit"     |
1C     | 4104     | "Monitor Power Supply (Digital Output) Over Current"     | -     | -     |
18     | 4105     | "Over-Current in Digital Output (Trenching Solenoid)"     | 763-06     | "Unknown Code Check Service Manual"     |
18     | 4106     | "Over-Current in Digital Output (Boom Rise Solenoid)"     | 583-06     | "Boom Raise Solenoid Short to Ground"     |
18     | 4107     | "Over-Current in Digital Output (Travel Speed Change Solenoid)"     | 598-06     | "Travel Speed Change Solenoid Short to Ground"     |
1C     | 4108     | "Travel Alarm (Digital Output) Over Current"     | 376-06     | "Travel Alarm Short to Ground"     |
18     | 410A     | "Over-Current in Digital Output (Swing Break Solenoid)"     | 374-06     | "Swing Break Solenoid Short to Ground"     |
1C     | 410B     | "Spare Solenoid 2 (Digital Output) Over Current"     | -     | -     |
18     | 4201     | "Engine Speed is Not Normal"     | 190-10     | "Engine Speed Abnormal Change"     |
18     | 4203     | "Hydraulic Oil Temperature Sensor is Shorted to Body Ground"     | 600-04     | "Hydraulic Oil Temperature Short to Ground"     |
18     | 4204     | "PWM Sensor of Pump Delivery Pressure is Shorted to Body Ground"     | 597-04     | "Unknown Code Check Service Manual"     |
1C     | 4205     | "Spare PWM Sensor 1 Shorted to Body Ground"     | -     | -     |
1C     | 4206     | "Spare PWM Sensor 2 Shorted to Body Ground"     | -     | -     |
18     | 4207     | "PWM Sensor of Pump Delivery Pressure in Open in Circuit"     | 597-03     | "Unknown Code Check Service Manual"     |
18     | 420A     | "Fuel Sensor is Shorted to Body Ground"     | 096-04     | "Fuel Level Sensor Short to Ground"     |
18     | 420B     | "Fuel Sensor is Open or Shorted to Battery Voltage"     | 096-03     | "Fuel Level Sensor Open/Short to +Batt"     |
18     | 420C     | "Electronic Power Supply is too Low"     | 168-01     | "System Voltage Low"     |
18     | 420D     | "Electronic Power Supply is too High (above 32 volts)"     | 168-00     | "System Voltage High"     |
18     | 420E     | "Engine Speed Dial is Not One of the Specified 10"     | 586-02     | "Invalid Engine Speed"     |
18     | 4301     | "Data Mismatch 1 Between Alternator and Speed Sensor (Alternator is Abnormal)"     | 167-02     | "Alternator Charging Sensor Abnormal"     |
18     | 4302     | "Data Mismatch 2 Between Alternator and Speed Sensor (Speed Sensor is Abnormal)"     | 190-02     | "Loss of Engine Speed Signal"     |
18     | 4303     | "Engine Stalls"     | 190-01     | "Engine Speed Below Normal"     |
18     | A201     | "Monitor Communication is Not Normal"     | 588-02     | "Unknown Code Check Service Manual"     |
18     | A202     | "Monitor Takes too Much Time to Respond to Controller's Signal"     | 588-09     | "Monitoring Display Abnormal Update Rate"     |
18     | A203     | "Communication is Abnormal in Controller"     | 763-02     | "Unknown Code Check Service Manual"     |
18     | A20D     | "ADEM Communication Disconnect"     | -     | -     |
Cross Reference of ECM Diagnostic Codes and ET Diagnostic Codes Engine 3176 MID 036     |
||||
---|---|---|---|---|
Service Code     | Diagnostic Code     | Monitor Display     | CID-FMI     | ET Display     |
    | b101     | "Cylinder 1 Open Circuit"     | 001-05     | "Cylinder 1 Open Circuit"     |
    | b102     | "Cylinder 1 Short"     | 001-06     | "Cylinder 1 Short"     |
    | b103     | "Cylinder 2 Open Circuit"     | 002-05     | "Cylinder 2 Open Circuit"     |
    | b104     | "Cylinder 2 Short"     | 002-06     | "Cylinder 2 Short"     |
    | b105     | "Cylinder 3 Open Circuit"     | 003-05     | "Cylinder 3 Open Circuit"     |
    | b106     | "Cylinder 3 Short"     | 003-06     | "Cylinder 3 Short"     |
    | b107     | "Cylinder 4 Open Circuit"     | 004-05     | "Cylinder 4 Open Circuit"     |
    | b108     | "Cylinder 4 Short"     | 004-06     | "Cylinder 4 Short"     |
    | b109     | "Cylinder 5 Open Circuit"     | 005-05     | "Cylinder 5 Open Circuit"     |
    | b10A     | "Cylinder 5 Short"     | 005-06     | "Cylinder 5 Short"     |
    | b10B     | "Cylinder 6 Open Circuit"     | 006-05     | "Cylinder 6 Open Circuit"     |
    | b10C     | "Cylinder 6 Short"     | 006-06     | "Cylinder 6 Short"     |
    | b10D     | "Throttle Switch Inputs are Incorrect"     | 091-08     | "Throttle Signal Output is Abnormal"     |
    | b10E     | "Oil Pressure Open/Short to +Battery"     | 100-03     | "Oil Pressure Open/Short to Batt+"     |
    | b10F     | "Oil Pressure Short to Ground"     | 100-04     | "Oil Pressure Short to Ground"     |
    | b110     | "Oil Pressure Calibration Required"     | 100-13     | "Oil Pressure Calibration Required"     |
    | b111     | "Coolant Temperature Open/Short to +Battery"     | 110-03     | "Coolant Temperature Open/Short to Batt+"     |
    | b112     | "Coolant Temperature Short to Ground"     | 110-04     | "Coolant Temperature Short to Ground"     |
    | b113     | "Battery Voltage Above Normal"     | 168-00     | "Battery Voltage Above Normal"     |
    | b114     | "Battery Voltage Below Normal"     | 168-01     | "Battery Voltage Below Normal"     |
    | b115     | "Loss of Engine RPM Signal"     | 190-02     | "Loss of Engine RPM Signal"     |
    | b116     | "Analog Sensor Supply Short to +Battery"     | 262-03     | "Analog Sensor Supply Short to Batt+"     |
    | b117     | "Analog Sensor Supply Short to Ground"     | 262-04     | "Analog Sensor Supply Short to Ground"     |
    | b118     | "Digital Sensor Supply Short to +Battery"     | 263-03     | "Digital Sensor Supply Short to Batt+"     |
    | b119     | "Digital Sensor Supply Short to Ground"     | 263-04     | "Digital Sensor Supply Short to Ground"     |
    | b11A     | "Shutdown Inputs are Incorrect"     | 267-02     | "Shutdown Inputs are Incorrect"     |
    | b11B     | "Turbo Out Pressure Open/Short to +Battery"     | 273-03     | "Turbo Out Pressure Open/Short to Batt+"     |
    | b11C     | "Turbo Out Pressure Short to Ground"     | 273-04     | "Turbo Out Pressure Short to Ground"     |
    | b11D     | "Turbo Out Pressure Calibration Required"     | 273-13     | "Turbo Out Pressure Calibration Required"     |
    | b11E     | "Atmospheric Pressure Open/Short to +Battery"     | 274-03     | "ATMOS Press Open/Short to Batt+"     |
    | b11F     | "Atmospheric Pressure Short to Ground"     | 274-04     | "ATMOS Press Short to Ground"     |
    | b120     | "Atmospheric Pressure Calibration Required"     | 274-13     | "ATMOS Press Calibration Required"     |
    | b121     | "Check Programmable Parameters"     | 268-02     | "Check Programmable Parameters"     |
    | b122     | "Timing Calibration Required"     | 261-13     | "Timing Calibration Required"     |
    | b123     | "Hydraulic Oil Temperature Open/Short to +Battery"     | 600-03     | "Hydraulic Oil Temperature Open/Short to Batt+"     |
    | b124     | "Hydraulic Oil Temperature Signal Short to Ground"     | 600-04     | "Hydraulic Oil Temperature Signal Short to Ground"     |
    | b125     | "Fuel Pressure Sensor Open/Short to + Battery"     | 94-03     |     |
    | b126     | "Fuel Pressure Sensor Shorted To Ground"     | 94-04     |     |
    | b127     | "Personality Module Mismatch"     | 253-02     |     |
    | b128     | "Fuel Pressure Sensor Calibration Required"     | 94-13     |     |
    | b130     | "Battery Voltage Intermittent"     | 168-02     |     |
    | b131     | "Inlet Air Temperature Signal Open/Short To + Battery"     | 172-03     |     |
    | b132     | "Inlet Air Temperature Signal Open/Short To + Battery"     | 172-04     |     |
    | b133     | "Fuel Temperature Sensor Open/Short To + Battery"     | 174-03     |     |
    | b134     | "Fuel Temperature Sensor Short To Ground"     | 174-04     |     |
    | b135     | "Engine RPM Signal Open/Short To + Battery"     | 190-03     |     |
    | b136     | "Engine RPM Signal Abnormal"     | 190-08     |     |
    | b138     | "Turbocharger Compressor Outlet Pressure Signal Above Normal"     | 273-00     |     |
    | b139     | "EMS Oil Lamp Open/Short To + Battery"     | 286-05     |     |
    | b140     | "EMS Oil Lamp Short To Ground"     | 286-06     |     |
    | b141     | "FLEX-NEED Update"     | 799-12     | "FLEX-NEED Service Tool Update"     |
    | b200     | "ADEM Unknown Error"     | 168-02     | "Battery Voltage Intermittent"     |
    | b200     | "ADEM Unknown Error"     | 172-03     | "Inlet Air Temp Open/Short to Batt+"     |
    | b200     | "ADEM Unknown Error"     | 172-04     | "Inlet Air Temp Short to Ground"     |
    | b200     | "ADEM Unknown Error"     | 174-03     | "Fuel Temp Open/Short to Batt+"     |
    | b200     | "ADEM Unknown Error"     | 174-04     | "Fuel Temp Short to Ground"     |
    | b200     | "ADEM Unknown Error"     | 190-03     | "Engine Speed Open/Short to Batt+"     |
    | b200     | "ADEM Unknown Error"     | 190-08     | "Engine Speed Signal Abnormal"     |
    | b200     | "ADEM Unknown Error"     | 253-02     | "Personality Module Mismatch"     |
    | b200     | "ADEM Unknown Error"     | 273-00     | "Turbo Out Press Above Normal"     |
    | b200     | "ADEM Unknown Error"     | 286-05     | "EMS Oil Lamp Open/Short to Ground"     |
    | b200     | "ADEM Unknown Error"     | 286-06     | "EMS Oil Lamp Short to Batt+"     |
    | b200     | "ADEM Unknown Error"     | 799-12     | "FLEX-NEED Service Tool Update"     |
    | b200     | "ADEM Unknown Error"     | -     | -     |
ECM CODE (Monitor)     | ET CODE (EID)     | Description     |
c101     | 53     | Low fuel pressure warning     |
c102     | 96     | High fuel pressure warning     |
c103     | 265     | User defined shutdown     |
c104     | 100     | Low engine oil pressure warning     |
c105     | 17     | High engine oil pressure warning     |
c106     | 27     | High inlet air temperature warning     |
c107     | 56     | High fuel temperature warning     |
c108     | 190     | Engine overspeed warning     |
When the electronic control is in the normal mode , the alert indicators are turned ON when a fault is detected. The Real Time Error Code is a function that is a part of the Data Mode. The function is used in order to display the faults that are detected. Refer to System Operation, "Normal Operation" for detailed information about the Data Mode.
The Error Log is a function of the Calibration Mode. The function is used in order to display detected faults that existed at some time during machine operation. The faults do not exist presently.
When a sensor fault is present, the corresponding alert indicator on the monitor panel is activated. Example: The following conditions can occur if the coolant temperature sensor is shorted to the +battery:
- The corresponding error code is stored in memory.
- The engine coolant temperature gauge displays a temperature that is not within specifications.
- The action lamp is FLASHING.
If the engine overheats, the second two indications also occur.
Using the Troubleshooting Charts
![]() | |
Illustration 1 | g00669781 |
Example of a Troubleshooting Chart (1) Preparations (2) Description of Problem (3) Diagnostic Code (4) Troubleshooting Steps (5) Probable Cause (6) Solution |
Preparations (1) - The block provides information for the preliminary arrangements that must be made before you can troubleshoot.
Problem Description (2) - The block indicates problems that are shown by the character display.
Diagnostic Code (3) - The block indicates the specific codes.
Troubleshooting Step (4) - The block shows items that must be checked with a multimeter.
Probable Cause (5) - The block shows the probable cause(s) of a problem.
Solution (6) - The block shows the corrective action that should be completed in order to solve a particular problem. The statement "Replace" includes "Repair if possible".
Check the connectors before troubleshooting. Check the specified connectors for improper connections. A loose contact between two connectors can be caused by water in the connectors. An inspection of the connector discovers problems that must be corrected prior to troubleshooting.
When you perform a continuity check, first turn the starter switch to the OFF position in order to secure the power supply. This prevents damage to the tester and/or a short circuit of the power supply.
When you perform a voltage check, first turn the starter switch to the ON position in order to energize the power supply. Run the engine during voltage checks. When the engine is not running, stable signals cannot be received from the controller.
Explanation of the Terms
The following section is an explanation of the terms that are used in the troubleshooting procedure.
"CONN8F (6) - (8) : 0 Ohms" -
"(6)" - The pin number
"(8)" - The indication of a short circuit
"CONN8" - The number of the connector
"F" - The female "F" or male "M" half of the connector
0 Ohms - Continuity exists or no resistance. "infinite" indicates that no continuity exists or infinite resistance
"(Other than [/em/])" - The term indicates that all of the components of the connector require action except for the item that is specified in the brackets. "[/em/]"