Work Tool Parameter - Default Values - System 17
`
345C MHPU Mobile Hydraulic Power Unit Hydraulic System
[UENR0865]
345C MHPU Mobile Hydraulic Power Unit Hydraulic System
Relief Valve (Medium Pressure Function) - Test and Adjust - Main
345C MHPU Mobile Hydraulic Power Unit Hydraulic System
Relief Valve (Auxiliary) - Test and Adjust - Line, System 17
HYDRAULIC SYSTEM
345C Excavator Hydraulic System
Specifications
320D, 320D2, 321D, 323D, 324D, 325D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators Tool Control System
Solenoid Valve (Proportional Reducing) - Calibrate
320D, 320D2, 321D, 323D, 324D, 325D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators Tool Control System
Work Tool - Select
345C MHPU Mobile Hydraulic Power Unit Hydraulic System
Machine Tool Control System - Select
320D, 320D2, 321D, 323D, 324D, 325D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators Tool Control System
Work Tool Parameter - Program
320D, 320D2, 321D, 323D, 324D, 325D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators Tool Control System
Process for Setting Up the Work Tool
320D, 320D2, 321D, 323D, 324D, 325D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators Tool Control System
Solenoid Valve (Proportional Reducing) - Calibrate - Number 1 Relief Valve and Number 2 Relief Valve
Note: For this system, parameters that are not shown in the tables do not affect operation of the work tool.
Note: The parameters in the "DARK GRAY" cells do not affect the operation of the work tool.
Table 1 shows some of the approved AVSpare work tools that are used.
Table 2 shows parameters for "TOOL#1" through "TOOL#5".
Table 3 shows parameters for "TOOL#6" through "TOOL#10".
Note: Refer to the specific machine model for additional parameters.
Show/hide table
SYSTEM 17     | ||
Work Tool     | Direction of Flow     | System 17 "TOOL#s"     |
"Hammers"     | 1 Way     | "TOOL#1", "TOOL#2", "TOOL#3"     |
"Multi-Processor"     | 2 Way     | "TOOL#4"     |
"Shear"     | 2 Way     | "TOOL#5", "TOOL#6"     |
"Grapple"     | 2 Way     | "TOOL#7"     |
Show/hide table
Name     | Display     | "TOOL#1"     | "TOOL#2"     | "TOOL#3"     | "TOOL#4"     | "TOOL#5"     |
---|---|---|---|---|---|---|
"TOOL PROGRAM -> GENERAL"     | ||||||
Name of the tool     | "NAME"     | H120CS     | H130S     | H140DS     | MP20     | S320     |
Maximum position of the dial for the throttle     | "MAX DIAL"     | 10     | 10     | 10     | 10     | 10     |
Minimum position of the dial for the throttle     | "MIN DIAL"     | 1     | 1     | 1     | 1     | 1     |
Dial for the control of the flow     | "DIAL FLOW CONT"     | ON     | ON     | ON     | ON     | ON     |
Control for the underspeed option     | "UNDER SPEED ENABLE"     | ENABLED     | ENABLED     | ENABLED     | ENABLED     | ENABLED     |
Temperature of the high temperature warning for the hydraulic oil     | "WARNING HYD TEMP"     | 80     | 80     | 80     | 100     | 100     |
Combiner for a two pump flow     | "COMBINER ENABLE"     | "DISABLE"     | "ENABLED"     | "ENABLED"     | "ENABLED"     | "DISABLE"     |
Initial power reduction of the main pump     | "INT PUMP POWER RE"     | 5.0     | 5.0     | 5.0     | 5.0     | 5.0     |
Total power reduction of the main pump     | "TOTAL PUMP POWER RE"     | 50.0     | 50.0     | 50.0     | 50.0     | 50.0     |
One-way flow or two-way flow     | "ONE OR TWO WAY"     | "ONE-WAY"     | "ONE-WAY"     | "ONE-WAY"     | "TWO-WAY"     | "TWO-WAY"     |
Pressure of the number 1 variable relief valve     | "VAR RELIEF #1 PRES"     | 21000     | 21000     | 21000     | 40000     | 40000     |
Pressure of the number 2 variable relief valve     | "VAR RELIEF #2 PRES"     | 21000     | 21000     | 21000     | 40000     | 40000     |
Maximum pressure of the derate of the F2 valve     | "F2 DERATE MAX PRES"     | 4000     | 4000     | 4000     | 4000     | 4000     |
Starting pressure of the F2 valve for squeeze     | "F2 SQEZ START PRES"     | 40000     | 40000     | 40000     | 40000     | 40000     |
Ending pressure of the F2 valve for squeeze     | "F2 SQEZ END PRES"     | 40000     | 40000     | 40000     | 40000     | 40000     |
Maximum pilot pressure for the extension of attachment valve during multiple operations     | "F2 MULTI OPE EXTND"     | 4000     | 4000     | 4000     | 4000     | 4000     |
Maximum pilot pressure for the retraction of the attachment valve during multiple operations     | "F2 MULTI OPE RETCT"     | 4000     | 4000     | 4000     | 4000     | 4000     |
Maximum pilot pressure for the extension of auxiliary valve during multiple operations     | "f2 MULTI OPE EXTND"     | 4000     | 4000     | 4000     | 4000     | 4000     |
Maximum pilot pressure for the retraction of the auxiliary valve during multiple operations     | "f2 MULTI OPE RETCT"     | 4000     | 4000     | 4000     | 4000     | 4000     |
"TOOL PROGRAM -> CONTROL MODES"     | ||||||
Control mode of the number 1 switch on the right joystick     | "MOD R JOYSTK SW #1"     | "NO CONTROL"     | "NO CONTROL"     | "MOM VALVE #1 EXT"     | "NO CONTROL"     |     |
Control mode of the thumb wheel on the left joystick     | "MOD L THUMB WHEEL"     | "VALVE #3 REVERSE"     | "VALVE #3 REVERSE"     | "NO CONTROL"     | "NO CONTROL"     |     |
Control mode of the thumb wheel on the right joystick     | "MOD R THUMB WHEEL"     | "VALVE #1 REVERSE"     | "VALVE #1 REVERSE"     | "NO CONTROL"     | "VALVE #1 REVERSE"     |     |
"TOOL PROGRAM -> ATTACHMENT #1 VALVE"     | ||||||
Flow settings of the number 1 attachment valve     | "A1 FLOW"     | 150     | 190     | 200     | 200     | 150     |
Additional flow for the number 1 attachment valve during multiple operation     | "A1 MULTI ADD FLOW"     | 0.0     | 0.0     | 0.0     | 0.0     | 0.0     |
Normal working pressure of the number 1 attachment valve     | "A1 NOMINAL PRES"     | 16000     | 16000     | 16000     | 8000     | 8000     |
Open time of the number 1 attachment valve     | "A1 OPEN TIME"     | 0.2     | 0.2     | 0.2     | 0.2     | 0.2     |
Close time of the number 1 attachment valve     | "A1 CLOSE TIME"     | 0.2     | 0.2     | 0.2     | 0.2     | 0.2     |
Maximum pressure for the extension of the number 1 attachment valve     | "A1 EXTND MAX PRES"     | 4000     | 4000     | 4000     | 4000     | 4000     |
Maximum pressure for the retraction of the number 1 attachment valve     | "A1 RETCT MAX PRES"     | N/A 0     |
N/A 0     |
N/A 0     |
4000     | 4000     |
Direction of the oil flow for the number 1 attachment valve     | "A1 FLOW DIRCTN"     | N/A Normal     |
N/A Normal     |
N/A Normal     |
Normal     | Normal     |
"TOOL PROGRAM -> ATTACHMENT #2 VALVE"     | ||||||
Flow settings of the number 2 attachment valve     | "A2 FLOW"     | N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
Additional flow for the number 2 attachment valve during multiple operation     | "A2 MULTI ADD FLOW"     | N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
Normal working pressure of the number 2 attachment valve     | "A2 NOMINAL PRES"     | N/A 40000     |
N/A 40000     |
N/A 40000     |
N/A 40000     |
N/A 40000     |
Open time of the number 2 attachment valve     | "A2 OPEN TIME"     | 0.2     | 0.2     | 0.2     | 0.2     | 0.2     |
Close time of the number 2 attachment valve     | "A2 CLOSE TIME"     | 0.2     | 0.2     | 0.2     | 0.2     | 0.2     |
Maximum pressure for the extension of the number 2 attachment valve     | "A2 EXTND MAX PRES"     | 4000     | 4000     | 4000     | 4000     | 4000     |
Maximum pressure for the retraction of the number 2 attachment valve     | "A2 RETCT MAX PRES"     | N/A 0     |
N/A 0     |
N/A 0     |
4000     | 4000     |
Direction of the oil flow for the number 2 attachment valve     | "A2 FLOW DIRCTN"     | Normal N/A     |
Normal N/A     |
Normal N/A     |
Normal     | Normal     |
"TOOL PROGRAM -> ATTACHMENT #3 VALVE"     | ||||||
Flow settings of the number 3 attachment valve     | "A3 FLOW"     | N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
Additional flow for the number 3 attachment valve during multiple operation     | "A3 MULTI ADD FLOW"     | N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
Normal working pressure of the number 3 attachment valve     | "A3 NOMINAL PRES"     | N/A 40000     |
N/A 40000     |
N/A 40000     |
N/A 40000     |
N/A 40000     |
Open time of the number 3 attachment valve     | "A3 OPEN TIME"     | 0.2     | 0.2     | 0.2     | 0.2     | 0.2     |
Close time of the number 3 attachment valve     | "A3 CLOSE TIME"     | 0.2     | 0.2     | 0.2     | 0.2     | 0.2     |
Maximum pressure for the extension of the number 3 attachment valve     | "A3 EXTND MAX PRES"     | 1400     | 1400     | 1400     | 1400     | 1400     |
Maximum pressure for the retraction of the number 3 attachment valve     | "A3 RETCT MAX PRES"     | 1400     | 1400     | 1400     | 1400     | 1400     |
Direction of the oil flow for the number 3 attachment valve     | "A3 FLOW DIRCTN"     | Normal     | Normal     | Normal     | Normal     | Normal     |
Show/hide table
Name     | Display     | "TOOL#6"     | "TOOL#7"     | "TOOL#8"     | "TOOL#9"     | "TOOL#10"     |
---|---|---|---|---|---|---|
"TOOL PROGRAM -> GENERAL"     | ||||||
Name of the tool     | "NAME"     | S340     | G320B     | DCT Bucket     | 0     | 0     |
Maximum position of the dial for the throttle     | "MAX DIAL"     | 10     | 10     | 10     | 10     | 10     |
Minimum position of the dial for the throttle     | "MIN DIAL"     | 1     | 1     | 1     | 1     | 1     |
Dial for the control of the flow     | "DIAL FLOW CONT"     | ON     | ON     | ON     | ON     | ON     |
Control for the underspeed option     | "UNDER SPEED ENABLE"     | ENABLED     | ENABLED     | ENABLED     | ENABLED     | ENABLED     |
Temperature of the high temperature warning for the hydraulic oil     | "WARNING HYD TEMP"     | 100     | 100     | 100     | 126     | 126     |
Combiner for a two pump flow     | "COMBINER ENABLE"     | "ENABLED"     | "DISABLE"     | "DISABLE"     | "DISABLE"     | "DISABLE"     |
Initial power reduction of the main pump     | "INT PUMP POWER RE"     | 5.0     | 5.0     | 5.0     | 5.0     | 5.0     |
Total power reduction of the main pump     | "TOTAL PUMP POWER RE"     | 50.0     | 50.0     | 50.0     | 50.0     | 50.0     |
One-way flow or two-way flow     | "ONE OR TWO WAY"     | "TWO-WAY"     | "TWO-WAY"     | "TWO-WAY"     | "TWO-WAY"     | "TWO-WAY"     |
Pressure of the number 1 variable relief valve     | "VAR RELIEF #1 PRES"     | 40000     | 40000     | 40000     | 40000     | 40000     |
Pressure of the number 2 variable relief valve     | "VAR RELIEF #2 PRES"     | 40000     | 40000     | 40000     | 40000     | 40000     |
Maximum pressure of the derate of the F2 valve     | "F2 DERATE MAX PRES"     | 4000     | 4000     | 4000     | 4000     | 4000     |
Starting pressure of the F2 valve for squeeze     | "F2 SQEZ START PRES"     | 40000     | 40000     | 40000     | 40000     | 40000     |
Ending pressure of the F2 valve for squeeze     | "F2 SQEZ END PRES"     | 40000     | 40000     | 40000     | 40000     | 40000     |
Maximum pilot pressure for the extension of attachment valve during multiple operations     | "F2 MULTI OPE EXTND"     | 4000     | 4000     | 4000     | 4000     | 4000     |
Maximum pilot pressure for the retraction of the attachment valve during multiple operations     | "F2 MULTI OPE RETCT"     | 4000     | 4000     | 4000     | 4000     | 4000     |
Maximum pilot pressure for the extension of auxiliary valve during multiple operations     | "f2 MULTI OPE EXTND"     | 4000     | 4000     | 4000     | 4000     | 4000     |
Maximum pilot pressure for the retraction of the auxiliary valve during multiple operations     | "f2 MULTI OPE RETCT"     | 4000     | 4000     | 4000     | 4000     | 4000     |
"TOOL PROGRAM -> CONTROL MODES"     | ||||||
Control mode of the number 1 switch on the right joystick     | "MOD R JOYSTK SW #1"     | "NO CONTROL"     | "NO CONTROL"     | "MOM VALVE #1 EXT"     | "NO CONTROL"     |     |
Control mode of the thumb wheel on the left joystick     | "MOD L THUMB WHEEL"     | "VALVE #3 REVERSE"     | "VALVE #3 REVERSE"     | "NO CONTROL"     | "NO CONTROL"     |     |
Control mode of the thumb wheel on the right joystick     | "MOD R THUMB WHEEL"     | "VALVE #1 REVERSE"     | "VALVE #1 REVERSE"     | "NO CONTROL"     | "VALVE #1 REVERSE"     |     |
"TOOL PROGRAM -> ATTACHMENT #1 VALVE"     | ||||||
Flow settings of the number 1 attachment valve     | "A1 FLOW"     | 300     | 120     | 50     | 0.0     | 0.0     |
Additional flow for the number 1 attachment valve during multiple operation     | "A1 MULTI ADD FLOW"     | 0.0     | 0.0     | 0.0     | 0.0     | 0.0     |
Normal working pressure of the number 1 attachment valve     | "A1 NOMINAL PRES"     | 8000     | 8000     | 8000     | 40000     | 40000     |
Open time of the number 1 attachment valve     | "A1 OPEN TIME"     | 0.2     | 0.2     | 0.2     | 0.2     | 0.2     |
Close time of the number 1 attachment valve     | "A1 CLOSE TIME"     | 0.2     | 0.2     | 0.2     | 0.2     | 0.2     |
Maximum pressure for the extension of the number 1 attachment valve     | "A1 EXTND MAX PRES"     | 4000     | 4000     | 4000     | 4000     | 4000     |
Maximum pressure for the retraction of the number 1 attachment valve     | "A1 RETCT MAX PRES"     | 4000     | 4000     | 4000     | 4000     | 4000     |
Direction of the oil flow for the number 1 attachment valve     | "A1 FLOW DIRCTN"     | Normal     | Normal     | Normal     | Normal     | Normal     |
"TOOL PROGRAM -> ATTACHMENT #2 VALVE"     | ||||||
Flow settings of the number 2 attachment valve     | "A2 FLOW"     | N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
Additional flow for the number 2 attachment valve during multiple operation     | "A2 MULTI ADD FLOW"     | N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
Normal working pressure of the number 2 attachment valve     | "A2 NOMINAL PRES"     | N/A 40000     |
N/A 40000     |
N/A 40000     |
N/A 40000     |
N/A 40000     |
Open time of the number 2 attachment valve     | "A2 OPEN TIME"     | 0.2     | 0.2     | 0.2     | 0.2     | 0.2     |
Close time of the number 2 attachment valve     | "A2 CLOSE TIME"     | 0.2     | 0.2     | 0.2     | 0.2     | 0.2     |
Maximum pressure for the extension of the number 2 attachment valve     | "A2 EXTND MAX PRES"     | 4000     | 4000     | 4000     | 4000     | 4000     |
Maximum pressure for the retraction of the number 2 attachment valve     | "A2 RETCT MAX PRES"     | 4000     | 4000     | 4000     | 4000     | 4000     |
Direction of the oil flow for the number 2 attachment valve     | "A2 FLOW DIRCTN"     | Normal     | Normal     | Normal     | Normal     | Normal     |
"TOOL PROGRAM -> ATTACHMENT #3 VALVE"     | ||||||
Flow settings of the number 3 attachment valve     | "A3 FLOW"     | N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
Additional flow for the number 3 attachment valve during multiple operation     | "A3 MULTI ADD FLOW"     | N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
N/A 0     |
Normal working pressure of the number 3 attachment valve     | "A3 NOMINAL PRES"     | N/A 40000     |
N/A 40000     |
N/A 40000     |
N/A 40000     |
N/A 40000     |
Open time of the number 3 attachment valve     | "A3 OPEN TIME"     | 0.2     | 0.2     | 0.2     | 0.2     | 0.2     |
Close time of the number 3 attachment valve     | "A3 CLOSE TIME"     | 0.2     | 0.2     | 0.2     | 0.2     | 0.2     |
Maximum pressure for the extension of the number 3 attachment valve     | "A3 EXTND MAX PRES"     | 1400     | 1400     | 1400     | 1400     | 1400     |
Maximum pressure for the retraction of the number 3 attachment valve     | "A3 RETCT MAX PRES"     | 1400     | 1400     | 1400     | 1400     | 1400     |
Direction of the oil flow for the number 3 attachment valve     | "A3 FLOW DIRCTN"     | Normal     | Normal     | Normal     | Normal     | Normal     |
Information System:
330F MHPU Mobile Hydraulic Power Unit
Radiator Core - Clean
345C MHPU Mobile Hydraulic Power Unit Hydraulic System
Combined Function Hydraulic System - System 17
Procedure to Salvage Tang Slots on Transmission and Brake Pistons {0679, 3160, 4011, 4251}
390D Excavator
Lifting Capacities - 390D L
824K Wheel Dozer, 825K Soil Compactor and 826K Landfill Compactor Machine Systems
Oil Filter (Hydraulic)
Procedure to Adjust Track Tension with Restricted Access to Fill Valve{7050}
2012/11/30
New Crankshaft for the C6.6 Machine Engines {1202}
2011/11/07
The Swing Bearing In the Bearing And Gear Group Is Improved on Certain 330D, 345C and 345D Excavators and 345C and 345D Mobile Hydraulic Power Units {7063}
330D, 336D, 336D2, 340D and 340D2 Excavators and 336D MHPU Mobile Hydraulic Power Unit Machine Systems
Final Drive - Assemble - Type-One
330D, 336D, 336D2, 340D and 340D2 Excavators and 336D MHPU Mobile Hydraulic Power Unit Machine Systems
Final Drive - Disassemble - Type-One
330F MHPU Mobile Hydraulic Power Unit
Fuel System Secondary Filter - Replace
320E Excavator
Fuel System Primary Filter (Water Separator) Element - Replace
VT-30, VT-40, VT-50 and VT-60 Multi-Processors
Safety Messages
345C MHPU Mobile Hydraulic Power Unit Hydraulic System
Relief Valve (Auxiliary) - Test and Adjust - Line, System 17
345C MHPU Mobile Hydraulic Power Unit Hydraulic System
Relief Valve (Auxiliary) - Test and Adjust - Main (Medium Pressure), System 17
VT-30, VT-40, VT-50 and VT-60 Multi-Processors
Specifications
VT-30, VT-40, VT-50 and VT-60 Multi-Processors
Plate Locations and Film Locations
VT-30, VT-40, VT-50 and VT-60 Multi-Processors
Declaration of Conformity
VT-30, VT-40, VT-50 and VT-60 Multi-Processors
Daily Inspection
VT-30, VT-40, VT-50 and VT-60 Multi-Processors
Work Tool Installation and Removal
VT-30, VT-40, VT-50 and VT-60 Multi-Processors
Operation
VT-30, VT-40, VT-50 and VT-60 Multi-Processors
Transport Position
VT-30, VT-40, VT-50 and VT-60 Multi-Processors
Bushings - Lubricate
VT-30, VT-40, VT-50 and VT-60 Multi-Processors
Crusher Tooth and Ripper Tooth - Replace