Diagnostic Trouble Codes
`
308E2 CR, 308E2 SR Mini Hydraulic Excavator
[M0068870]
ELECTRICAL AND STARTING SYSTEM
349F and 352F Excavators
Diagnostic Capabilities
525D, 535D, 545D and 555D Wheel Skidders
General Information
308E2 CR, 308E2 SR Mini Hydraulic Excavator
Diagnostic Trouble Codes
308E2 CR Mini Hydraulic Excavator
Event Codes
303.5E2 CR Mini Hydraulic Excavator Machine ECM
Determining Diagnostic Trouble Codes
1.1. DTC = Component Identifier (CID) and Failure Mode Identifier (FMI) Information
The following is a list of Diagnostic Trouble Codes (DTCs) for the machines. When a diagnostic code becomes active, refer to the Troubleshooting section of this manual for a specific troubleshooting procedure.
Each test procedure listed in the diagnostic trouble code table below contains a simplified schematic with only the relevant components related to that test procedure. Though the schematics are electrically correct, not all the possible harness connectors are shown. Refer to the latest revision of the Electrical Schematic, UENR5516 to view the entire circuitry of the machine.
DTC = Component Identifier (CID) and Failure Mode Identifier (FMI) Information
Show/hide table
Machine ECM (MID 299) | ||
---|---|---|
DTC | Description | Procedure |
41-3 | 8 VDC Supply : Voltage Above Normal | Sensor Supply - Test |
41-4 | 8 VDC Supply : Voltage Below Normal | Sensor Supply - Test |
96-3 | Fuel Level Sensor : Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
96-4 | Fuel Level Sensor : Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
262-3 | 5 VDC Supply: Voltage Above Normal | Sensor Supply - Test |
262-4 | 5 VDC Supply: Voltage Below Normal | Sensor Supply - Test |
590-9 | Engine Control Module: Abnormal Update | CAN Data Link - Test |
600-3 | Hydraulic Oil Temperature Sensor: Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
600-4 | Hydraulic Oil Temperature Sensor: Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
1657-3 | Left Joystick Thumbwheel: Voltage Above Normal | Sensor Signal (PWM) - Test |
1657-4 | Left Joystick Thumbwheel: Voltage Below Normal | Sensor Signal (PWM) - Test |
1657-8 | Left Joystick Thumbwheel: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1968-3 | Boom Cylinder Rod Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1968-4 | Boom Cylinder Rod Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1969-3 | Boom Cylinder Head Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1969-4 | Boom Cylinder Head Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
2426-3 | Stick Angle Sensor: Voltage Above Normal | Potentiometer - Test |
2426-4 | Stick Angle Sensor: Voltage Below Normal | Potentiometer - Test |
2430-3 | Offset Boom Offset Angle Sensor: Voltage Above Normal | Potentiometer - Test |
2430-4 | Offset Boom Offset Angle Sensor: Voltage Below Normal | Potentiometer - Test |
2448-9 | Graphical Display Module: Abnormal Update Rate | CAN Data Link - Test |
2544-3 | Offset Boom Offset Left Solenoid: Voltage Above Normal | Solenoid - Test |
2544-5 | Offset Boom Offset Left Solenoid: Current Below Normal | Solenoid - Test |
2544-6 | Offset Boom Offset Left Solenoid: Current Above Normal | Solenoid - Test |
2545-3 | Offset Boom Offset Right Solenoid: Voltage Above Normal | Solenoid - Test |
2545-5 | Offset Boom Offset Right Solenoid: Current Below Normal | Solenoid - Test |
2545-6 | Offset Boom Offset Right Solenoid: Current Above Normal | Solenoid - Test |
4603-3 | Boom Angle Sensor: Voltage Above Normal | Potentiometer - Test |
4603-4 | Boom Angle Sensor: Voltage Below Normal | Potentiometer - Test |
5267-3 | Bucket Lock Solenoid: Voltage Above Normal | Solenoid - Test |
5267-5 | Bucket Lock Solenoid: Current Below Normal | Solenoid - Test |
5267-6 | Bucket Lock Solenoid: Current Above Normal | Solenoid - Test |
5268-3 | Stick In Limit Solenoid: Voltage Above Normal | Solenoid - Test |
5268-5 | Stick In Limit Solenoid: Current Below Normal | Solenoid - Test |
5268-6 | Stick In Limit Solenoid: Current Above Normal | Solenoid - Test |
5269-3 | Stick Out Limit Solenoid: Voltage Above Normal | Solenoid - Test |
5269-5 | Stick Out Limit Solenoid: Current Below Normal | Solenoid - Test |
5269-6 | Stick Out Limit Solenoid: Current Above Normal | Solenoid - Test |
5270-3 | Stick Out Away Limit Solenoid: Voltage Above Normal | Solenoid - Test |
5270-5 | Stick Out Away Limit Solenoid: Current Below Normal | Solenoid - Test |
5270-6 | Stick Out Away Limit Solenoid: Current Above Normal | Solenoid - Test |
5280-3 | Boom Lower Pilot Pressure Limit Solenoid: Voltage Above Normal | Solenoid - Test |
5280-5 | Boom Lower Pilot Pressure Limit Solenoid: Current Below Normal | Solenoid - Test |
5280-6 | Boom Lower Pilot Pressure Limit Solenoid: Current Above Normal | Solenoid - Test |
5281-3 | Boom Raise Pilot Pressure Limit Solenoid: Voltage Above Normal | Solenoid - Test |
5281-5 | Boom Raise Pilot Pressure Limit Solenoid: Current Below Normal | Solenoid - Test |
5281-6 | Boom Raise Pilot Pressure Limit Solenoid: Current Above Normal | Solenoid - Test |
5282-3 | Swing Right Pilot Pressure Limit Solenoid: Voltage Above Normal | Solenoid - Test |
5282-5 | Swing Right Pilot Pressure Limit Solenoid: Current Below Normal | Solenoid - Test |
5282-6 | Swing Right Pilot Pressure Limit Solenoid: Current Above Normal | Solenoid - Test |
5283-3 | Swing Left Pilot Pressure Limit Solenoid: Voltage Above Normal | Solenoid - Test |
5283-5 | Swing Left Pilot Pressure Limit Solenoid: Current Below Normal | Solenoid - Test |
5283-6 | Swing Left Pilot Pressure Limit Solenoid: Current Above Normal | Solenoid - Test |
Information System:
336D 2L and 340D 2L Excavators Machine Systems
Gear Pump (Pilot) - Remove and Install
725C, 725C2, 730C, 730C2 and 730C, 730C2 EJECTOR Articulated Truck Systems
Final Drive and Wheel
538 Forest Machine Machine Systems
Relief Valve (Swing) - Test and Adjust
325F Excavator Engine Supplement
Diesel Exhaust Fluid Pump - Remove and Install
Debris in Oil System Causing Repeat Failures of the (HEUI) Pump for Certain C7 and C9 Engines. {1126, 1251, 1318, 1378}
Procedure for Reinforcing Bracket As on Certain M Series Motor Graders {6158, 6159}
538 Forest Machine Machine Systems
Swing Motor - Test - Measurement of Case Drain Oil
336D 2L and 340D 2L Excavators Machine Systems
Main Control Valve - Remove and Install
725C, 725C2, 730C, 730C2 and 730C, 730C2 EJECTOR Articulated Truck Systems
Differential
558 Forest Machine Machine Systems
Relief Valve (Main) - Test and Adjust
558 Forest Machine Machine Systems
Solenoid Valve (Proportional Reducing) - Calibrate - Power Shift Pressure
PM620, PM622, PM820, PM822 and PM825 Cold Planers Electronic System
Event Codes
538 Forest Machine Machine Systems
Travel Motor - Test - Measurement of Case Drain Oil
336D 2L and 340D 2L Excavators Machine Systems
Pressure Reducing Valve (Implement and Swing Priority) - Remove and Install
Retrofitting Boom Lowering Control Valve/Stick Lowering Control Valve on 345D/349D/349D2 Excavators {5051, 5057, 5059, 5456, 5458}
926M, 930M and 938M Wheel Loaders Power Train
Piston Motor (Hydrostatic) - Disassemble - Front Hydrostatic Piston Motor
926M, 930M and 938M Wheel Loaders Power Train
Piston Motor (Hydrostatic) - Assemble - Front Hydrostatic Piston Motor
926M, 930M and 938M Wheel Loaders Power Train
Piston Motor (Hydrostatic) - Disassemble - Rear Hydrostatic Piston Motor
926M, 930M and 938M Wheel Loaders Power Train
Piston Motor (Hydrostatic) - Assemble - Rear Hydrostatic Piston Motor
538 Forest Machine Machine Systems
Relief Valve (Crossover) - Test and Adjust
Counterbalance Valves Are Now Used on Certain Hydraulic Excavator Forestry Grapples {5362, 5457, 5555, 6307}
336D2/336D2 GC Excavator Engine Supplement
Turbocharger - Remove and Install
725C, 725C2, 730C, 730C2 and 730C, 730C2 EJECTOR Articulated Truck Systems
Gear Motor (Hydraulic Fan)
336D 2L and 340D 2L Excavators Machine Systems
Hydraulic Tank - Remove and Install