Diagnostic Trouble Codes
`
303.5E2 CR Mini Hydraulic Excavator Machine ECM
[M0068875]
ELECTRICAL AND STARTING SYSTEM
303.5E2 CR Mini Hydraulic Excavator Machine ECM
Diagnostic Trouble Codes
303.5E2 CR Mini Hydraulic Excavator Machine ECM
Event Codes
303.5E2 CR Mini Hydraulic Excavator Machine ECM
General Information
303.5E2 CR Mini Hydraulic Excavator Machine ECM
Determining Diagnostic Trouble Codes
303.5E2 CR Mini Hydraulic Excavator Machine ECM
Diagnostic Capabilities
1.1. DTC = Component Identifier (CID) and Failure Mode Identifier (FMI) Information
The following is a list of Diagnostic Trouble Codes (DTCs) for the machines. When a diagnostic code is active, refer to the Troubleshooting section of this manual for a specific troubleshooting procedure.
Each test procedure listed in the diagnostic trouble code table below contains a simplified schematic with only the relevant components related to that test procedure. Though the schematics are electrically correct, not all the possible harness connectors are shown. Refer to the latest revision of the Electrical Schematic, UENR6662 to view the complete electrical schematic.
DTC = Component Identifier (CID) and Failure Mode Identifier (FMI) Information
Show/hide table
Machine ECM (MID 39) | ||
---|---|---|
DTC | Description | Procedure |
41-3 | 8 VDC Supply : Voltage Above Normal | Sensor Supply - Test |
41-4 | 8 VDC Supply : Voltage Below Normal | Sensor Supply - Test |
91-2 | Throttle Position Sensor : Data Erratic, Intermittent, or Incorrect | Operator Control Switch (Switch to Ground) - Test |
96-3 | Fuel Level Sensor : Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
96-4 | Fuel Level Sensor : Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
110-3 | Engine Coolant Temperature Sensor : Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
110-4 | Engine Coolant Temperature Sensor : Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
168-5 | Electrical System Voltage : Current Below Normal | Electrical Power Supply - Test |
171-3 | Ambient Air Temperature Sensor : Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
171-4 | Ambient Air Temperature Sensor : Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
190-3 | Engine Speed Sensor : Voltage Above Normal | Sensor Signal (Analog, Active) - Test / Engine Speed Control - Test |
190-4 | Engine Speed Sensor : Voltage Below Normal | Sensor Signal (Analog, Active) - Test / Engine Speed Control - Test |
247-9 | SAE J1939 Data Link : Abnormal Update Rate | CAN Data Link - Test |
262-3 | 5 VDC Supply : Voltage Above Normal | Sensor Supply - Test |
262-4 | 5 VDC Supply : Voltage Below Normal | Sensor Supply - Test |
590-9 | Engine Control Module : Abnormal Update Rate | CAN Data Link - Test |
1178-3 | Overload Pressure Sensor : Voltage Above Normal | Sensor Signal (PWM) - Test |
1178-4 | Overload Pressure Sensor : Voltage Below Normal | Sensor Signal (PWM) - Test |
1178-8 | Overload Pressure Sensor : Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1657-3 | Left Joystick Thumbwheel : Voltage Above Normal | Sensor Signal (PWM) - Test |
1657-4 | Left Joystick Thumbwheel : Voltage Below Normal | Sensor Signal (PWM) - Test |
1657-8 | Left Joystick Thumbwheel : Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1657-13 | Left Joystick Thumbwheel : Out of Calibration | Sensor Signal (PWM) - Test |
1658-3 | Right Joystick Thumbwheel : Voltage Above Normal | Sensor Signal (PWM) - Test |
1658-4 | Right Joystick Thumbwheel : Voltage Below Normal | Sensor Signal (PWM) - Test |
1658-8 | Right Joystick Thumbwheel : Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1658-13 | Right Joystick Thumbwheel : Out of Calibration | Sensor Signal (PWM) - Test |
1933-3 | Blade Angle Left Solenoid : Voltage Above Normal | Solenoid Valve - Test |
1933-5 | Blade Angle Left Solenoid : Current Below Normal | Solenoid Valve - Test |
1933-6 | Blade Angle Left Solenoid : Current Above Normal | Solenoid Valve - Test |
1934-3 | Blade Angle Right Solenoid : Voltage Above Normal | Solenoid Valve - Test |
1934-5 | Blade Angle Right Solenoid : Current Below Normal | Solenoid Valve - Test |
1934-6 | Blade Angle Right Solenoid : Current Above Normal | Solenoid Valve - Test |
2211-3 | Auxiliary #1 Port B Solenoid : Voltage Above Normal | Solenoid Valve - Test |
2211-5 | Auxiliary #1 Port B Solenoid : Current Below Normal | Solenoid Valve - Test |
2211-6 | Auxiliary #1 Port B Solenoid : Current Above Normal | Solenoid Valve - Test |
2212-3 | Auxiliary #1 Port A Solenoid : Voltage Above Normal | Solenoid Valve - Test |
2212-5 | Auxiliary #1 Port A Solenoid : Current Below Normal | Solenoid Valve - Test |
2212-6 | Auxiliary #1 Port A Solenoid : Current Above Normal | Solenoid Valve - Test |
2448-9 | Graphical Display Module : Abnormal Update Rate | CAN Data Link - Test |
2527-3 | Angle Blade Thumbwheel : Voltage Above Normal | Sensor Signal (PWM) - Test |
2527-4 | Angle Blade Thumbwheel : Voltage Below Normal | Sensor Signal (PWM) - Test |
2527-8 | Angle Blade Thumbwheel : Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2828-3 | Main Hydraulic Pump Pressure Sensor : Voltage Above Normal | Sensor Signal (PWM) - Test |
2828-4 | Main Hydraulic Pump Pressure Sensor : Voltage Below Normal | Sensor Signal (PWM) - Test |
2828-8 | Main Hydraulic Pump Pressure Sensor : Abnormal frequency, pulse width, or period | Sensor Signal (PWM) - Test |
2855-3 | Main Hydraulic Pump #1 Solenoid : Voltage Above Normal | Solenoid Valve - Test |
2855-5 | Main Hydraulic Pump #1 Solenoid : Current Below Normal | Solenoid Valve - Test |
3528-3 | Barometric Pressure Sensor : Voltage Above Normal | Sensor Signal (Analog, Active) - Test |
3528-4 | Barometric Pressure Sensor : Voltage Below Normal | Sensor Signal (Analog, Active) - Test |
3977-3 | Boom Swing Left Solenoid : Voltage Above Normal | Solenoid Valve - Test |
3977-5 | Boom Swing Left Solenoid : Current Below Normal | Solenoid Valve - Test |
3977-6 | Boom Swing Left Solenoid : Current Above Normal | Solenoid Valve - Test |
3978-3 | Boom Swing Right Solenoid : Voltage Above Normal | Solenoid Valve - Test |
3978-5 | Boom Swing Right Solenoid : Current Below Normal | Solenoid Valve - Test |
3978-6 | Boom Swing Right Solenoid : Current Above Normal | Solenoid Valve - Test |
5251-3 | Variable Angle Boom Extend Solenoid : Voltage Above Normal | Solenoid Valve - Test |
5251-5 | Variable Angle Boom Extend Solenoid : Current Below Normal | Solenoid Valve - Test |
5251-6 | Variable Angle Boom Extend Solenoid : Current Above Normal | Solenoid Valve - Test |
5252-3 | Variable Angle Boom Retract Solenoid : Voltage Above Normal | Solenoid Valve - Test |
5252-5 | Variable Angle Boom Retract Solenoid : Current Below Normal | Solenoid Valve - Test |
5252-6 | Variable Angle Boom Retract Solenoid : Current Above Normal | Solenoid Valve - Test |
Information System:
336D 2L and 340D 2L Excavators Machine Systems
Pilot Valve (Joystick) - Remove and Install
325F Excavator Machine Systems
Final Drive - Assemble
325F Excavator Machine Systems
Final Drive - Disassemble
538 Forest Machine Machine Systems
Process for Setting Up the Work Tool
336D 2L and 340D 2L Excavators Machine Systems
Hydraulic Tank - Remove and Install
725C, 725C2, 730C, 730C2 and 730C, 730C2 EJECTOR Articulated Truck Systems
Gear Motor (Hydraulic Fan)
336D2/336D2 GC Excavator Engine Supplement
Turbocharger - Remove and Install
Counterbalance Valves Are Now Used on Certain Hydraulic Excavator Forestry Grapples {5362, 5457, 5555, 6307}
538 Forest Machine Machine Systems
Relief Valve (Crossover) - Test and Adjust
926M, 930M and 938M Wheel Loaders Power Train
Piston Motor (Hydrostatic) - Assemble - Rear Hydrostatic Piston Motor
926M, 930M and 938M Wheel Loaders Power Train
Piston Motor (Hydrostatic) - Disassemble - Rear Hydrostatic Piston Motor
926M, 930M and 938M Wheel Loaders Power Train
Piston Motor (Hydrostatic) - Assemble - Front Hydrostatic Piston Motor
Installation Procedure for the Hydraulic Hand Control Gp (Universal) {5063}
303.5E2 CR Mini Hydraulic Excavator Machine ECM
Event Codes
303.5E2 CR Mini Hydraulic Excavator Machine ECM
General Information
M314F and M316F Wheeled Excavators Hydraulic System
Main Pump (Minimum Displacement) - Test and Adjust - Test without Flow Meter
336D 2L and 340D 2L Excavators Machine Systems
Pilot Valve (Travel) - Remove and Install
336D 2L and 340D 2L Excavators Machine Systems
Main Hydraulic Pump - Remove and Install
725C, 725C2, 730C, 730C2 and 730C, 730C2 EJECTOR Articulated Truck Systems
Service Brake
725C, 725C2, 730C, 730C2 and 730C, 730C2 EJECTOR Articulated Truck Systems
Service Brake
336D 2L and 340D 2L Excavators Machine Systems
Control Manifold (Pilot Oil) - Remove and Install
DFS118, DFS121 and DFS124 Silage Defacers
Lifting and Tying Down
GSH420, GSH425, GSH440, GSH520, GSH525, GSH455 and GSH555 Orange Peel Grapples
Mounting Bracket - Remove and Install
415F2 Industrial Loader Machine Systems
Pitch Cylinder (3-Point Hitch) - Remove and Install