The following is a list of Diagnostic Trouble Codes (DTCs) that are associated with the solenoid valves of the machine.
Machine ECM 1 (MID 299) | |||
---|---|---|---|
J1939 | CDL | Code Description | System Response |
485–3 | Engine Fan Reversing Solenoid: Voltage Above Normal | Engine Fan may not function correctly. | |
485–5 | Engine Fan Reversing Solenoid: Current Below Normal | Engine Fan may not function correctly. | |
485–6 | Engine Fan Reversing Solenoid: Current Above Normal | Engine Fan may not function correctly. | |
485–11 | Engine Fan Reversing Solenoid: Failure Mode Not Identifiable | Engine Fan reversing may not function correctly. | |
598-3 | Travel Speed Solenoid: Voltage Above Normal | Machine travel speed selection is limited. | |
598-5 | Travel Speed Solenoid: Current Below Normal | Machine travel speed selection is limited. | |
598-6 | Travel Speed Solenoid: Current Above Normal | Machine travel speed selection is limited. | |
598-11 | Travel Speed Solenoid: Failure Mode Not Identifiable | Machine travel speed selection is limited. | |
732-3 | Fine Swing Solenoid: Voltage Above Normal | Fine swing solenoid will be inoperable. | |
732-5 | Fine Swing Solenoid: Current Below Normal | Fine swing solenoid will be inoperable. | |
732-6 | Fine Swing Solenoid: Current Above Normal | Fine swing solenoid will be inoperable. | |
732-11 | Fine Swing Solenoid: Failure Mode Not Identifiable | Fine swing solenoid will be inoperable. | |
735-3 | Heavy Lift Solenoid: Voltage Above Normal | Heavy lift solenoid will be inoperable. | |
735-5 | Heavy Lift Solenoid: Current Below Normal | Heavy lift solenoid will be inoperable. | |
735-6 | Heavy Lift Solenoid: Current Above Normal | Heavy lift solenoid will be inoperable. | |
735-11 | Heavy Lift Solenoid: Failure Mode Not Identifiable | Heavy lift solenoid will be inoperable. | |
1138-3 | Boom Cylinder Retract Solenoid : Voltage Above Normal | Boom retraction may not function correctly. | |
1138-5 | Boom Cylinder Retract Solenoid : Current Below Normal | Boom retraction may not function correctly. | |
1138-6 | Boom Cylinder Retract Solenoid : Current Above Normal | Boom retraction may not function correctly. | |
1139-3 | Stick Cylinder Extend Solenoid : Voltage Above Normal | Stick extend operation may not function correctly. | |
1139-5 | Stick Cylinder Extend Solenoid : Current Below Normal | Stick extend operation may not function correctly. | |
1139-6 | Stick Cylinder Extend Solenoid : Current Above Normal | Stick extend operation may not function correctly. | |
1140-3 | Stick Cylinder Retract Solenoid : Voltage Above Normal | When the stick is retracted, the function may not operate correctly. | |
1140-5 | Stick Cylinder Retract Solenoid : Current Below Normal | When the stick is retracted, the function may not operate correctly. | |
1140-6 | Stick Cylinder Retract Solenoid : Current Above Normal | When the stick is retracted, the function may not operate correctly. | |
1141-3 | Bucket Cylinder Extend Solenoid : Voltage Above Normal | When the bucket is extended, the function may not operate correctly. | |
1141-5 | Bucket Cylinder Extend Solenoid : Current Below Normal | When the bucket is extended, the function may not operate correctly. | |
1141-6 | Bucket Cylinder Extend Solenoid : Current Above Normal | When the bucket is extended, the function may not operate correctly. | |
1142-3 | Bucket Cylinder Retract Solenoid : Voltage Above Normal | When the bucket is retracted, the function may not operate correctly. | |
1142-5 | Bucket Cylinder Retract Solenoid : Current Below Normal | When the bucket is retracted, the function may not operate correctly. | |
1142-6 | Bucket Cylinder Retract Solenoid : Current Above Normal | When the bucket is retracted, the function may not operate correctly. | |
1143-3 | Swing Right Solenoid : Voltage Above Normal | Swing function is limited. | |
1143-5 | Swing Right Solenoid : Current Below Normal | Swing function is limited. | |
1143-6 | Swing Right Solenoid : Current Above Normal | Swing function is limited. | |
1144-3 | Swing Left Solenoid : Voltage Above Normal | Swing function is limited. | |
1144-5 | Swing Left Solenoid : Current Below Normal | Swing function is limited. | |
1144-6 | Swing Left Solenoid : Current Above Normal | Swing function is limited. | |
1160-3 | Hydraulic Lock Solenoid: Voltage Above Normal | Hydraulic lock solenoid will not function. | |
1160-5 | Hydraulic Lock Solenoid: Current Below Normal | Hydraulic lock solenoid will not function. | |
1160-6 | Hydraulic Lock Solenoid: Current Above Normal | Hydraulic lock solenoid will not function. | |
1192-7 | Main Implement Valve: Mechanical System Not Responding Properly | The main pumps may have high pressure without a commanded operation | |
1193-3 | Boom Cylinder Extend Solenoid: Voltage Above Normal | Boom extend may not function correctly. | |
1193-5 | Boom Cylinder Extend Solenoid: Current Below Normal | Boom extend may not function correctly. | |
1193-6 | Boom Cylinder Extend Solenoid: Current Above Normal | Boom extend may not function correctly. | |
1525-3 | Straight Travel Solenoid: Voltage Above Normal | Straight travel system will be inoperable. | |
1525-5 | Straight Travel Solenoid: Current Below Normal | Straight travel system will be inoperable. | |
1525-6 | Straight Travel Solenoid: Current Above Normal | Straight travel system will be inoperable. | |
1525-11 | Straight Travel Solenoid: Failure Mode Not Identifiable | Straight travel system will be inoperable. | |
1989-3 | Pump To Boom Head End Solenoid: Voltage Above Normal | Boom may not function correctly. | |
1989-5 | Pump To Boom Head End Solenoid: Current Below Normal | Boom may not function correctly. | |
1989-6 | Pump To Boom Head End Solenoid: Current Above Normal | Boom may not function correctly. | |
2000-3 | Pump to Stick Rod End Solenoid: Voltage Above Normal | Stick may not function correctly. | |
2000-5 | Pump to Stick Rod End Solenoid: Current Below Normal | Stick may not function correctly. | |
2000-6 | Pump to Stick Rod End Solenoid: Current Above Normal | Stick may not function correctly. | |
2001-3 | Pump To Stick Head End Solenoid: Current Above Normal: Voltage Above Normal | Stick may not function correctly. | |
2001-5 | Pump To Stick Head End Solenoid: Current Below Normal | Stick may not function correctly. | |
2001-6 | Pump To Stick Head End Solenoid: Current Above Normal | Stick may not function correctly. | |
2664-3 | Boom Float Up Solenoid: Voltage Above Normal | Float will be inoperable. | |
2664-5 | Boom Float Up Solenoid: Current Below Normal | Float will be inoperable. | |
2664-6 | Boom Float Up Solenoid: Current Above Normal | Float will be inoperable. | |
2664-11 | Boom Float Up Solenoid: Failure Mode Not Identifiable | Float will be inoperable. | |
2855-3 | Main Hydraulic Pump #1 Solenoid: Voltage Above Normal | Main hydraulic pump #1 may not function correctly. | |
2855-5 | Main Hydraulic Pump #1 Solenoid: Current Below Normal | Main hydraulic pump #1 may not function correctly. | |
2855-6 | Main Hydraulic Pump #1 Solenoid: Current Above Normal | Main hydraulic pump #1 may not function correctly. | |
2855-7 | Main Hydraulic Pump #1 Solenoid: Mechanical System Not Responding Properly | Main hydraulic pump #1 may not function correctly. | |
2856-3 | Main Hydraulic Pump #2 Solenoid: Voltage Above Normal | Main hydraulic pump #2 may not function correctly. | |
2856-5 | Main Hydraulic Pump #2 Solenoid: Current Below Normal | Main hydraulic pump #2 may not function correctly. | |
2856-6 | Main Hydraulic Pump #2 Solenoid: Current Above Normal | Main hydraulic pump #2 may not function correctly. | |
2856-7 | Main Hydraulic Pump #2 Solenoid: Mechanical System Not Responding Properly | Main hydraulic pump #2 may not function correctly. | |
3579-3 | Bypass Cutoff Valve #1 Pressure Solenoid: Voltage Above Normal | Implements may not function correctly. | |
3579-5 | Bypass Cutoff Valve #1 Pressure Solenoid: Current Below Normal | Implements may not function correctly. | |
3579-6 | Bypass Cutoff Valve #1 Pressure Solenoid: Current Above Normal | Implements may not function correctly. | |
3580-3 | Bypass Cutoff Valve #2 Pressure Solenoid: Voltage Above Normal | Implements may not function correctly. | |
3580-5 | Bypass Cutoff Valve #2 Pressure Solenoid: Current Below Normal | Implements may not function correctly. | |
3580-6 | Bypass Cutoff Valve #2 Pressure Solenoid: Current Above Normal | Implements may not function correctly. | |
5239-3 | Work Tool Free Rotate Solenoid: Voltage Above Normal | Free Rotate System will be inoperable. | |
5239-5 | Work Tool Free Rotate Solenoid: Current Below Normal | Free Rotate System will be inoperable. | |
5239-6 | Work Tool Free Rotate Solenoid: Current Above Normal | Work tool is always in Free Rotate status. | |
5239-11 | Work Tool Free Rotate Solenoid: Failure Mode Not Identifiable | Free Rotate System will be inoperable. | |
5331-3 | Stick Unload Solenoid: Voltage Above Normal | Stick unload function will be inoperable. | |
5331-5 | Stick Unload Solenoid: Current Below Normal | Stick unload function will be inoperable. | |
5331-6 | Stick Unload Solenoid: Current Above Normal | Stick unload function will be inoperable. |
Solenoids are used to shutoff, release, distribute, or mix fluids on the machine. Generally, multiple solenoids are located together on a manifold. The solenoid converts electrical energy into magnetic energy, moving a spool located inside the housing of the valve. A spring is used to hold the spool in position until the solenoid is energized.
The magnetic force that acts on the valve spool is created when a coil inside the solenoid is energized.
![]() | |
Illustration 1 | g06560789 |
Machine ECM 1 J1, J2, BCM 1, and BCM 2 solenoid connections |
The preceding diagram is a simplified schematic of the machine ECM 1 solenoid connections. The schematic is electrically correct. However, not all the possible harness connectors are shown. Refer to the latest revision of the Electrical Schematic for the complete schematic.
The following is a list of Diagnostic Trouble Codes (DTCs) that are associated with the solenoid valves of the machine.
Machine ECM 2 (MID 432) | |||
---|---|---|---|
J1939 | CDL | Code Description | System Response |
291-3 | Engine Cooling Fan Solenoid: Voltage Above Normal | Engine Cooling Fan may not function correctly. | |
291-5 | Engine Cooling Fan Solenoid: Current Below Normal | Engine Cooling Fan may not function correctly. | |
291-6 | Engine Cooling Fan Solenoid: Current Above Normal | Engine Cooling Fan may not function correctly. | |
374-3 | Swing Brake Solenoid: Voltage Above Normal | Machine swing function will be inoperable. | |
374-5 | Swing Brake Solenoid: Current Below Normal | Machine swing function will be inoperable. | |
374-6 | Swing Brake Solenoid: Current Above Normal | Machine swing function will be inoperable. | |
374-11 | Swing Brake Solenoid: Failure Mode Not Identifiable | Machine swing function will be inoperable. | |
1163-3 | Left Travel Backward Solenoid: Voltage Above Normal | Left travel may not function correctly. | |
1163-5 | Left Travel Backward Solenoid: Current Below Normal | Left travel may not function correctly. | |
1163-6 | Left Travel Backward Solenoid: Current Above Normal | Left travel may not function correctly. | |
1164-3 | Right Travel Backward Solenoid: Voltage Above Normal | Right travel may not function correctly. | |
1164-5 | Right Travel Backward Solenoid: Current Below Normal | Right travel may not function correctly. | |
1164-6 | Right Travel Backward Solenoid: Current Above Normal | Right travel may not function correctly. | |
1165-3 | Right Travel Forward Solenoid: Voltage Above Normal | Right travel may not function correctly. | |
1165-5 | Right Travel Forward Solenoid: Current Below Normal | Right travel may not function correctly. | |
1165-6 | Right Travel Forward Solenoid: Current Above Normal | Right travel may not function correctly. | |
1166-3 | Left Travel Forward Solenoid: Voltage Above Normal | Left travel may not function correctly. | |
1166-5 | Left Travel Forward Solenoid: Current Below Normal | Left travel may not function correctly. | |
1166-6 | Left Travel Forward Solenoid: Current Above Normal | Left travel may not function correctly. | |
1593-3 | Attachment Valve #1 Extend Pressure Solenoid: Voltage Above Normal | Attachment valve #1 extend function will be inoperable. | |
1593-5 | Attachment Valve #1 Extend Pressure Solenoid: Current Below Normal | Attachment valve #1 extend function will be inoperable. | |
1593-6 | Attachment Valve #1 Extend Pressure Solenoid: Current Above Normal | Attachment valve #1 extend function will be inoperable. | |
1594-3 | Attachment Valve #2 Extend Pressure Solenoid: Voltage Above Normal | Attachment valve #2 extend function will be inoperable. | |
1594-5 | Attachment Valve #2 Extend Pressure Solenoid: Current Below Normal | Attachment valve #2 extend function will be inoperable. | |
1594-6 | Attachment Valve #2 Extend Pressure Solenoid: Current Above Normal | Attachment valve #2 extend function will be inoperable. | |
1595-3 | Attachment Valve #3 Extend Pressure Solenoid: Voltage Above Normal | Attachment valve #3 extend function will be inoperable. | |
1595-5 | Attachment Valve #3 Extend Pressure Solenoid: Current Below Normal | Attachment valve #3 extend function will be inoperable. | |
1595-6 | Attachment Valve #3 Extend Pressure Solenoid: Current Above Normal | Attachment valve #3 extend function will be inoperable. | |
1596-3 | Attachment Valve #1 Retract Pressure Solenoid: Voltage Above Normal | Attachment valve #1 retract function will be inoperable. | |
1596-5 | Attachment Valve #1 Retract Pressure Solenoid: Current Below Normal | Attachment valve #1 retract function will be inoperable. | |
1596-6 | Attachment Valve #1 Retract Pressure Solenoid: Current Above Normal | Attachment valve #1 retract function will be inoperable. | |
1597-3 | Attachment Valve #2 Retract Pressure Solenoid: Voltage Above Normal | Attachment valve #2 retract function will be inoperable. | |
1597-5 | Attachment Valve #2 Retract Pressure Solenoid: Current Below Normal | Attachment valve #2 retract function will be inoperable. | |
1597-6 | Attachment Valve #2 Retract Pressure Solenoid: Current Above Normal | Attachment valve #2 retract function will be inoperable. | |
1598-3 | Attachment Valve #3 Retract Pressure Solenoid: Voltage Above Normal | Attachment valve #3 retract function will be inoperable. | |
1598-5 | Attachment Valve #3 Retract Pressure Solenoid: Current Below Normal | Attachment valve #3 retract function will be inoperable. | |
1598-6 | Attachment Valve #3 Retract Pressure Solenoid: Current Above Normal | Attachment valve #3 retract function will be inoperable. | |
1665-3 | Variable Relief Valve #1 Pressure Solenoid: Voltage Above Normal | Variable relief valve #1 will be inoperable. | |
1665-5 | Variable Relief Valve #1 Pressure Solenoid: Current Below Normal | Variable relief valve #1 will be inoperable. | |
1665-6 | Variable Relief Valve #1 Pressure Solenoid: Current Above Normal | Variable relief valve #1 will be inoperable. | |
1666-3 | Variable Relief Valve #2 Pressure Solenoid: Voltage Above Normal | Variable relief valve #2 will be inoperable. | |
1666-5 | Variable Relief Valve #2 Pressure Solenoid: Current Below Normal | Variable relief valve #2 will be inoperable. | |
1666-6 | Variable Relief Valve #2 Pressure Solenoid: Current Above Normal | Variable relief valve #2 will be inoperable. | |
4751-3 | Quick Coupler Solenoid #1: Voltage Above Normal | Quick coupler function will be inoperable. | |
4751-5 | Quick Coupler Solenoid #1: Current Below Normal | Quick coupler function will be inoperable. | |
4751-6 | Quick Coupler Solenoid #1: Current Above Normal | Quick coupler function will be inoperable. | |
4752-3 | Quick Coupler Solenoid #2: Voltage Above Normal | Quick coupler function will be inoperable. | |
4752-5 | Quick Coupler Solenoid #2: Current Below Normal | Quick coupler function will be inoperable. | |
4752-6 | Quick Coupler Solenoid #2: Current Above Normal | Quick coupler function will be inoperable. |
The solenoid is used to shutoff, release, distribute, or mix fluids on the machine. Generally, multiple solenoids are located together on a manifold. The solenoid converts electrical energy into magnetic energy, moving a spool located inside the housing of the valve. A spring is used to hold the spool in position until the solenoid is energized.
The magnetic force that acts on the valve spool is created when a coil inside the solenoid is energized.
![]() | |
Illustration 2 | g06560832 |
Machine ECM 2 solenoid connections |
The preceding diagram is a simplified schematic of the machine ECM 2 connections. The schematic is electrically correct. However, not all the possible harness connectors are shown. Refer to the latest revision of Electrical Schematic for the complete schematic.
The following is a list of Diagnostic Trouble Codes (DTCs) that are associated with the solenoid valves of the machine.
Machine ECM #3 (MID 433) | |||
---|---|---|---|
J1939 | CDL | Description | System Response |
2546-3 | Hydraulic Cab Riser Raise Solenoid : Voltage Above Normal | Solenoid Valve - Test | |
2546-5 | Hydraulic Cab Riser Raise Solenoid : Current Below Normal | Solenoid Valve - Test | |
2547-3 | Hydraulic Cab Riser Lower Solenoid : Voltage Above Normal | Solenoid Valve - Test | |
2547-5 | Hydraulic Cab Riser Lower Solenoid : Current Below Normal | Solenoid Valve - Test | |
5240-3 | Boom Coupler Engage Solenoid : Voltage Above Normal | Solenoid Valve - Test | |
5240-5 | Boom Coupler Engage Solenoid : Current Below Normal | Solenoid Valve - Test | |
5240-6 | Boom Coupler Engage Solenoid : Current Above Normal | Solenoid Valve - Test | |
5241-3 | Boom Coupler Disengage Solenoid : Voltage Above Normal | Solenoid Valve - Test | |
5241-5 | Boom Coupler Disengage Solenoid : Current Below Normal | Solenoid Valve - Test | |
5241-6 | Boom Coupler Disengage Solenoid : Current Above Normal | Solenoid Valve - Test | |
5251-3 | Fore Boom Extend Solenoid: Voltage Above Normal | Solenoid Valve - Test | |
5251-5 | Fore Boom Extend Solenoid: Current Below Normal | Solenoid Valve - Test | |
5251-6 | Fore Boom Extend Solenoid: Current Above Normal | Solenoid Valve - Test | |
5252-3 | Fore Boom Retract Solenoid: Voltage Above Normal | Solenoid Valve - Test | |
5252-5 | Fore Boom Retract Solenoid: Current Below Normal | Solenoid Valve - Test | |
5252-6 | Fore Boom Retract Solenoid: Current Above Normal | Solenoid Valve - Test |
The solenoid is used to shutoff, release, distribute, or mix fluids on the machine. Generally, multiple solenoids are located together on a manifold. The solenoid converts electrical energy into magnetic energy, moving a spool located inside the housing of the valve. A spring is used to hold the spool in position until the solenoid is energized.
The magnetic force that acts on the valve spool is created when a coil inside the solenoid is energized.
![]() | |
Illustration 3 | g06560838 |
Machine ECM 3 solenoid connections |
The preceding diagram is a simplified schematic of the machine ECM 3 connections. The schematic is electrically correct. However, not all the possible harness connectors are shown. Refer to the latest revision of Electrical Schematic for the complete schematic.
Diagnostic Trouble Code Procedure
Required Tools | |||
---|---|---|---|
Tool | Part Number | Description | Qty |
T1 | 146-4080(1) | Digital Multimeter Group | 1 |
8T-3224 | Needle Tip Group | 1 | |
7X-1710 | Multimeter Probe Group | 1 | |
8T-8726 | Cable Assembly (Three Pin) (3-Pin Breakout) | 1 | |
T2 | JERD2129 | Cat® Electronic Technician (Cat ET) | 1 |
Windows-based PC | 1 | ||
538-5051 | Communication Adapter Gp | 1 | |
T3 | 6V-4148 | Connector Repair Kit (Sure Seal) | 1 |
T3 | 190-8900 | Connector Field Repair Kit (Deutsch) | 1 |
T4 | 175-3700 | Connector Repair Kit Deutsch DT | 1 |
(1) | This multimeter can use an RS232C cable to connect to a Laptop computer or Dataview tool gp for troubleshooting. |
Prior to beginning this procedure, inspect the harness connectors that are involved in this circuit. Poor connections can often be the cause of a problem in an electrical circuit. Verify that all connections in the circuit are clean, secure, and in good condition. Check the wiring harness for pinch points or abrasions. Look for and repair areas that indicate wires are exposed. If a problem with a connection is found, correct the problem and verify that the diagnostic code is active before performing a troubleshooting procedure.
- Identify the active FMI code associated with the components.
- Determine which code is present and use the list below to determine which procedure to follow.
- FMI 3 diagnostic code, proceed to "FMI 3".
- FMI 5 diagnostic code, proceed to "FMI 5".
- FMI 6 diagnostic code, proceed to "FMI 6".
- FMI 7 diagnostic code, proceed to "FMI 7".
- FMI 11 diagnostic code, proceed to "FMI 11".
Check The Machine Harness For A Short | ||
---|---|---|
Troubleshooting Test Steps | Values | Results |
1. The start switch and the disconnect switch remain in the OFF position. 2. Disconnect the harness connector from the solenoid. 3. Disconnect the ECM machine harness connectors. 4. Measure the resistance between the solenoid signal contact and all the contacts that are used in the ECM. |
Each reading is greater than 5K Ω. | Result: All resistance readings are greater than 5K Ω. Proceed to "Check If The Diagnostic Code Remains" Table 6. Result: One or more readings are less than 5 Ω. Repair: A short exists between the signal contact and the circuit with the low resistance. Repair or replace the machine harness. Note: A resistance that is greater than 5 Ω but less than 5K Ω would indicate a loose connection or a corroded connection in the circuit. A resistance measurement that is greater than 5K Ω would indicate an open in the circuit. Proceed to "Check If The Diagnostic Code Remains" Table 6. |
Check If The Diagnostic Code Remains | ||
---|---|---|
Troubleshooting Test Steps | Values | Results |
1. Reconnect all harness connectors. Return machine to normal operating condition. 2. Turn the start switch and the disconnect switch ON. 3. Clear all diagnostic codes. 4. Operate the machine. 5. Stop the machine and engage the safety. 6. Check if the diagnostic code is active. |
The diagnostic code is no longer present. | Result: The diagnostic code does not exist currently. The initial diagnostic code may have been caused by poor electrical connection or short at one of the harness connections. Resume machine operation. STOP. Result: The diagnostic trouble code has not been corrected. If the diagnostic code has not been corrected after performing the procedure a second time, the ECM may require replacement. Prior to replacing the ECM, always contact the Technical Communicator at your dealership for possible consultation with AVSpare. This consultation may effect repair time. Follow the steps in Troubleshooting, "ECM - Replace" if the ECM needs to be replaced. STOP. |
Check The Solenoid | ||
---|---|---|
Troubleshooting Test Steps | Values | Results |
1. Turn the start switch and the disconnect switch OFF. 2. Disconnect the solenoid from the machine harness. 3. At the harness connector for the solenoid, install a jumper wire between contact 1 and contact 2. 4. Turn the start switch and the disconnect switch ON. Do not start the engine. |
The FMI 5 diagnostic code changes to an FMI 6 after the jumper wire is installed. | Result: The harness is correct. The FMI 5 diagnostic code changes to an FMI 6 when the jumper wire is installed. The solenoid has failed. Repair: Replace the solenoid. Proceed to "Check If The Diagnostic Code Remains" Table 9. Result: The diagnostic code remains active. Proceed to "Check The Harness For An Open" Table 8. |
Check The Harness For An Open | ||
---|---|---|
Troubleshooting Test Steps | Values | Results |
1. Turn the start switch and the disconnect switch OFF. 2. Disconnect the harness connectors from the ECM. 3. The jumper wire remains installed. 4. At the machine harness connector for the ECM, measure the resistance between the signal circuit and return circuit. Note: For solenoids that return to ground, measure the resistance between the signal circuit at the ECM harness connector and frame ground. |
Each reading is less than 5 Ω. | Result: The reading is less than 5 Ω. The harness is correct. Proceed to "Check If The Diagnostic Code Remains" Table 9. Result: The reading is greater than 5K Ω. The open is in the signal circuit or the return circuit. Repair: Repair or replace the machine harness. Note: A resistance that is greater than 5 Ω but less than 5K Ω would indicate a loose connection or a corroded connection in the circuit. A resistance measurement that is greater than 5K Ω would indicate an open in the circuit. Proceed to "Check If The Diagnostic Code Remains" Table 9. |
Check If The Diagnostic Code Remains | ||
---|---|---|
Troubleshooting Test Steps | Values | Results |
1. Reconnect all harness connectors. Return machine to normal operating condition. 2. Turn the start switch and the disconnect switch ON. 3. Clear all diagnostic codes. 4. Operate the machine. 5. Stop the machine and engage the safety. 6. Check if the diagnostic code is active. |
The diagnostic code is no longer present. | Result: The diagnostic code does not exist currently. The initial diagnostic code may have been caused by poor electrical connection or short at one of the harness connections. Resume machine operation. STOP. Result: The diagnostic trouble code has not been corrected. If the diagnostic code has not been corrected after performing the procedure a second time, the ECM may require replacement. Prior to replacing the ECM, always contact the Technical Communicator at your dealership for possible consultation with AVSpare. This consultation may effect repair time. Follow the steps in Troubleshooting, "ECM - Replace" if the ECM needs to be replaced. STOP. |
Check The Solenoid | ||
---|---|---|
Troubleshooting Test Steps | Values | Results |
1. Turn the start switch and the disconnect switch OFF. 2. Disconnect the solenoid from the machine harness. 3. Turn the start switch and the disconnect switch ON. Do not start the engine. 4. Observe the status of the diagnostic code. |
The FMI 6 changes to an FMI 5 after the solenoid is disconnected. | Result: The circuit is correct. The solenoid has failed. Repair: Repeat the test. Verify the solenoid failure. Replace the solenoid. Proceed to "Check If The Diagnostic Code Remains" Table 12. Result: The diagnostic code remains active. Proceed to "Check Machine Harness For A Short To Ground" Table 11. |
Check Machine Harness For A Short To Ground | ||
---|---|---|
Troubleshooting Test Steps | Values | Results |
1. The machine harness remains disconnected from the solenoid. 2. Turn the start switch and the disconnect switch OFF. 3. Disconnect the harness connectors from the ECM. 4. At the harness connector for the ECM, measure the resistance between the solenoid signal contact and all ground contacts. |
Each reading is greater than 5K Ω. | Result: Machine harness correct. Proceed to "Check If The Diagnostic Code Remains" Table 12. Result: One or more of the resistance measurements are less than 5 Ω. A short circuit exists in the machine harness. Repair: A short circuit exists between the signal wire and the circuit with the low resistance. Repair or replace the machine harness. Note: A resistance that is greater than 5 Ω but less than 5K Ω would indicate a loose connection or a corroded connection in the circuit. A resistance measurement that is greater than 5K Ω would indicate an open in the circuit. Proceed to "Check If The Diagnostic Code Remains" Table 12. |
Check If The Diagnostic Code Remains | ||
---|---|---|
Troubleshooting Test Steps | Values | Results |
1. Reconnect all harness connectors. Return machine to normal operating condition. 2. Turn the start switch and the disconnect switch ON. 3. Clear all diagnostic codes. 4. Operate the machine. 5. Stop the machine and engage the safety. 6. Check if the diagnostic code is active. |
The diagnostic code is no longer present. | Result: The diagnostic code does not exist currently. The initial diagnostic code may have been caused by poor electrical connection or short at one of the harness connections. Resume machine operation. STOP. Result: The diagnostic trouble code has not been corrected. If the diagnostic code has not been corrected after performing the procedure a second time, the ECM may require replacement. Prior to replacing the ECM, always contact the Technical Communicator at your dealership for possible consultation with AVSpare. This consultation may effect repair time. Follow the steps in Troubleshooting, "ECM - Replace" if the ECM needs to be replaced. STOP. |
Check For Diagnostic Codes Related To Solenoids | ||
---|---|---|
Troubleshooting Test Steps | Values | Results |
1. Check for diagnostic codes of that are related to solenoid failures. |
The solenoids are working properly. | Result:There are NO-related diagnostic codes that are associated with failures of the solenoids. Proceed to "Check The Machine Harness For An Open" Table 14. Result: There are diagnostic codes that are related to failures of solenoids. Exit this procedure and perform the diagnostic procedures for the diagnostic codes that are listed. STOP |
Check For Diagnostic Codes Related To Pressure Sensors | ||
---|---|---|
Troubleshooting Test Steps | Values | Results |
1. Check for diagnostic codes that are related to pressure sensor failures. |
The pressure sensors are working properly. | Result: There are NO-related diagnostic codes that are associated with failures of pressure sensors. Repair:Proceed to "Check If The Diagnostic Code Remains" Table 15. Result: There are diagnostic codes that are related to failures of solenoids. Exit this procedure and perform the diagnostic procedures for the diagnostic codes that are listed. STOP |
Check If The Diagnostic Code Remains | ||
---|---|---|
Troubleshooting Test Steps | Values | Results |
1. Reconnect all harness connectors. Return machine to normal operating condition. 2. Turn the start switch and the disconnect switch ON. 3. Clear all diagnostic codes. 4. Operate the machine. 5. Stop the machine and engage the safety lock lever. 6. Check if the diagnostic code is active. |
The diagnostic code is no longer present. | Result: The diagnostic code does not exist at this time. The initial diagnostic code may have been caused by poor electrical connection or short at one of the harness connections. Resume machine operation. STOP. Result: The diagnostic trouble code has not been corrected. If the diagnostic code has not been corrected after performing the procedure a second time, the ECM may require replacement. Prior to replacing the ECM, always contact the Technical Communicator at your dealership for possible consultation with AVSpare. This consultation may effect repair time. Follow the steps in Troubleshooting, "ECM - Replace" if the ECM needs to be replaced. STOP. |
Check The Solenoid | ||
---|---|---|
Troubleshooting Test Steps | Values | Results |
1. Turn the start switch and the disconnect switch OFF. 2. Disconnect the solenoid from the machine harness. 3. Place a jumper wire between contact 1 and contact 2, at the harness connector for the solenoid. 4. Turn the start switch and the disconnect switch ON. Do not start the engine. 5. As the jumper is removed and connected to the contacts, observe any code change. |
The code changes to FMI 6 after the jumper wire is installed. | Result: The circuit is correct. The solenoid has failed. Repair: Replace the solenoid. After replacement of the solenoid, confirm that the diagnostic code is not active. Result: The diagnostic code remains active. Proceed to "Check The Machine Harness For An Open" Table 17. |
Check The Machine Harness For An Open | ||
---|---|---|
Troubleshooting Test Steps | Values | Results |
1. Turn the start switch and the disconnect switch OFF. 2. Disconnect the harness connectors from the ECM (or switch panel). 3. The jumper wire remains installed. 4. At the machine harness connector for the ECM, measure the resistance at the ECM contacts for the solenoid. |
All readings are less than 5K Ω. | Result: All resistance less than 5K Ω. Result: The reading is greater than 5 Ω. The circuit is open in the machine harness. Repair: The open is in the wire for the solenoid signal or the return wire for the solenoid. Repair or replace the machine harness. Note: A resistance that is greater than 5 Ω but less than 5K Ω would indicate a loose connection or a corroded connection in the circuit. A resistance measurement that is greater than 5K Ω would indicate an open in the circuit. Proceed to "Check If The Diagnostic Code Remains" Table 18. |
Check If The Diagnostic Code Remains | ||
---|---|---|
Troubleshooting Test Steps | Values | Results |
1. Reconnect all harness connectors. Return machine to normal operating condition. 2. Turn the start switch and the disconnect switch ON. 3. Clear all diagnostic codes. 4. Operate the machine. 5. Stop the machine and engage the safety lock lever. 6. Check if the diagnostic code is active. |
The diagnostic code is no longer present. | Result: The diagnostic code does not exist at this time. The initial diagnostic code may have been caused by poor electrical connection or short at one of the harness connections. Resume machine operation. STOP. Result: The diagnostic trouble code has not been corrected. If the diagnostic code has not been corrected after performing the procedure a second time, the ECM may require replacement. Prior to replacing the ECM, always contact the Technical Communicator at your dealership for possible consultation with AVSpare. This consultation may effect repair time. Follow the steps in Troubleshooting, "ECM - Replace" if the ECM needs to be replaced. STOP. |