Diagnostic Trouble Codes
`
320D3 and 323D3 Excavators Machine Electronic Control System
[M0094857]
ELECTRICAL AND STARTING SYSTEM
349F and 352F Excavator Machine System
Symptom Troubleshooting
320D2 Excavator Machine Electronic Control System
Diagnostic Capabilities
320D2 Excavator Machine Electronic Control System
Determining Diagnostic Trouble Codes
320D3 and 323D3 Excavators Machine Electronic Control System
General Information
320D3 and 323D3 Excavators Machine Electronic Control System
Diagnostic Trouble Codes
1.1. Component Identifier (CID) and Failure Mode Identifier Information
The following is a list of Diagnostic Trouble Codes (DTCs) for the machines associated with this manual. When a diagnostic code becomes active, refer to the Troubleshooting section of this manual for a specific troubleshooting procedure.
Component Identifier (CID) and Failure Mode Identifier Information
Show/hide table
Machine ECM (MID 299) | ||
---|---|---|
DTC | Description | Procedure |
17-3 | Fuel Shutoff Valve : Voltage Above Normal | Solenoid Valve - Test |
17-5 | Fuel Shutoff Valve : Current Below Normal | Solenoid Valve - Test |
17-6 | Fuel Shutoff Valve : Current Above Normal | Solenoid Valve - Test |
41-3 | 8 VDC Supply : Voltage Above Normal | Sensor Supply - Test |
41-4 | 8 VDC Supply : Voltage Below Normal | Sensor Supply - Test |
96-4 | Fuel Level Sensor : Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
100-3 | Engine Oil Pressure Sensor : Voltage Above Normal | Sensor Signal (Analog, Active) - Test |
100-4 | Engine Oil Pressure Sensor : Voltage Below Normal | Sensor Signal (Analog, Active) - Test |
110-4 | Coolant Temperature Sensor : Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
246-9 | Proprietary CAN Data Link : Abnormal Update Rate | CAN Data Link - Test |
246-19 | Proprietary CAN Data Link : Received Network Data In Error | CAN Data Link - Test |
247-9 | SAE J1939 Data Link : Abnormal Update Rate | CAN Data Link - Test |
247-19 | SAE J1939 Data Link : Received Network Data In Error | CAN Data Link - Test |
262-3 | 5 VDC Sensor DC Power Supply : Voltage Above Normal | Sensor Supply - Test |
262-4 | 5 VDC Sensor DC Power Supply : Voltage Below Normal | Sensor Supply - Test |
271-3 | Fault Alarm : Voltage Above Normal | Alarm - Test |
271-5 | Fault Alarm : Current Below Normal | Alarm - Test |
271-6 | Fault Alarm : Current Above Normal | Alarm - Test |
287-3 | Low Current Digital Output 7 : Voltage Above Normal | Window Wiper Delay - Test |
287-6 | Low Current Digital Output 7 : Current Above Normal | Window Wiper Delay - Test |
288-3 | Low Current Digital Output 8 : Voltage Above Normal | Window Wiper Delay - Test |
288-6 | Low Current Digital Output 8 : Current Above Normal | Window Wiper Delay - Test |
374-3 | Swing Brake Solenoid : Voltage Above Normal | Solenoid Valve - Test |
374-5 | Swing Brake Solenoid : Current Below Normal | Solenoid Valve - Test |
374-6 | Swing Brake Solenoid : Current Above Normal | Solenoid Valve - Test |
376-3 | Travel Alarm : Voltage Above Normal | Alarm - Test |
376-5 | Travel Alarm : Current Below Normal | Alarm - Test |
376-6 | Travel Alarm : Current Above Normal | Alarm - Test |
444-3 | Starter Motor Relay : Voltage Above Normal | Relay - Test |
444-5 | Starter Motor Relay : Current Below Normal | Relay - Test |
444-6 | Starter Motor Relay : Current Above Normal | Relay - Test |
581-3 | Power Shift Solenoid : Voltage Above Normal | Solenoid Valve - Test |
581-5 | Power Shift Solenoid : Current Below Normal | Solenoid Valve - Test |
581-6 | Power Shift Solenoid : Current Above Normal | Solenoid Valve - Test |
586-12 | Rotary Switch : Bad Device or Component | Engine Speed Control - Test |
598-3 | Travel Speed Change Solenoid : Voltage Above Normal | Solenoid Valve - Test |
598-5 | Travel Speed Change Solenoid : Current Below Normal | Solenoid Valve - Test |
598-6 | Travel Speed Change Solenoid : Current Above Normal | Solenoid Valve - Test |
600-3 | Hydraulic Oil Temperature Sensor : Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
600-4 | Hydraulic Oil Temperature Sensor : Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
735-3 | Heavy Lift Solenoid : Voltage Above Normal | Solenoid Valve - Test |
735-5 | Heavy Lift Solenoid : Current Below Normal | Solenoid Valve - Test |
735-6 | Heavy Lift Solenoid : Current Above Normal | Solenoid Valve - Test |
781-3 | Chassis/Cab Lamp Relay : Voltage Above Normal | Relay - Test |
781-6 | Chassis/Cab Lamp Relay : Current Above Normal | Relay - Test |
1160-3 | Hydraulic Lock Solenoid : Voltage Above Normal | Solenoid Valve - Test |
1160-5 | Hydraulic Lock Solenoid : Current Below Normal | Solenoid Valve - Test |
1160-6 | Hydraulic Lock Solenoid : Current Above Normal | Solenoid Valve - Test |
1440-3 | Throttle Actuator : Voltage Above Normal | Sensor Signal (PWM) - Test |
1440-4 | Throttle Actuator : Voltage Below Normal | Sensor Signal (PW(M) - Test |
1440-8 | Throttle Actuator : Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1525-3 | Straight Travel Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1525-5 | Straight Travel Solenoid: Current Below Normal | Solenoid Valve - Test |
1525-6 | Straight Travel Solenoid: Current Above Normal | Solenoid Valve - Test |
1530-3 | Quick Coupler Solenoid : Voltage Above Normal | Solenoid Valve - Test |
1530-5 | Quick Coupler Solenoid : Current Below Normal | Solenoid Valve - Test |
1530-6 | Quick Coupler Solenoid : Current Above Normal | Solenoid Valve - Test |
1590-3 | Main Pump Flow Limitation Pressure Solenoid : Voltage Above Normal | Solenoid Valve - Test |
1590-5 | Main Pump Flow Limitation Pressure Solenoid : Current Below Normal | Solenoid Valve - Test |
1590-6 | Main Pump Flow Limitation Pressure Solenoid : Current Above Normal | Solenoid Valve - Test |
2263-3 | Right Travel Pressure Sensor : Voltage Above Normal | Sensor Signal (Analog, Active) - Test |
2263-4 | Right Travel Pressure Sensor : Voltage Below Normal | Sensor Signal (Analog, Active) - Test |
2264-3 | Left Travel Pressure Sensor : Voltage Above Normal | Sensor Signal (Analog, Active) - Test |
2264-4 | Left Travel Pressure Sensor : Voltage Below Normal | Sensor Signal (Analog, Active) - Test |
2265-3 | Hydraulic Pump #1 Outlet Pressure Sensor : Voltage Above Normal | Sensor Signal (PWM) - Test |
2265-4 | Hydraulic Pump #1 Outlet Pressure Sensor : Voltage Below Normal | Sensor Signal (PWM) - Test |
2265-8 | Hydraulic Pump #1 Outlet Pressure Sensor : Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2266-3 | Hydraulic Pump #2 Outlet Pressure Sensor : Voltage Above Normal | Sensor Signal (PWM) - Test |
2266-4 | Hydraulic Pump #2 Outlet Pressure Sensor : Voltage Below Normal | Sensor Signal (PWM) - Test |
2266-8 | Hydraulic Pump #2 Outlet Pressure Sensor : Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2300-9 | Switch Panel : Abnormal Update Rate | CAN Data Link - Test |
2912-3 | Front Wiper Speed Control Relay : Voltage Above Normal | Relay - Test |
2912-6 | Front Wiper Speed Control Relay : Current Above Normal | Relay - Test |
2913-3 | Window Washer Switch : Voltage Above Normal | Switch Circuits - Test |
2913-6 | Window Washer Switch : Current Above Normal | Switch Circuits - Test |
3528-3 | Barometric Pressure Sensor : Voltage Above Normal | Sensor Signal (Analog, Active) - Test |
3528-4 | Barometric Pressure Sensor : Voltage Below Normal | Sensor Signal (Analog, Active) - Test |
3634-3 | Boom Lamp Relay : Voltage Above Normal | Relay - Test |
3634-6 | Boom Lamp Relay : Current Above Normal | Relay - Test |
3798-3 | Straight Travel Pressure Sensor : Voltage Above Normal | Sensor Signal (Analog, Active) - Test |
3798-4 | Straight Travel Pressure Sensor : Voltage Below Normal | Sensor Signal (Analog, Active) - Test |
4785-3 | Implement Pilot Oil Pressure Sensor #1 : Voltage Above Normal | Sensor Signal (Analog, Active) - Test |
4785-4 | Implement Pilot Oil Pressure Sensor #1 : Voltage Below Normal | Sensor Signal (Analog, Active) - Test |
Information System:
New Connecting Lines Group Is Now Used on Certain G315B Grapples {5057}
395 Excavator Engine supplement
Fuel Cooler - Remove and Install
395 Excavator Engine supplement
Air Cleaner - Remove and Install
320D3 and 323D3 Excavators Machine Electronic Control System
Connector Contact Description
395 Excavator Systems
Bucket Linkage
395 Excavator Systems
Stick Cylinder
395 Excavator Systems
Bucket Cylinder
395 Excavator Systems
Bucket Cylinder
395 Excavator Systems
Boom Cylinder
395 Excavator Systems
Boom - 7.25 m (23.786 ft)
395 Excavator Systems
Boom - 10 m (32.8 ft)
395 Excavator Systems
Boom - 8.4 m (27.56 ft)
395 Excavator Systems
Bucket Linkage
395 Excavator Systems
Bucket Cylinder Lines
320, 320 GC, 323 and 323 GC Excavator Machine Systems Specifications
Accumulator (Pilot)
Variation of Maximum Swing Speed on Certain 335 Excavators {7610, 7620}
395 Excavator Systems
Upper Frame
New Hardware for the Sliding Frame Group are Now Used on Certain 424B, 424B HD, and 424B2 Backhoe Loaders {5808, 6425, 6508}
374 Excavator Machine Systems
Control Valve (Stick Lowering)
374 Excavator Machine Systems
Control Valve (Boom Lowering)
330 GC Excavator
Declaration of Conformity
345 GC Excavator
Service Interval Chart
395 Excavator Engine supplement
Nitrogen Oxide Sensor - Remove and Install - Outlet
395 Excavator Engine supplement
Water Pump - Remove and Install