Connector Contact Description
`
416E, 420E and 430E Backhoe Loaders
[UENR0237]
416E, 420E and 430E Backhoe Loaders
Charging System
416E, 420E and 430E Backhoe Loaders
Connector Locations
ELECTRICAL AND STARTING SYSTEM
WIRING GP
416E, 420E and 430E Backhoe Loaders
MID 039 - CID 0191 - FMI 02
416E, 420E and 430E Backhoe Loaders
MID 039 - CID 0367 - FMI 04
416E, 420E and 430E Backhoe Loaders
MID 039 - CID 0368 - FMI 03
416E, 420E and 430E Backhoe Loaders
MID 039 - CID 0368 - FMI 04
416E, 420E and 430E Backhoe Loaders
MID 039 - CID 0490 - FMI 03
416E, 420E and 430E Backhoe Loaders
MID 039 - CID 0490 - FMI 04
416E, 420E and 430E Backhoe Loaders
MID 039 - CID 0600 - FMI 03
1.1. Connector Contact Numbers
2.1. Machine ECM
3.1. Display Module (Dash)
Connector Contact Numbers
Show/hide table
Illustration 1 | g00554751 |
Electronic Control Module (ECM) |
Show/hide table
Illustration 2 | g00556522 |
Machine Harness Connectors J1 and J2 that mate to the ECM. |
Machine ECM
Show/hide table
The Contact Description for the Machine ECM (Connector "J1") (1)     | ||
---|---|---|
No.     | Function     | Type     |
1     | Key Start Switch ON     | Key Start Switch ON     |
2     | Speed Sensor (Transmission Output +)     | Frequency     |
3     | Speed Sensor (Transmission Output -)     | Frequency     |
10     | Cat Data Link +     | Input/Output     |
11     | Hydraulic Load Sensor Power (5V)     | Battery (+)     |
13     | Ground     | Battery (-)     |
14     | Backlight Input     | Driver     |
20     | Cat Data Link -     | Input/Output     |
21     | Sensor Return (5V)     | Analog Sensor Return     |
23     | Machine Ground     | Battery (-)     |
26     | Transmission Auto/Manual (Auto)     | Switch to Ground     |
27     | Transmission Auto/Manual (Manual)     | Switch to Ground     |
28     | Quick Coupler Pins - Parity SIG (SWG)     | Switch to Ground     |
29     | Temperature Sensor (Hydraulic Oil )     | Analog     |
31     | Unswitched Battery 1 (+)     | Battery (+)     |
33     | Switch (Stabilizer Lever Position)     | Switch to Ground     |
34     | Quick Coupler Pins - Engage     | Switch to Ground     |
35     | Quick Coupler Pins - Disengage     | Switch to Ground     |
36     | Active Analog     | Ground     |
38     | Unswitched Battery 4 (+)     | Battery (+)     |
39     | Unswitched Battery 2 (+)     | Battery (+)     |
40     | Switch (Continuous Flow)     | Switch to Ground     |
41     | Switch (Ride Control)     | Switch to Ground     |
42     | Park Brake - Engaged     | Switch to Ground     |
43     | Switch (Transmission Lock)     | Switch to Ground     |
44     | 8 Volt Sensor Power     | Power     |
45     | 8 Volt Sensor Return     | Return     |
48     | Solenoid (Forward Clutch 1)     | PWM driver     |
49     | Solenoid (Reverse Clutch 2)     | PWM driver     |
50     | Clutch Return     | PWM Driver Return     |
51     | Solenoid 1 (Loader Auxiliary Valve)     | PWM driver     |
52     | Solenoid 2 (Loader Auxiliary Valve)     | PWM driver     |
57     | Machine Ground     | Battery (-)     |
58     | Solenoid 1 (Hoe Auxiliary Valve 1)     | PWM driver     |
59     | Solenoid 2 (Hoe Auxiliary Valve 1)     | PWM driver     |
60     | Auxiliary Hydraulic Return     | PWM Driver Return     |
61     | Solenoid 1 (Hoe Auxiliary Valve 2)     | PWM driver     |
62     | Solenoid 2 (Hoe Auxiliary Valve 2)     | PWM driver     |
63     | Switch (Implement Lockout) - Not Locked     | Switch to Ground     |
64     | Switch (Implement Lockout) - Locked     | Switch to Ground     |
69     | 10 Volt Power Supply ("Accugrade")     | Power     |
70     | Machine Ground (10 Volt Return)     | Battery (-)     |
Show/hide table
( 1 ) | "J1" is a 70 pin connector. |
Show/hide table
Contact Description for the Machine ECM (Connector "J2") (1)     | ||
---|---|---|
No.     | Function     | Type     |
1     | Fwd/Rev Parity/Autoshift     | +Battery     |
2     | Solenoid (Fwd High Clutch)     | PWM Driver     |
3     | Feature Alarm (2A ON/OFF)     | PWM     |
4     | Drive 1-3 Return 1 (ON/OFF 1-5)     | On/Off Driver     |
5     | Transmission Clutch (Speed 1)     | On/Off Driver     |
6     | Transmission Clutch (Speed 2)     | On/Off Driver     |
7     | Transmission Clutch (Speed 3)     | On/Off Driver     |
9     | Ride Control Relay     | On/Off Driver     |
10     | Action Lamp     | Driver     |
11     | Implement Enable Lamp     | Driver     |
12     | Action Alarm/Stabilizer     | Driver     |
13     | Backup Alarm Lamp     | Driver     |
14     | Alternator R Terminal     | R-Terminal     |
15     | Position Sensor (Boom Cylinder)     | PWM     |
16     | Position Sensor (Stick Cylinder)     | PWM     |
17     | Position Sensor (Bucket Cylinder)     | PWM     |
18     | Position Sensor (E-Stick Cylinder)     | PWM     |
19     | Hydraulic Filter Bypass     | Driver     |
20     | Torque Limiter Relay     | Driver     |
21     | Hydraulic Over Temp Lamp     | Driver     |
23     | Switch (Hydraulic Oil Filter Bypass)     | Switch to Ground     |
24     | Loader Auxiliary - Thumb Roller     | Switch to Ground/PWM     |
25     | LH Joystick Roller (8th Function)     | Switch to Ground/PWM     |
26     | Shuttle Forward     | Frequency     |
27     | Shuttle Reverse     | Frequency     |
30     | Brake Fluid Level/Pressure     | Switch to Ground     |
32     | Position Sensor (Swing)     | Switch to Ground/PWM     |
37     | Switch (Continuous Flow) - Normally Closed     | Switch to Ground     |
38     | Switch (Continuous Flow) - Normally Open     | Switch to Ground     |
41     | RH Joystick Slider (7th Function)     | Switch to Ground/PWM     |
46     | Switch (Ride Control Auto)     | Switch to Ground     |
47     | Switch (Transmission Lock) - Locked     | Switch to Ground     |
54     | RH Joystick - Neutralize     | Switch to Ground     |
55     | Switch (Continuous Flow) - Normally Closed     | Switch to Ground     |
63     | Engine Ground     | Ground     |
67     | CAN A+     | Input/Output     |
68     | CAN A-     | Input/Output     |
Show/hide table
( 1 ) | "J2" is a 70 pin connector. |
Display Module (Dash)
Show/hide table
Illustration 3 | g00901469 |
Rear view of monitor |
(1) 24 pin connector
Show/hide table
Contact Description for the Advisor Display Module (Dash)     | ||
---|---|---|
Contact Number     |
Function     | Type     |
1     | Battery (12 DCV)     | Battery (+)     |
2     | Battery Negative (12 DCV)     | Battery (-)     |
3     | Keyswitch Input     | Battery (+)     |
8     | Can Data Link +     | Input/Output     |
9     | Can Data Link -     | Input/Output     |
34     | Ground Check CAN -     | Input/Output     |
50     | Ground Check CAN +     | Input/Output     |
54     | Power Mod SIG +     | Battery (+)     |
55     | Power Mod SIG -     | Batery (-)     |
56     | Chassis Ground     | Ground     |
57     | Accugrade Alarm Control     | Output     |
Information System:
416E, 420E and 430E Backhoe Loaders
Charging System
416E, 420E and 430E Backhoe Loaders
Calibration
416E, 420E and 430E Backhoe Loaders
Brake System
416E, 420E and 430E Backhoe Loaders
Backup Alarm Always Off
416E, 420E and 430E Backhoe Loaders
Axle and Differential
349F and 352F Excavators Hydraulic System
Travel on Level Ground - Test - Optional Test
P315, P325, P335 and P360 Hydraulic Crushers
Speed Control - Remove and Install
C6.6 Industrial Engine
Fuel Injection
330D, 336D, 336D2, 340D and 340D2 Excavators Machine System Specifications
Fuel Lines
336E Excavator and 336E MHPU Mobile Hydraulic Power Unit C9.3 Engine Supplement
Hood - Remove and Install
P315, P325, P335 and P360 Hydraulic Crushers
Crusher Jaw - Install
374D Excavator
Cooling System Coolant Extender (ELC) - Add
416E, 420E and 430E Backhoe Loaders
Connector Locations
416E, 420E and 430E Backhoe Loaders
Diagnostic Capabilities
416E, 420E and 430E Backhoe Loaders
Diagnostic Code List
416E, 420E and 430E Backhoe Loaders
Electrical Connector - Inspect
416E, 420E and 430E Backhoe Loaders
Electrical Input Components
416E, 420E and 430E Backhoe Loaders
Electrical Output Components
416E, 420E and 430E Backhoe Loaders
Electronic Control Module (ECM) - Configure
Installation of the 355-9994 Coupler Lines Gp and the 356-0065 Coupler Lines Gp {5057, 5133}
416E, 420E and 430E Backhoe Loaders
Event Code List
416E, 420E and 430E Backhoe Loaders
Features
416E, 420E and 430E Backhoe Loaders
General Information
416E, 420E and 430E Backhoe Loaders
Hydraulic System