WARNING OPERATION     | ||
Warning Level     | Action Alarm     | Action Indicator     |
Level 1     | OFF     | OFF     |
Level 2     | OFF     | Flash ON and OFF     |
Level 2S     | ON     | Flash ON and OFF     |
Level 3     | Pulse ON and OFF     | Flash ON and OFF     |
The following is the recommended action for the machine operator in response to the different warning levels:
Level 1 - The alert indicator for the system that is involved will illuminate. A Level 1 warning will indicate that the operator should be aware of a condition of one or more of the machine systems.
Level 2 - The operation of the machine should be changed or maintenance should be performed to the machine. Possible damage to components on the machine may occur.
Level 2S - Utilized in a Transmission overspeed event. In addition to the normal Level 2 Cluster warning, the audible alarm will be in a constant ON state.
Level 3 - The machine needs to have an immediate, safe emergency engine shutdown. Possible injury to the operator or severe damage to components may occur.
Event Codes for the Machine ECM     | |||
---|---|---|---|
EID     | Warning Level     | Description     | Activation     |
43 (1)     | 1     | Low Voltage Level 1 Event     | 1. Engine speed >1600 rpm (30 sec) 2. System Voltage < 12.4 VDC     |
43 (1)     | 2     | Low Voltage Level 2 Event     | 1. Engine speed >600 rpm (30 sec) 2. System Voltage < 12.0 VDC     |
43 (1)     | 3     | Low Voltage Level 3 Event     | 1. Engine speed >600 rpm (60 sec) 2. System Voltage < 11.5 VDC     |
50 (1)     | 1     | High Voltage Level 1 Event     | 1. Start-up delay timer is expired (30 sec) and 2. Engine speed is greater than 800 RPM and 3. System Voltage is greater than 14.8 VDC to activate (less than 14.5 VDC to deactivate) and 4. Debounce status is TRUE.     |
50 (1)     | 3     | High Voltage Level 3 Event     | 1. System Voltage is greater than 16 VDC to activate (less than 15.8 VDC to deactivate) and 2. Debounce status is TRUE.     |
153     | 3     | High speed directional shift     | 1. Ground speed is greater than 16 km/h (10 mph) and 2. A shift in direction is requested by the operator. A "Shift in Direction" is defined as: 1. Shift from Fwd to Rev 2. Shift from Rev to Fwd 3. Shift out of neutral     |
172     | 5 min     | Air Inlet Restriction     | The air filter is restricted.     |
282 (1)     | 2     | Hydraulic Oil Filter Bypass Event     | 1. Hydraulic oil temperature is greater than (42 °C)(108 °F) (Temp Limit) or Hydraulic Oil Temp is unknown or Event is previously active and still in hysteresis( 39 °C (102.2 °F)) and 2. The switch for the hydraulic filter is ACTIVE.     |
360     |     | Low Engine Oil Pressure     | The engine oil pressure is low enough to activate the engine oil pressure switch for 3 seconds and the engine is not running.     |
361     |     | High Engine Coolant Temperature     | The engine coolant temperature is greater than (113 °C)(235 °F) for 3 seconds.     |
627 (1)     | 2     | Machine Driven with Parking Brake ON     | 1. The ground speed is greater than 1 km/h (0.6 mph) in forward or reverse and 2. The Parking Brake switch is closed for 1 second.     |
797 (2)     | 1     | Brake Boost Low Pressure Level 1 Event     | 1. Fluid level / pressure for the brake is low and 2. Engine speed is less than 800 RPM.     |
797 (1)     | 3     | Brake Boost Low Pressure Level 3 Event     | 1. Fluid level / pressure for the brake is low and 2. Engine speed is greater than 800 RPM.     |
861 (1)     | 1     | Machine Synchronize clock Manual Alignment     |
The SYNC Clock requires Manual Adjustment.     |
875 (1)     | 1     | Low Voltage Level 1 Event     | 1. Start-up delay timer is expired (30 sec) and 2. Engine speed less than 400 RPM and 3. System Voltage is 12.3 - 12.5 VDC and 4. Debounce status is TRUE (8 minute debounce on bench test). OR 1. Start-up delay timer is expired (30 sec) and 2. Engine speed greater than 1300 RPM and 3. System voltage is 12.4 - 13 VDC and 4. Debounce status is TRUE.     |
875 (1)     | 2     | Low Voltage Level 2 Event     | 1. Start-up delay timer is expired (30 sec) and 2. Engine is running and 3. Engine speed less than 1300 RPM and 4. System Voltage is 12.4 - 13 VDC and 5. Debounce status is TRUE. OR 1. Start-up delay timer is expired (30 sec) and 2. Engine is running and 3. System voltage is 12 - 12.3 VDC and 4. Debounce status is TRUE.     |
875 (1)     | 3     | Low Voltage Level 3 Event     | 1. Start-up delay timer is expired (30 sec) and 2. Engine speed is greater than 800 RPM and 3. System Voltage is 11.5 or 11.8 VDC and 4. Debounce status is TRUE.     |
878 (1)     | 2     | High Hydraulic Oil Temperature Event     | 1. Hydraulic oil temperature is greater than 110 °C (230. °F) and 2. ON delay timer (3 min) is expired.     |
( 1 ) | logged and active |
( 1 ) | logged and active |
( 1 ) | logged and active |
( 1 ) | logged and active |
( 2 ) | active only |