New XT-6 ES Hoses are Available {5057, 5102}
`
2002/10/28
[SEPD0653]
HYDRAULIC SYSTEM
LINES GP-BOOM
2002/10/28
New XT-6 ES Hoses are Available {5057, 5102}
- Excavator:
- 5230 (S/N: 7LL1-UP)
- 5230B (S/N: 4HZ1-UP)
Reference: Service Magazine, SEPD0595, 10 September 2001, "New XT-6 Hose Assemblies Are Used To Increase Service Life"
New XT-6 ES hoses are available. The new hoses have an improved service life. Refer to the following tables for the list of available XT-6 ES hoses. The tables are sorted by lines groups. The hoses are listed in order of the part number for XT-6 ES hose. The former part numbers give the history of the previous part numbers and type of hoses.
Note: The new XT-6 ES hoses that are used on cancelled lines groups are listed in the last chart.
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 108-2506 Boom Cylinder Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 211-3759     | 214-3238     | XT-5     |
111-4569 | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 108-2957 Bucket Cylinder Lines Gp and Part of the Nonserviceable 115-5529 Bucket Cylinder Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Previous Pt. No.     | Type of Hose     |
4     | 218-8604     | 190-0468     | XT-6     |
162-6437 | XT-6     | ||
110-6681 | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 108-5773 Bucket Cylinder Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
4     | 218-8610     | 112-1000     | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 108-5779 Bucket Cylinder Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 218-8602     | 190-0497     | XT-6     |
171-1250 | XT-6     | ||
111-4566 | XT-5     | ||
1     | 218-8603     | 190-0498     | XT-6     |
171-1251 | XT-6     | ||
115-9652 | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 108-5786 Bucket Cylinder Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 211-1035     | 130-8375     | XT-5     |
1     | 211-1036     | 190-0496     | XT-6     |
171-1136 | XT-6     | ||
112-0992 | XT-5     | ||
1     | 211-1037     | 208-8109     | XT-6     |
190-0494 | XT-6     | ||
171-1134 | XT-6     | ||
117-7186 |     | ||
111-5996 | XT-5     | ||
1     | 211-1038     | 208-8112     | XT-6     |
190-0495 | XT-6     | ||
171-1135 | XT-6     | ||
117-7187 |     | ||
111-5997 | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 121-0932 Hydraulic Fan Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 220-1658     | 111-4528     | XT-5     |
1     | 220-1660     | 111-4529     | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 128-6034 Bucket Cylinder Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 219-1791     | 134-9906     | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 146-9691 Pump Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 224-7811     | 126-5987     | XT-5     |
110-8606 | XT-5 | ||
1     | 224-7815     | 110-8607     | XT-5     |
1     | 224-7816     | 110-8608     | XT-5     |
1     | 224-7817     | 214-0892     | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 146-9693 Swing Motor Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 218-8596     | 161-0163     | XT-6     |
111-4547 | XT-5     | ||
1     | 218-8597     | 161-0164     | XT-6     |
111-4548 | XT-5     | ||
1     | 218-8598     | 186-0060     | XT-6     |
1     | 218-8599     | 186-0061     | XT-6     |
1     | 218-8600     | 190-0521     | XT-6     |
161-0161 | XT-6     | ||
126-8706 | XT-5     | ||
1     | 218-8601     | 190-0522     | XT-6     |
161-0162 | XT-6     | ||
110-8577 | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 146-9729 Oil Filter and Mounting Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
2     | 224-7771     | 152-8422     | XT-5     |
1     | 224-7773     | 185-7647     | XT-5     |
1     | 224-7773     | 152-8424     | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 146-9736 Pump Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 219-1798     | 193-2082     | XT-6     |
165-6530 | XT-6     | ||
1     | 219-2467     | 193-2086     | XT-6     |
165-6534 | XT-6     | ||
1     | 219-2469     | 193-2088     | XT-6     |
165-6536 | XT-6     | ||
1     | 219-2470     | 193-2089     | XT-6     |
185-7648 | XT-6     | ||
1     | 221-4571     | 219-2468     | XT-6     |
193-2087 | XT-6     | ||
165-6535 | XT-6     | ||
1     | 221-4572     | 219-2466     | XT-6     |
193-2085 | XT-6     | ||
165-6533 | XT-6     | ||
1     | 221-4573     | 219-1800     | XT-6     |
193-2084 | XT-6 | ||
165-6532 | XT-6     | ||
1     | 221-4574     | 219-1799     | XT-6     |
193-2083 | XT-6 | ||
165-6531 | XT-6     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 147-3803 Pilot Lines Installation Ar     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 218-8602     | 190-0497     | XT-6     |
171-1250 | XT-6     | ||
111-4566 | XT-5     | ||
1     | 218-8603     | 190-0498     | XT-6     |
171-1251 | XT-6     | ||
115-9652 | XT-5     | ||
1     | 218-8605     | 190-0528     | XT-6     |
171-1127 | XT-6     | ||
111-4563 | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 152-1837 Travel Motor Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 224-7803     | 152-1885     | XT-5     |
2     | 224-7804     | 152-1886     | XT-5     |
1     | 228-6689     |     |     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 160-7989 Front Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Previous Pt. No.     | Type of Hose     |
6     | 219-1794     | 203-6647     | XT-6     |
190-0504 | XT-6     | ||
190-0513 | XT-6     | ||
1     | 219-1796     | 202-7847     |     |
190-0511 | XT-6     | ||
167-0968 | XT-6     | ||
126-8161 | XT-5     | ||
6     | 219-1797     | 202-7848     | XT-6     |
190-0512 | XT-6     | ||
167-0969 | XT-6     | ||
126-8160 | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 165-6521 Hydraulic Fan Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
2     | 220-1652     | 110-6660     | XT-5     |
1     | 220-1653     | 166-2366     | XT-5     |
1     | 220-1654     | 166-2367     | XT-5     |
1     | 220-1655     | 166-2369     | XT-5     |
1     | 220-1656     | 166-2370     | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 167-0946 Stick Cylinder Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Previous Pt. No.     | Type of Hose     |
2     | 218-8606     | 208-6645     | XT-6     |
190-0510 | XT-6     | ||
167-0985 | XT-5     | ||
2     | 224-7530     | 117-4816     | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 167-0947 Cylinder Lines     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Previous Pt. No.     | Type of Hose     |
2     | 211-3751     | 190-0506     | XT-6     |
167-1007 | XT-6     | ||
2     | 211-3752     | 190-0507     | XT-6     |
167-1005 | XT-6     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 167-1061 Front Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Previous Pt. No.     | Type of Hose     |
2     | 219-1792     | 203-6645     | XT-6     |
190-0502 | XT-6     | ||
167-1058 | XT-6     | ||
2     | 219-1793     | 203-6646     | XT-6     |
190-0503 | XT-6     | ||
167-1060 | XT-6     | ||
6     | 219-1794     | 203-6647     | XT-6     |
190-0504 | XT-6     | ||
167-0970 | XT-6     | ||
6     | 219-1795     | 203-6648     | XT-6     |
190-0505 | XT-6     | ||
167-1059 | XT-6     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 178-9172 Pilot Lines Installation Ar     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 218-8602     | 190-0497     | XT-6     |
171-1250 | XT-6     | ||
111-4566 | XT-5     | ||
1     | 218-8603     | 190-0498     | XT-6     |
171-1251 | XT-6     | ||
115-9652 | XT-5     | ||
1     | 218-8605     | 190-0528     | XT-6     |
171-1127 | XT-6     | ||
111-4563 | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 179-4934 Hydraulic Fan Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 220-1658     | 111-4528     | XT-5     |
1     | 220-1660     | 111-4529     | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 184-3690 Travel Motor Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 218-8592     | 112-1052     | XT-5     |
1     | 218-8593     | 116-6278     | XT-5     |
1     | 218-8594     | 186-2421     | XT-5     |
1     | 218-8595     | 186-3465     | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 185-3597 Implement Valve and Lines     | |
---|---|
Qty     | XT-6 ES Pt. No. (1)     |
1     | 207-1645     |
1     | 207-1646     |
1     | 207-1647     |
Show/hide table
( 1 ) | These hoses replaced tubes. |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 185-3598 Implement Valve and Lines     | |
---|---|
Qty     | XT-6 ES Pt. No. (1)     |
1     | 207-1644     |
1     | 207-1645     |
1     | 207-1646     |
1     | 207-1647     |
Show/hide table
( 1 ) | These hoses replaced tubes. |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 187-3620 Stick Cylinder Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 211-3757     | 187-3618     | XT-6     |
1     | 211-3758     | 187-3618     | XT-6     |
2     | 224-7528     | 187-3619     | XT-6     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 198-9183 Boom Cylinder Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 211-3753     | 190-0508     | XT-6     |
1     | 211-3754     | 190-0509     | XT-6     |
2     | 224-7529     | 116-3994     | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 6I-7609 Boom Cylinder Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 211-3755     | 190-0490     | XT-6     |
171-1252 | XT-6     | ||
111-6017 | XT-5     | ||
1     | 211-3756     | 190-0491     | XT-6     |
171-1253 | XT-6     | ||
111-6018 | XT-5     | ||
2     | 224-7531     | 111-6019     | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 6I-7611 Bucket Cylinder Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 218-8607     | 190-0499     | XT-6     |
171-1257 | XT-6     | ||
112-0995 | XT-5     | ||
1     | 218-8608     | 190-0500     | XT-6     |
171-1258 | XT-6     | ||
112-0993 | XT-5     |
Show/hide table
XT-6 ES Hoses that are Part of the Nonserviceable 6I-7615 Bucket Cylinder Lines Gp     | |||
---|---|---|---|
Qty     | XT-6 ES Pt. No.     | Former Pt. No.     | Type of Hose     |
1     | 218-8609     | 190-0501     | XT-6     |
171-1254 | XT-6     | ||
112-0981 | XT-5     |
Show/hide table
XT-6 ES Hoses that are for Parts Service     | ||
---|---|---|
Part Number of XT-6 ES Hose     | Former Pt. No.     | Type of Hose     |
211-1033     | 110-8574     | XT-5     |
218-8606     | 208-6645     | XT-6     |
190-0510 | XT-6     | |
171-1131 | XT-6     | |
117-4817 | XT-5     | |
219-1793     | 203-6646     | XT-6     |
190-0503 | XT-6     | |
171-1128 | XT-6     | |
111-4564 | XT-5     | |
219-8097     | 190-0484     | XT-6     |
169-4363 | XT-6     | |
219-8098     | 190-0484     | XT-6     |
169-4365 | XT-6     | |
219-8100     | 190-0492     | XT-6     |
171-1255 | XT-6     | |
117-0758 | XT-5     | |
219-8101     | 190-0493     | XT-6     |
171-1256 | XT-6     | |
111-6044 | XT-5     | |
219-9560     | 190-0523     | XT-6     |
170-9272 | XT-6     | |
111-4523 | XT-5     | |
219-9561     | 190-0524     | XT-6     |
170-9273 | XT-6     | |
111-4526 | XT-5     | |
219-9562     | 190-0525     | XT-6     |
170-9274 | XT-6     | |
111-6013 | XT-5     | |
219-9563     | 190-0526     | XT-6     |
170-9275 | XT-6     | |
116-4115 | XT-5     | |
219-9564     | 204-8753     | XT-6     |
190-0529 | XT-6     | |
171-1130 | XT-6     | |
117-0757 | XT-5     | |
219-9565     | 190-0514     | XT-6     |
170-9280 | XT-6     | |
163-8832 | XT-5     | |
219-9566     | 190-0515     | XT-6     |
170-9278 | XT-6     | |
152-8425 | XT-5     | |
219-9567     | 190-0516     | XT-6     |
170-9270 | XT-6     | |
116-3371 | XT-5     | |
219-9568     | 190-0517     | XT-6     |
170-9279 | XT-6     | |
152-8426 | XT-5     | |
219-9569     | 190-0518     | XT-6     |
170-9277 | XT-6     | |
152-8074 | XT-5     | |
219-9570     | 190-0519     | XT-6     |
170-9271 | XT-6     | |
111-4522 | XT-5     | |
219-9571     | 190-0520     | XT-6     |
152-8077 | XT-5     | |
220-0539     | 190-0486     | XT-6     |
169-4367 | XT-6     | |
107-0379 | XT-5     | |
220-0541     | 190-0527     | XT-6     |
170-9276 | XT-6     | |
116-4114 | XT-5     | |
220-0542     | 204-8754     | XT-6     |
190-0530 | XT-6     | |
171-1092 | XT-6     | |
126-8169 | XT-5     | |
220-1658     | 111-4528     | XT-5     |
220-1660     | 111-4529     | XT-5     |
220-1661     | 161-0160     | XT-6     |
111-4545 | XT-5     | |
220-1663     | 161-0165     | XT-6     |
111-4546 | XT-5     | |
220-1664     | 169-4361     | XT-6     |
220-1665     | 169-4362     | XT-6     |
221-1214     | 6I-7688     | XT-5     |
221-1216     | 6I-7689     | XT-5     |
221-1217     | 6I-7970     | XT-5     |
221-1218     | 110-8578     | XT-5     |
221-1219     | 111-4567     | XT-5     |
221-2471     | 6I-7686     | XT-5     |
221-3290     | 6I-7681     | XT-5     |
221-3291     | 6I-7682     | XT-5     |
221-3292     | 6I-7683     | XT-5     |
221-3293     | 6I-7684     | XT-5     |
221-3294     | 6I-7685     | XT-5     |
221-3295     | 6I-7687     | XT-5     |
221-3296     | 107-0344     | XT-5     |
221-3300     | 110-6656     | XT-5     |
221-3301     | 110-6659     | XT-5     |
221-3304     | 110-6657     | XT-5     |
221-3305     | 110-6658     | XT-5     |
224-7573     | 111-6045     | XT-5     |
224-7772     | 152-8423     | XT-5     |
224-7774     | 111-4518     | XT-5     |
224-7775     | 111-4519     | XT-5     |
224-7776     | 111-4520     | XT-5     |
224-7777     | 111-4521     | XT-5     |
224-7778     | 131-0238     | XT-5     |
224-7779     | 131-0237     | XT-5     |
224-7780     | 131-0236     | XT-5     |
224-7785     | 131-0235     | XT-5     |
224-7806     | 111-4540     | XT-5     |
224-7807     | 111-4541     | XT-5     |
224-7808     | 118-8588     | XT-5     |
224-7809     | 118-8587     | XT-5     |
224-7810     | 163-8012     | XT-5     |
224-7812     | 152-4028     | XT-5     |
224-7813     | 110-8605     | XT-5     |
Information System:
M316C Wheeled Excavator Machine System
Stick - 2100 mm (6.9 ft)
320C, 322C and 325C Excavators Tool Control System
Switches
322C Forest Machine Machine Systems
Expansion Valve - Remove and Install
M318C Excavator Machine Systems
Check Valve (Drift Reduction) - Remove
308C Excavator Machine Systems
Main Control Valve - Remove
322C Excavator Hydraulic System
Medium Pressure Hydraulic System
308C Excavator Machine Systems
Boom - Install
3126B Engines for the IT38G Series II Integrated Toolcarrier and the 938G Series II Wheel Loader
Analog Sensor Supply Circuit - Test
Service Procedure for the Hydraulic Cylinder on Hydraulic Pin Grabber Quick Couplers{5362, 6129}
320C, 322C and 325C Excavators Tool Control System
Connector Contact Identification
M315C Wheeled Hydraulic Excavator Machine System
Bucket Cylinder
M315C Wheeled Hydraulic Excavator Machine System
Stick Cylinder
M316C Wheeled Excavator Machine System
Stick - 2400 mm (7.9 ft)
M315C Wheeled Hydraulic Excavator Machine System
Stick - 2.6 m (8.53 ft)
M318C Wheeled Excavator Engine Supplement
Fan Guard - Remove and Install - Aftercooler
320C Material Handler
Lifting Capacities
308C Excavator Machine Systems
Hydraulic Oil Tank - Remove
308C Excavator Machine Systems
Hydraulic Oil Tank - Install
M318C and M322C Excavators Engine Supplement
Engine Oil Cooler - Remove and Install
320C Excavator
Leaving the Machine
2002/08/26
New Cab Mounts Improve Stability and Controllability {7301}
M318C Excavator Machine Systems
Steering Cylinder - Disassemble
M318C and M322C Excavators Machine Systems
Steering Cylinder - Assemble
308C Excavator Machine Systems
Main Control Valve - Install